HSL WEEK1 BOX SCORES: SIDEWINDERS 4 ALCONBURY BRAVES 8

Sidewinders at Alconbury Braves
Score By Innings 1 2 3 4 5 6 7 8 9 R H E
Sidewinders 0 1 1 1 0 1 0 0 0 4 3 4
Alconbury Braves 0 3 2 1 0 1 1 0 0 8 6 5

Alconbury Braves 8, Sidewinders 4
Alconbury Braves Sidewinders
  ab r h bi   ab r h bi
Mike Ott cf-ss 3 1 1 0 Yoshi ss 4 0 1 0
Matt Ryan 2b-1b 3 0 1 1 Shido 1b 3 0 0 1
Alan Shea p 4 0 1 1 Hayato p 3 1 0 0
Kyle Davis 3b-lf 4 0 0 0 Shunske lf 4 0 0 0
William Zinc lf 4 1 0 0 Joan rf 2 1 0 0
Kurt Pierce 2b-c 1 3 0 0 Chris 2b 4 0 1 1
Brandon Norris ss-cf 3 2 1 1 Leo cf 4 1 0 0
James Hartnett 1b-3b 4 0 1 1 Glen 3b 4 1 1 0
Fred Lee rf 3 1 1 2 Tomo c 4 0 0 0
Kurt Pierce c 0 0 0 0
TEAM TOTALS 29 8 6 6 TEAM TOTALS 32 4 3 2

Alconbury Braves IP H R ER BB SO
Alan Shea W 8.67 3 4 1 4 11
Alan Shea 0.33 0 0 0 0 1
Sidewinders            
Hayato L 8.00 6 8 3 5 10

Start a Conversation