BBF Youth Leagues
2011 BBF – Under-14 League (Regular Season)
| Team | Team | W | L | T | Pct | GB | GP | RF | RA |
| LYBL | LYBLBR | 2 | 0 | 0 | 1.000 | 3 | 2 | 35 | 2 |
| Mets | METB | 11 | 3 | 0 | 0.786 | - | 14 | 167 | 85 |
| Redbacks | FRGL | 7 | 5 | 0 | 0.583 | 3 | 12 | 119 | 77 |
| Herts All-Stars | HRTS | 3 | 5 | 0 | 0.375 | 5 | 8 | 59 | 101 |
| Bracknell | BRKB | 1 | 3 | 0 | 0.250 | 5 | 4 | 24 | 44 |
| Bobcats | KNTB | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| Bears | WNDS | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| Horsham | HRSH | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| Bobcats | BRDB | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| Atoms | ESXB | 0 | 8 | 0 | 0.000 | 8 | 8 | 24 | 119 |
2011 BBF – Under-17 League (Regular Season)
| Team | W | L | T | Pct | GB | GP | RF | RA |
| Mets | 14 | 1 | 0 | 0.933 | - | 15 | 187 | 58 |
| Hornets | 12 | 6 | 0 | 0.667 | 3.5 | 18 | 225 | 118 |
| Redbacks | 6 | 11 | 0 | 0.353 | 9 | 17 | 111 | 231 |
| Cougars | 2 | 4 | 0 | 0.333 | 7.5 | 6 | 33 | 32 |
| Nationals | 1 | 3 | 0 | 0.250 | 7.5 | 4 | 15 | 25 |
| Herts All-Stars | 1 | 11 | 0 | 0.083 | 11.5 | 12 | 69 | 176 |
| Cougars | 0 | 0 | 0 | 0.000 | 6.5 | 0 | 0 | 0 |
| LYBL | 0 | 0 | 0 | 0.000 | 6.5 | 0 | 0 | 0 |
| Tornadoes | 0 | 0 | 0 | 0.000 | 6.5 | 0 | 0 | 0 |
| Bobcats | 0 | 0 | 0 | 0.000 | 6.5 | 0 | 0 | 0 |
| Mariners | 0 | 0 | 0 | 0.000 | 6.5 | 0 | 0 | 0 |
