2013

Player G PA AB R H 1B 2B 3B HR RBI BB SO HBP SB IBB TB SF AVG OBP SLG OPS
Longboy, A 13 75 56 36 27 19 8 0 0 28 19 2 0 28 0 35 0.482 0.613 0.625 1.238
Caress, B 12 73 55 30 23 21 0 2 0 17 18 8 0 26 0 27 1 0.418 0.554 0.491 1.045
Lama 13 80 61 36 20 12 5 3 0 26 16 22 4 26 0 30 0.328 0.494 0.492 0.986
Mayhew 11 56 28 27 8 7 1 0 0 8 28 5 0 26 0 9 0.286 0.643 0.321 0.964
Scheepers 12 76 53 33 19 17 1 1 0 21 23 2 0 22 0 21 0.358 0.553 0.396 0.949
Pike 11 74 54 41 20 19 0 1 0 21 17 4 3 42 0 22 0.370 0.541 0.407 0.948
Byrne 9 49 39 17 15 15 0 0 0 14 9 4 1 14 0 15 0 0.385 0.510 0.385 0.895
Witter 12 65 55 22 16 15 1 0 0 31 10 7 0 10 0 17 0.291 0.400 0.309 0.709
Longboy, Z 6 37 32 21 15 13 2 0 0 16 4 0 1 9 0 17 0.469 0.541 0.531 1.072
Arnott, J 5 27 17 10 6 2 0 3 1 16 10 5 0 4 0 15 0.353 0.593 0.882 1.475
Caress, M 7 22 19 7 4 4 0 0 0 10 3 1 0 6 0 4 0 0.211 0.318 0.211 0.529
Bartram, A 6 18 16 8 8 4 2 1 0 8 2 5 0 3 0 12 0.500 0.556 0.750 1.306
Zucker 6 17 14 9 8 4 2 2 0 8 3 0 0 5 0 14 0.571 0.647 1.000 1.647
Marques, B 3 16 13 6 5 2 1 0 2 9 3 1 0 4 0 11 0.385 0.500 0.846 1.346
Bartram, D 3 14 10 7 5 5 0 0 0 2 4 2 0 6 0 5 0 0.500 0.643 0.500 1.143
Downer 2 13 11 4 3 3 0 0 0 5 1 0 1 2 0 3 0.273 0.385 0.273 0.657
Kiddie, M 2 12 11 6 6 5 0 1 0 6 1 1 0 3 0 8 0 0.545 0.583 0.727 1.311
Caress, J 2 9 6 6 4 4 1 3 7 4 0.667 0.778 0.667 1.444
Colin 2 9 5 4 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.167 0.000 0.167
Odedra 1 8 3 7 2 2 0 0 0 1 5 0 0 2 0 2 0.667 0.875 0.667 1.542
Jones 1 8 6 4 2 2 0 0 0 0 2 1 0 0 0 2 0.333 0.500 0.333 0.833
Cresswell 1 7 4 1 1 1 2 3 5 1 0.250 0.571 0.250 0.821
Banghal 1 5 5 3 3 3 1 3 0.600 0.600 0.600 1.200
Grayling, R 1 5 5 4 1 1 1 2 1 0.200 0.333 0.200 0.533
TOTALS 491 378 220 143 121 9 9 3 171 104 35 7 149 0 177 0 0.378 0.519 0.468 0.988

.

PITCHER G W L SV IP Ball Str R ER ERA/9 K H BB WHIP
Longboy, Z 3 2 0 0 15.00 105 161 18 9 5.40 13 13 5 1.20
Zucker 5 2 0 0 14.33 163 169 20 11 6.91 15 15 18 2.30
Scheepers 4 1 2 0 19.67 127 123 35 24 10.98 12 34 25 3.00
Caress, B 8 2 1 0 24.99 321 316 72 44 15.85 28 40 44 3.36
Kiddie, M 2 1 0 0 7.00 48 50 5 4 5.14 13 2 10 1.71
Longboy, A 1 0 1 4.67 46 42 6 5 9.64 2 3 6 1.93
Witter 3 1 0 2 3.67 60 55 19 6 14.71 0 10 7 4.63
Mayhew 3 1 0 0 5.00 51 45 13 11 19.80 3 7 8 3.00
Lama 1 0 0 0 1.00 8 4 3 3 27.00 0 1 2 3.00
Totals 10 4 2 95.327 929 965 191 117 11.0462 86 125 125 2.62

.

PLAYER G ERR ERR /Game
Bhangal 1 2 2.00
Scheepers 12 15 1.25
Lama 13 14 1.08
Downer 1 1 1.00
Kiddie, M 2 2 1.00
Byrne 9 6 0.67
Pike 11 7 0.64
Witter 12 6 0.50
Colin 2 1 0.50
Longboy, Z 6 3 0.50
Mayhew 11 5 0.45
Longboy, A 13 5 0.38
Caress, B 12 4 0.33
Zucker 6 2 0.33
Marques 3 1 0.33
Caress, M 7 2 0.29
Bartram, A 6 1 0.17