2013

Herts Cardinals U14 – Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP SF SOS SOL SO Name
Nicholas Durer Herts Cardinals U14 1 5 2 1 1 1 0 0 0 0 1 1.000 1.000 1.000 0 1 0 0 0 0 Nicholas Durer
Ben Jones Herts Cardinals U14 4 20 9 9 4 3 1 0 0 0 1 .444 .556 .444 0 0 0 1 0 1 Ben Jones
Aaron Witter Herts Cardinals U14 6 29 15 10 4 3 0 0 1 3 1 .400 .700 .571 4 0 0 4 0 4 Aaron Witter
Lucas Lebrato Herts Cardinals U14 2 9 5 3 1 1 0 0 0 1 1 .333 .333 .600 2 0 0 2 0 2 Lucas Lebrato
Alex Guthrie Herts Cardinals U14 2 10 6 6 1 0 0 0 1 1 1 .167 .667 .167 0 0 0 4 0 4 Alex Guthrie
Christian Lynch Herts Cardinals U14 5 21 11 8 1 1 0 0 0 0 1 .125 .125 .364 3 0 0 3 1 4 Christian Lynch
James Roberts Herts Cardinals U14 4 20 10 10 1 1 0 0 0 1 2 .100 .100 .100 0 0 0 5 0 5 James Roberts
Josh Jones Herts Cardinals U14 3 8 3 0 0 0 0 0 0 2 0 .000 .000 1.000 3 0 0 0 0 0 Josh Jones
Keanu Wood Herts Cardinals U14 4 18 9 8 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 4 1 5 Keanu Wood
James Dullea Herts Cardinals U14 2 9 5 3 0 0 0 0 0 1 0 .000 .000 .400 1 1 0 2 0 2 James Dullea
Hayley Witter Herts Cardinals U14 1 5 3 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 3 0 3 Hayley Witter
Theo Longboy Herts Cardinals U14 2 10 3 1 0 0 0 0 0 0 0 .000 .000 .667 1 1 0 1 0 1 Theo Longboy
Ben Jupp Herts Cardinals U14 3 14 5 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 3 1 4 Ben Jupp
Ozan Martin Herts Cardinals U14 2 9 5 2 0 0 0 0 0 1 1 .000 .000 .600 3 0 0 0 1 1 Ozan Martin
Alex Trautman Herts Cardinals U14 1 4 2 1 0 0 0 0 0 1 0 .000 .000 .500 1 0 0 0 1 1 Alex Trautman
Mariana Casal Herts Cardinals U14 2 10 3 1 0 0 0 0 0 0 0 .000 .000 .667 2 0 0 1 0 1 Mariana Casal
Alex Deacon Herts Cardinals U14 2 10 5 5 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 Alex Deacon
Adam White Herts Cardinals U14 4 20 8 7 0 0 0 0 0 0 0 .000 .000 .125 1 0 0 4 0 4 Adam White
Oliver Durer Herts Cardinals U14 6 29 15 10 0 0 0 0 0 1 0 .000 .000 .333 5 0 0 7 1 8 Oliver Durer
TEAM TOTALS 6 29 124 93 13 10 1 0 2 12 9 .140 .215 .344 26 3 0 44 6 50 TEAM TOTALS

.

Herts Cardinals U14 – Pitching Stats
Name Team GS GC BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Alex Trautman Herts Cardinals U14 0 0 5 2 0 1 0 1 5 3 0 0 4 0 0 0 0 0 0 0 0.0 27 9 18 2 5 28.6 0.00 4 0.00 1.000 Alex Trautman
Ben Jones Herts Cardinals U14 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 12 8 4 2 1 66.7 1.00 0 0.00 0.000 Ben Jones
Josh Jones Herts Cardinals U14 0 0 22 8 3 4 0 1 8 4 0 0 4 4 0 0 0 0 0 0 0.0 72 38 34 10 12 45.5 3.33 3 8.10 0.444 Josh Jones
Theo Longboy Herts Cardinals U14 0 0 7 0 0 0 0 0 1 5 0 0 1 1 0 0 0 0 0 0 0.0 36 15 21 4 3 57.1 0.67 1 13.50 0.000 Theo Longboy
Alex Deacon Herts Cardinals U14 1 0 24 4 4 0 0 0 10 10 0 0 6 2 0 0 0 0 0 1 0.0 86 35 51 9 15 37.5 2.33 5 19.29 0.286 Alex Deacon
Aaron Witter Herts Cardinals U14 3 1 71 20 9 7 2 2 38 23 4 0 12 13 0 0 0 0 0 3 0.0 259 116 143 41 31 56.9 7.00 26 33.43 0.455 Aaron Witter
Ozan Martin Herts Cardinals U14 0 0 10 6 4 0 0 2 8 2 0 0 1 0 0 0 0 0 0 0 0.0 34 16 18 5 5 50.0 0.33 3 81.00 0.750 Ozan Martin
Keanu Wood Herts Cardinals U14 2 0 33 5 4 1 0 0 21 21 2 0 10 2 0 0 0 0 0 2 0.0 130 32 98 9 24 27.3 1.33 15 101.25 0.500 Keanu Wood
Christian Lynch Herts Cardinals U14 0 0 13 6 4 1 0 1 10 5 0 0 5 1 0 0 0 0 0 0 0.0 46 17 29 6 8 42.9 0.33 7 189.00 0.750 Christian Lynch
TEAM TOTALS 6 1 188 51 28 14 2 7 101 73 6 0 43 25 0 0 0 0 0 6 0.0 702 286 416 88 104 45.8 16.33 64 35.27 0.468 TEAM TOTALS

.

Herts Cardinals U14 – Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO Name
Aaron Witter Herts Cardinals U14 3 2 0 0 2 2 100.0 0 0 0 0 0 0 0 0 Aaron Witter
Christian Lynch Herts Cardinals U14 0 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 Christian Lynch
Nicholas Durer Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Nicholas Durer
Lucas Lebrato Herts Cardinals U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Lucas Lebrato
Alex Guthrie Herts Cardinals U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Alex Guthrie
Ben Jones Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Ben Jones
James Roberts Herts Cardinals U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 James Roberts
Josh Jones Herts Cardinals U14 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Josh Jones
Keanu Wood Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Keanu Wood
James Dullea Herts Cardinals U14 1 0 0 0 0 1 0.0 0 1 0 0 0 0 0 0 James Dullea
Hayley Witter Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Hayley Witter
Theo Longboy Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Theo Longboy
Ben Jupp Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Ben Jupp
Ozan Martin Herts Cardinals U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Ozan Martin
Alex Trautman Herts Cardinals U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Alex Trautman
Mariana Casal Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Mariana Casal
Alex Deacon Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Alex Deacon
Adam White Herts Cardinals U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Adam White
Oliver Durer Herts Cardinals U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Oliver Durer
TEAM TOTALS 12 3 0 0 3 4 75.0 0 1 0 0 0 0 0 0 TEAM TOTALS

.

Herts Cardinals U14 – Fielding Stats
Name Team Pos GP TP PO A E FE TE BE PCHR PB CS2 CS3 CSH CSPOH SBA F% Name
Aaron Witter Herts Cardinals U14 P 3 7.000 2 0 1 1 0 0 0 0 0 0 0 0 14 .667 Aaron Witter
Aaron Witter Herts Cardinals U14 SS 2 5.333 1 1 4 4 0 0 0 0 0 0 0 0 0 .333 Aaron Witter
Aaron Witter Herts Cardinals U14 3B 2 2.667 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Aaron Witter
Aaron Witter Herts Cardinals U14 2B 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Aaron Witter
Aaron Witter Herts Cardinals U14 CF 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Aaron Witter
Adam White Herts Cardinals U14 1B 4 13.333 10 1 0 0 0 0 0 0 0 0 0 0 0 1.000 Adam White
Alex Deacon Herts Cardinals U14 P 1 2.333 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 Alex Deacon
Alex Deacon Herts Cardinals U14 3B 1 0.333 1 2 0 0 0 0 0 0 0 0 0 0 0 1.000 Alex Deacon
Alex Deacon Herts Cardinals U14 RF 1 3.000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Alex Deacon
Alex Deacon Herts Cardinals U14 SS 1 2.333 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 Alex Deacon
Alex Guthrie Herts Cardinals U14 3B 2 7.667 0 0 2 2 0 0 0 0 0 0 0 0 0 .000 Alex Guthrie
Alex Guthrie Herts Cardinals U14 CF 1 2.000 1 0 2 2 0 0 0 0 0 0 0 0 0 .333 Alex Guthrie
Alex Trautman Herts Cardinals U14 2B 1 2.000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Alex Trautman
Alex Trautman Herts Cardinals U14 P 1 0.000 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 Alex Trautman
Ben Jones Herts Cardinals U14 3B 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Ben Jones
Ben Jones Herts Cardinals U14 P 1 0.667 7 0 0 0 0 0 0 0 0 0 0 0 0 1.000 Ben Jones
Ben Jones Herts Cardinals U14 C 4 10.333 5 0 0 0 0 0 346 1 0 0 0 0 16 1.000 Ben Jones
Ben Jupp Herts Cardinals U14 CF 1 1.667 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Ben Jupp
Ben Jupp Herts Cardinals U14 2B 1 4.000 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 Ben Jupp
Ben Jupp Herts Cardinals U14 3B 1 2.000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Ben Jupp
Christian Lynch Herts Cardinals U14 SS 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Christian Lynch
Christian Lynch Herts Cardinals U14 C 1 2.000 4 0 2 0 2 0 102 8 0 0 0 0 7 .667 Christian Lynch
Christian Lynch Herts Cardinals U14 LF 1 5.333 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 Christian Lynch
Christian Lynch Herts Cardinals U14 2B 1 2.333 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 Christian Lynch
Christian Lynch Herts Cardinals U14 1B 1 0.667 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 Christian Lynch

.