106 | Buzzards | SKIP |
105 | Buzzards | SKIP |
104 | Bears | SKIP |
103 | Roosters | SKIP |
102 | Pilgrims | SKIP |
101 | Ducks | SKIP |
100 | Ducks | SKIP |
99 | Pilgrims | Lee Coster |
98 | Roosters | Francesco Meduri |
97 | Bears | SKIP |
96 | Buzzards | Conner Brown |
95 | Buzzards | SKIP |
94 | Bears | SKIP |
93 | Roosters | SKIP |
92 | Pilgrims | SKIP |
91 | Ducks | SKIP |
90 | Ducks | Bradley Charalambous #19(M) |
89 | Pilgrims | Michael Cresswell #85(M) |
88 | Roosters | SKIP |
87 | Bears | SKIP |
86 | Buzzards | SKIP |
85 | Buzzards | Danny Preston #27(M) |
84 | Bears | Matthew Bell #8(M) |
83 | Roosters | Jack OBrien #96(M) |
82 | Pilgrims | Lee Dunn |
81 | Ducks | Paul Auchterlounie #33 |
80 | Ducks | Lewis Auchterlounie |
79 | Pilgrims | Steve Kis #71 |
78 | Roosters | Charlie O'Brien #84 |
77 | Bears | Jamie Berlofsky #45 |
76 | Buzzards | John Del Riccio #18 |
75 | Buzzards | Dale Hardwick #87 |
74 | Bears | Henry Bell #7 |
73 | Roosters | Calum Thompson #86 |
72 | Pilgrims | Thomas Browne #99 |
71 | Ducks | Mantas Poderys #19 |
70 | Ducks | Eleni Xintaras |
69 | Pilgrims | Jamie Wise #92 |
68 | Roosters | Tom Doron |
67 | Bears | Andy Stratford #43 |
66 | Buzzards | Olo Szostak #80 |
65 | Buzzards | Anders Pettersson #48 |
64 | Bears | Peter Wilson #18 |
63 | Roosters | Joseph Field #15 |
62 | Pilgrims | Rob Jones #6 |
61 | Ducks | Aspi Dimitrov #4 |
60 | Ducks | Reece Williamson-White #33 |
59 | Pilgrims | Jamie Lang-Richards #93 |
58 | Roosters | Marcus Wathew #32 |
57 | Bears | Jack Page #81 |
56 | Buzzards | Arnold Longboy #11 |
55 | Buzzards | Joshua Pines #24 |
54 | Bears | Simon Langton #27 |
53 | Roosters | Michael Wakelam #5 |
52 | Pilgrims | Lauren Dutch #83 |
51 | Ducks | Brad Ling |
50 | Ducks | Mohamed Abdule #75 |
49 | Pilgrims | Callum Ferrier |
48 | Roosters | Sean Bennett #5 |
47 | Bears | Norman Peng #71 |
46 | Buzzards | Noah Tabor #73 |
45 | Buzzards | John Kjorstad #49 |
44 | Bears | Nicolas Goetz #29 |
43 | Roosters | Pedro Martins #76 |
42 | Pilgrims | Rufus Lloyd #4 |
41 | Ducks | Dowan Bellerose #45 |
40 | Ducks | George Ellis |
39 | Pilgrims | Jack Burkett #35 |
38 | Roosters | Wei Chieh Wang #18 |
37 | Bears | Alexander Trautman #60 |
36 | Buzzards | Jordon Fox #89 |
35 | Buzzards | Peter Hogg #95 |
34 | Bears | Max Trautman #17 |
33 | Roosters | Zak Beller #3 |
32 | Pilgrims | Tom Carson |
31 | Ducks | Prime Mencias #21 |
30 | Ducks | Luke Borton |
29 | Pilgrims | Max Farmbrough #52 |
28 | Roosters | Nick Russell |
27 | Bears | Andy Cornish #7 |
26 | Bears | Hunter Devine #32 |
25 | Buzzards | Declan Carlean #61(A) |
24 | Bears | Andrew Slater #99(A) |
23 | Roosters | Duane Badenhorst #22(A) |
22 | Pilgrims | Kennet Pike #51 |
21 | Ducks | Taysir Barakat (A) |
20 | Ducks | Thomas Hill #38 |
19 | Pilgrims | Todd Neville #77 |
18 | Roosters | Arik Raviv #28 |
17 | Buzzards | Miguel Gibson #13 |
16 | Buzzards | Saira Smith #70 |
15 | Buzzards | Matt Johnson |
14 | Buzzards | Vytas Macenas #66 |
13 | Roosters | Sonam Lama #86 |
12 | Pilgrims | Harry Ewen #69 |
11 | Ducks | Giuseppe Basilea #47 |
10 | Ducks | Paras Patravale |
9 | Pilgrims | Antony Lavender #48 |
8 | Roosters | Bruce Webb #78 |
7 | Bears | Osvaldo Badia Rivero #17 |
6 | Buzzards | Hiroki Fujimoto #37 |
5 | Bears | Giorgio Ferroni #50 |
4 | Bears | Chun Hung Wong #30 |
3 | Roosters | Brian Dearing #25 |
2 | Pilgrims | Harry McMenamin #26 |
1 | Ducks | Christian Carter | |
Ducks |
1 | Mohamed Abdule #75 | yes | yes | yes |
2 | Lewis Auchterlounie | maybe | maybe | maybe |
3 | Paul Auchterlounie #33 | maybe | maybe | maybe |
4 | Taysir Barakat (A) | yes | yes | yes |
5 | Giuseppe Basilea #47 | yes | yes | yes |
6 | Dowan Bellerose #45 | no | yes | yes |
7 | Luke Borton | yes | yes | yes |
8 | Christian Carter | yes | yes | yes |
9 | Bradley Charalambous #19(M) | yes | yes | yes |
10 | Aspi Dimitrov #4 | maybe | maybe | maybe |
11 | George Ellis | yes | yes | yes |
12 | Thomas Hill #38 | yes | yes | yes |
13 | Brad Ling | yes | maybe | maybe |
14 | Prime Mencias #21 | yes | no | no |
15 | Paras Patravale | yes | no | no |
16 | Mantas Poderys #19 | maybe | maybe | maybe |
17 | Reece Williamson-White #33 | yes | maybe | maybe |
18 | Eleni Xintaras | yes | yes | yes |
Pilgrims |
1 | Thomas Browne #99 | no | maybe | yes |
2 | Jack Burkett #35 | yes | no | yes |
3 | Tom Carson | no | yes | yes |
4 | Lee Coster | no | yes | yes |
5 | Michael Cresswell #85(M) | yes | yes | yes |
6 | Lee Dunn | yes | yes | maybe |
7 | Lauren Dutch #83 | yes | no | yes |
8 | Harry Ewen #69 | yes | yes | yes |
9 | Max Farmbrough #52 | yes | yes | yes |
10 | Callum Ferrier | maybe | yes | yes |
11 | Rob Jones #6 | maybe | no | yes |
12 | Steve Kis #71 | yes | yes | yes |
13 | Jamie Lang-Richards #93 | maybe | maybe | yes |
14 | Antony Lavender #48 | no | yes | yes |
15 | Rufus Lloyd #4 | yes | yes | yes |
16 | Harry McMenamin #26 | yes | yes | yes |
17 | Todd Neville #77 | yes | yes | yes |
18 | Kennet Pike #51 | yes | yes | yes |
19 | Jamie Wise #92 | yes | yes | no |
Roosters |
1 | Duane Badenhorst #22(A) | yes | yes | yes |
2 | Zak Beller #3 | yes | maybe | no |
3 | Sean Bennett #5 | yes | no | no |
4 | Brian Dearing #25 | yes | yes | yes |
5 | Tom Doron | yes | yes | yes |
6 | Joseph Field #15 | yes | yes | yes |
7 | Sonam Lama #86 | yes | yes | yes |
8 | Pedro Martins #76 | yes | no | yes |
9 | Francesco Meduri | yes | yes | yes |
10 | Charlie O'Brien #84 | yes | yes | yes |
11 | Jack OBrien #96(M) | no | yes | yes |
12 | Arik Raviv #28 | yes | yes | yes |
13 | Nick Russell | no | maybe | maybe |
14 | Calum Thompson #86 | yes | yes | no |
15 | Michael Wakelam #5 | maybe | maybe | no |
16 | Wei Chieh Wang #18 | yes | yes | no |
17 | Marcus Wathew #32 | maybe | yes | yes |
18 | Bruce Webb #78 | no | yes | yes |
Bears |
1 | Osvaldo Badia Rivero #17 | yes | yes | yes |
2 | Henry Bell #7 | yes | yes | yes |
3 | Matthew Bell #8(M) | yes | yes | yes |
4 | Jamie Berlofsky #45 | yes | no | maybe |
5 | Andy Cornish #7 | no | no | maybe |
6 | Hunter Devine #32 | yes | no | yes |
7 | Giorgio Ferroni #50 | yes | yes | yes |
8 | Nicolas Goetz #29 | no | no | maybe |
9 | Simon Langton #27 | no | yes | yes |
10 | Jack Page #81 | yes | no | yes |
11 | Norman Peng #71 | yes | yes | yes |
12 | Andrew Slater #99(A) | yes | maybe | maybe |
13 | Andy Stratford #43 | yes | yes | maybe |
14 | Alexander Trautman #60 | yes | yes | no |
15 | Max Trautman #17 | yes | yes | yes |
16 | Peter Wilson #18 | no | yes | yes |
17 | Chun Hung Wong #30 | yes | yes | yes |
Buzzards |
1 | Conner Brown | yes | yes | yes |
2 | Declan Carlean #61(A) | no | yes | yes |
3 | John Del Riccio #18 | no | no | maybe |
4 | Jordon Fox #89 | yes | yes | yes |
5 | Hiroki Fujimoto #37 | yes | maybe | yes |
6 | Miguel Gibson #13 | yes | yes | yes |
7 | Dale Hardwick #87 | maybe | maybe | maybe |
8 | Peter Hogg #95 | yes | no | yes |
9 | Matt Johnson | yes | yes | yes |
10 | John Kjorstad #49 | no | no | yes |
11 | Arnold Longboy #11 | yes | yes | no |
12 | Vytas Macenas #66 | yes | yes | yes |
13 | Anders Pettersson #48 | no | no | no |
14 | Joshua Pines #24 | maybe | maybe | yes |
15 | Danny Preston #27(M) | yes | yes | yes |
16 | Saira Smith #70 | yes | yes | yes |
17 | Olo Szostak #80 | yes | yes | no |
18 | Noah Tabor #73 | yes | yes | yes |
|