1 | Robert Smith (#1) | | no | yes | no |
112 | Sapphires | SKIP |
111 | Red Team | SKIP |
110 | Red Team | Andre-courtney Newell #0 |
109 | Sapphires | SKIP |
108 | Yellow Team | SKIP |
107 | Black Team | SKIP |
106 | Gray Team | SKIP |
105 | Gray Team | Joe Oconnell #0 |
104 | Black Team | Joel Eden #0 |
103 | Yellow Team | SKIP |
102 | Sapphires | SKIP |
101 | Red Team | Amane Sobue #0 |
100 | Red Team | SKIP |
99 | Sapphires | SKIP |
98 | Yellow Team | SKIP |
97 | Black Team | SKIP |
96 | Gray Team | SKIP |
95 | Gray Team | Charlie Mayhew #41 |
94 | Black Team | Andrew Slater #99 |
93 | Yellow Team | SKIP |
92 | Sapphires | SKIP |
91 | Red Team | SKIP |
90 | Yellow Team | Jamie Lang-richards #93 |
89 | Sapphires | SKIP |
88 | Yellow Team | SKIP |
87 | Black Team | Nick Russell #999 |
86 | Gray Team | SKIP |
85 | Gray Team | SKIP |
84 | Black Team | Nicolas Goetz #29 |
83 | Yellow Team | Norman Peng #71 |
82 | Sapphires | SKIP |
81 | Red Team | SKIP |
80 | Red Team | SKIP |
79 | Sapphires | SKIP |
78 | Yellow Team | SKIP |
77 | Black Team | SKIP |
76 | Gray Team | SKIP |
75 | Gray Team | SKIP |
74 | Black Team | Matthew Bell #8 |
73 | Yellow Team | Wei chieh Wang #18 |
72 | Sapphires | Peter Hogg #95 |
71 | Red Team | Will Zucker #88 |
70 | Red Team | Thomas Browne #999 |
69 | Sapphires | Michael Wakelam #5 |
68 | Yellow Team | Aspi Dimitrov #4 |
67 | Black Team | Elroy Davis #13 |
66 | Gray Team | Bradley Charalambous #14 |
65 | Gray Team | Todd Neville #77 |
64 | Black Team | Henry Bell #7 |
63 | Yellow Team | Sam Ashcroft #0 |
62 | Sapphires | Daniel Shaw #24 |
61 | Red Team | Alex Brandon #95 |
60 | Red Team | Calum Thompson #86 |
59 | Sapphires | Paul Auchterlounie #33 |
58 | Yellow Team | Cameron Schultz #65 |
57 | Black Team | Matt Johnson #0 |
56 | Yellow Team | Tom Roker #56 |
55 | Gray Team | Adam Scales #50 |
54 | Black Team | Danny Preston #27 |
53 | Red Team | Charlie Nurse #56 |
52 | Sapphires | Andy Stratford #34 |
51 | Red Team | Joseph Field #999 |
50 | Red Team | Noah Tabor #73 |
49 | Sapphires | Dale Hardwick #87 |
48 | Yellow Team | Jordon Fox #999 |
47 | Black Team | Max Farmbrough #999 |
46 | Gray Team | Harry Ewen #69 |
45 | Gray Team | Christian Carter #0 |
44 | Black Team | Luke Obrien #0 |
43 | Yellow Team | Ellie Page #57 |
42 | Sapphires | Laurence Currington #94 |
41 | Red Team | Charlie Obrien #84 |
40 | Red Team | Antony Lavender #48 |
39 | Sapphires | Andrei Burmei #0 |
38 | Yellow Team | Jamie Berlofsky #999 |
37 | Black Team | Nick Barnaby #999 |
36 | Gray Team | Marcin Ferfet #0 |
35 | Gray Team | Bruce Webb #0 |
34 | Black Team | Zak Beller #3 |
33 | Gray Team | Mohamed Abdule #75 |
32 | Sapphires | John Kjorstad #49 |
31 | Red Team | Rory Vangundy #22 |
30 | Red Team | Alex Wong #0 |
29 | Sapphires | Max Trautman #999 |
28 | Gray Team | Taysir Barakat #36 |
27 | Black Team | Greg Bochan #13 |
26 | Gray Team | Pavneet Purewal #52 |
25 | Gray Team | Kevin Abioye #82 |
24 | Black Team | Rob Jones #6 |
23 | Yellow Team | Simon Langton #65 |
22 | Sapphires | Alexander Sencion #0 |
21 | Red Team | Zephaniah prime Mencias #57 |
20 | Red Team | Harry Mcmenamin #26 |
19 | Sapphires | Alexander Trautman #60 |
18 | Yellow Team | Kenny Liao #16 |
17 | Black Team | Gilberto Medina #79 |
16 | Gray Team | Declan Carlean #61 |
15 | Gray Team | Kumail Jaffer #44 |
14 | Black Team | Kennet Pike #52 |
13 | Yellow Team | Tetsuro Shinkawa #31 |
12 | Sapphires | Lauren Dutch #80 |
11 | Red Team | Colin Barrett #999 |
10 | Red Team | Michael Barrett #999 |
9 | Sapphires | Duane Badenhorst #52 |
8 | Yellow Team | Bryn Coughlan #999 |
7 | Black Team | Jessica Vernon #0 |
6 | Gray Team | Thomas Hill #38 |
5 | Yellow Team | Joshua Barrett #999 |
4 | Black Team | Jack Obrien #96 |
3 | Yellow Team | Lee Manning #14 |
2 | Sapphires | Michael Cresswell #85 |
1 | Red Team | Kai Rajah #89 | |
Red Team |
1 | Colin Barrett #999 | no | no | maybe |
2 | Michael Barrett #999 | no | no | maybe |
3 | Alex Brandon #95 | maybe | maybe | maybe |
4 | Thomas Browne #999 | yes | no | yes |
5 | Joseph Field #999 | yes | yes | yes |
6 | Antony Lavender #48 | yes | maybe | maybe |
7 | Harry Mcmenamin #26 | yes | yes | yes |
8 | Zephaniah prime Mencias #57 | maybe | yes | yes |
9 | Andre-courtney Newell #0 | no | yes | yes |
10 | Charlie Nurse #56 | yes | yes | yes |
11 | Charlie Obrien #84 | yes | yes | yes |
12 | Kai Rajah #89 | yes | yes | yes |
13 | Amane Sobue #0 | no | no | yes |
14 | Noah Tabor #73 | yes | yes | yes |
15 | Calum Thompson #86 | no | no | yes |
16 | Rory Vangundy #22 | maybe | maybe | maybe |
17 | Alex Wong #0 | yes | yes | yes |
18 | Will Zucker #88 | yes | maybe | maybe |
Black Team |
1 | Nick Barnaby #999 | yes | yes | yes |
2 | Henry Bell #7 | yes | no | yes |
3 | Matthew Bell #8 | maybe | maybe | maybe |
4 | Zak Beller #3 | maybe | yes | yes |
5 | Greg Bochan #13 | maybe | maybe | maybe |
6 | Elroy Davis #13 | no | no | maybe |
7 | Joel Eden #0 | no | yes | yes |
8 | Max Farmbrough #999 | yes | yes | yes |
9 | Nicolas Goetz #29 | maybe | no | no |
10 | Matt Johnson #0 | yes | yes | yes |
11 | Rob Jones #6 | no | yes | yes |
12 | Gilberto Medina #79 | maybe | yes | yes |
13 | Jack Obrien #96 | yes | no | yes |
14 | Luke Obrien #0 | yes | yes | yes |
15 | Kennet Pike #52 | yes | yes | yes |
16 | Danny Preston #27 | yes | yes | yes |
17 | Nick Russell #999 | no | yes | no |
18 | Andrew Slater #99 | no | yes | maybe |
19 | Jessica Vernon #0 | yes | no | yes |
Sapphires |
1 | Paul Auchterlounie #33 | yes | maybe | maybe |
2 | Duane Badenhorst #52 | no | yes | yes |
3 | Andrei Burmei #0 | yes | yes | yes |
4 | Michael Cresswell #85 | yes | yes | yes |
5 | Laurence Currington #94 | yes | yes | no |
6 | Lauren Dutch #80 | yes | yes | yes |
7 | Dale Hardwick #87 | no | yes | yes |
8 | Peter Hogg #95 | no | yes | yes |
9 | John Kjorstad #49 | yes | yes | no |
10 | Alexander Sencion #0 | yes | yes | yes |
11 | Daniel Shaw #24 | no | yes | no |
12 | Andy Stratford #34 | maybe | yes | yes |
13 | Alexander Trautman #60 | yes | yes | no |
14 | Max Trautman #999 | yes | yes | no |
15 | Michael Wakelam #5 | yes | yes | no |
Gray Team |
1 | Mohamed Abdule #75 | yes | yes | yes |
2 | Kevin Abioye #82 | yes | yes | yes |
3 | Taysir Barakat #36 | yes | yes | yes |
4 | Declan Carlean #61 | no | yes | yes |
5 | Christian Carter #0 | no | yes | yes |
6 | Bradley Charalambous #14 | yes | yes | yes |
7 | Harry Ewen #69 | yes | yes | yes |
8 | Marcin Ferfet #0 | yes | yes | yes |
9 | Thomas Hill #38 | yes | yes | yes |
10 | Kumail Jaffer #44 | no | yes | yes |
11 | Charlie Mayhew #41 | no | yes | no |
12 | Todd Neville #77 | yes | yes | yes |
13 | Joe Oconnell #0 | no | yes | yes |
14 | Pavneet Purewal #52 | yes | no | no |
15 | Adam Scales #50 | no | maybe | maybe |
16 | Bruce Webb #0 | yes | no | yes |
Yellow Team |
1 | Sam Ashcroft #0 | yes | yes | yes |
2 | Joshua Barrett #999 | no | no | maybe |
3 | Jamie Berlofsky #999 | maybe | no | yes |
4 | Bryn Coughlan #999 | yes | yes | yes |
5 | Aspi Dimitrov #4 | yes | maybe | maybe |
6 | Jordon Fox #999 | yes | yes | yes |
7 | Jamie Lang-richards #93 | no | yes | yes |
8 | Simon Langton #65 | no | yes | yes |
9 | Kenny Liao #16 | yes | yes | yes |
10 | Lee Manning #14 | maybe | no | yes |
11 | Ellie Page #57 | yes | yes | yes |
12 | Norman Peng #71 | yes | yes | yes |
13 | Tom Roker #56 | maybe | yes | yes |
14 | Cameron Schultz #65 | no | yes | no |
15 | Tetsuro Shinkawa #31 | no | no | maybe |
16 | Wei chieh Wang #18 | yes | yes | yes |
|