Herts Baseball Newswire Correspondent, Hunter Devine, writes
The first game in the history of the Herts Raptors commenced last Sunday during week one of the Herts Spring League, hosted at
Mark Hoffman, who had already made contributions with the bat (finishing the day 3-3 with 3 stolen bases and 2 RBIs), relieved Kikel in the 4th and pitched well, striking out 4 and giving up 3 runs, 2 earned.
Though the game did not end up the way the Raptors’ had hoped it would, there were many positives for the young team to take away from the loss as they hope to make some noise in BBF’s Single-A division this season.
Herts Raptors at Richmond Dragons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
Herts Raptors | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
Richmond Dragons | 3 | 4 | 0 | 1 | 2 | 0 | 10 | 12 | 0 |
Richmond Dragons 10, Herts Raptors 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Richmond Dragons | Herts Raptors | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Player 1 p | 2 | 2 | 2 | 0 | Ilya Dimitrov lf | 4 | 0 | 1 | 0 |
Player 2 c | 3 | 3 | 1 | 0 | Jonathon Lewys 3b-rf-1b | 1 | 1 | 0 | 0 |
Player 3 1b | 4 | 1 | 1 | 2 | Nick Russell cf | 3 | 0 | 0 | 0 |
Player 4 2b | 4 | 3 | 3 | 2 | Mark Hoffman 1b-p | 3 | 0 | 3 | 2 |
Player 5 3b | 4 | 1 | 2 | 1 | Pete Cox ss | 2 | 0 | 0 | 0 |
Player 6 ss | 2 | 0 | 1 | 2 | Hunter Devine 2b | 3 | 0 | 0 | 0 |
Player 7 lf | 3 | 0 | 1 | 0 | Andrew Slater rf-3b | 1 | 0 | 0 | 0 |
Player 8 cf | 2 | 0 | 1 | 0 | Kal Dimitrov c | 3 | 0 | 1 | 0 |
Player 9 rf | 3 | 0 | 0 | 0 | Jake Kikel p-rf | 3 | 1 | 3 | 0 |
TEAM TOTALS | 27 | 10 | 12 | 7 | TEAM TOTALS | 23 | 2 | 8 | 2 |
E: Kal Dimitrov. LOB: Richmond Dragons 7, Herts Raptors 11. 2B: Player 3, Player 4. SB: Player 4(4), Player 1(4), Player 2(3), Player 5(2), Mark Hoffman(3), Ilya Dimitrov, Jake Kikel. |
Richmond Dragons | IP | H | R | ER | BB | SO |
Player 1 W | 6.00 | 8 | 2 | 2 | 7 | 9 |
Herts Raptors | ||||||
Jake Kikel L | 3.00 | 9 | 7 | 4 | 2 | 7 |
Mark Hoffman | 2.00 | 3 | 3 | 2 | 3 | 4 |
HBP: by Player 1 (Andrew Slater). . . . WP: Jake Kikel. T: 2:55. A: 90. |