The Sidewinders won the title in HSL2 with a 19-5 victory over the Herts Raptors. They scored 8 runs in the top of the first inning. The Raptors who are a brand new expansion team for the British Baseball League came back strong with 5 runs of their own after singles from Ilya Dimitrov and Nick Russell and a 2 RBI double from 2005 Hawks Batting Champ,
Unfortunately for the Raptors, these were their last runs of the day as the Sidewinders switched gears to take control of the game. There were many positives for the Herts Raptors to take from this game.
Sidewinders at Herts Raptors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sidewinders | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 19 | 19 | 1 |
Herts Raptors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 6 |
Sidewinders 19, Herts Raptors 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sidewinders | Herts Raptors | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Player 1 p | 3 | 3 | 3 | 1 | Ilya Dimitrov rf | 2 | 1 | 1 | 0 |
Player 2 c | 3 | 2 | 1 | 2 | (t4) Robert Crouch rf | 1 | 0 | 1 | 0 |
Player 3 1b | 4 | 2 | 3 | 2 | Paul Hawes 1b | 1 | 0 | 0 | 0 |
Player 4 2b | 5 | 2 | 2 | 4 | (b3) Jonathon Lewys 1b | 1 | 0 | 0 | 0 |
Player 5 3b | 4 | 2 | 3 | 2 | Andy Ringrose c | 4 | 0 | 1 | 0 |
Player 6 ss | 4 | 3 | 2 | 0 | Mark Hoffman p | 2 | 1 | 0 | 0 |
Player 7 lf | 4 | 0 | 1 | 0 | (t5) Jake Kikel p | 1 | 0 | 0 | 0 |
Player 8 cf | 4 | 2 | 3 | 1 | Pete Cox 2b | 0 | 1 | 0 | 0 |
Player 9 rf | 2 | 3 | 1 | 0 | Nick Russell sf | 3 | 1 | 2 | 0 |
Rob Jones cf | 3 | 1 | 2 | 2 | |||||
Andrew Slater 3b | 3 | 0 | 1 | 0 | |||||
Steve Nippress lf | 3 | 0 | 0 | 0 | |||||
TEAM TOTALS | 33 | 19 | 19 | 12 | TEAM TOTALS | 24 | 5 | 8 | 2 |
E: Player 2, Jonathon Lewys(3), Andy Ringrose, Pete Cox, Andrew Slater. LOB: Sidewinders 6, Herts Raptors 7. 2B: Player 5(2), Player 3, Rob Jones. HR: Player 4. SB: Player 9(5), Player 1(3), Player 6(2), Player 8(2), Player 2, Player 7, Player 5, Andrew Slater, Ilya Dimitrov. CS: Steve Nippress. |
Sidewinders | IP | H | R | ER | BB | SO |
Player 1 W | 6.00 | 8 | 5 | 2 | 4 | 8 |
Herts Raptors | ||||||
Mark Hoffman L | 4.00 | 16 | 18 | 10 | 5 | 5 |
Jake Kikel | 2.00 | 3 | 1 | 1 | 3 | 0 |
HBP: by Player 1 (Paul Hawes), by Player 1 (Pete Cox). . . . , by Mark Hoffman (Player 9). , by Jake Kikel (Player 5). . WP: Player 1, Mark Hoffman(2). PB: Player 2(3), Andy Ringrose(2). T: 2:59. A: 78. |