The Herts Red Sox picked up two wins out of two in week 3 of the Herts Baseball Little League and are now tied at the top of the table with the Yankees.
With the Yankees missing several key players, the Red Sox took full advantage obliterating them 10-1. Rookie, Ronnie Howell, started on the mound for the Sox and pitched another gem. He helped himself with an inside the park grand slam. His performance was rewarded with the Red Sox Player of the Week Award.
Game 2 was a closer affair against the Cubs, but once again the Red Sox proved too strong. The Herts Cubs find themselves at the bottom of the league and in a 3-game losing streak. They will look to end it this coming Saturday. Despite this there were many positives for the Cubs to take out of week 3, most notably Declan Carlean who picked up the Cubs Player of the Week Award.
After their defeat against the Red Sox, the Yankees managed to come back with a 9-5 win against the Blue Jays, who had earlier beaten the Cubs 5-3. Lewis Green and Zack Longboy picked up the Player of the Week Awards for the Yankees and Blue Jays, respectively.
Click to view the Herts Baseball Little League scoreboard and standings
More Images from Week 3 of the Herts Baseball Little League
Below you will find box scores from the second games of the day.
Herts Cubs at Herts Red Sox | ||||||
---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | R | H | E |
Herts Cubs | 0 | 0 | 5 | 5 | 4 | 0 |
Herts Red Sox | 1 | 0 | 1 | 2 | 1 | 0 |
Herts Cubs 5, Herts Red Sox 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Herts Cubs | Herts Red Sox | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Charlie Owens rf | 0 | 0 | 0 | 1 | Mikito Ariga p | 1 | 1 | 1 | 0 |
Liam Green p | 1 | 1 | 1 | 1 | Michelle Johnson 2b | 0 | 0 | 0 | 0 |
Daniel Brener b | 0 | 0 | 0 | 1 | Declan Carlean 1b | 2 | 0 | 0 | 0 |
Carlos Casal Jr 3b | 2 | 0 | 1 | 0 | J.D. Ludlow ss | 0 | 0 | 0 | 0 |
Michael Davis ss | 2 | 0 | 0 | 0 | Andrew Wells 3b | 1 | 0 | 0 | 1 |
Ronnie Howell b | 1 | 1 | 1 | 0 | James Wells cf | 1 | 0 | 0 | 0 |
Connor Caffrey b | 1 | 1 | 1 | 1 | Robert Wells rf | 1 | 0 | 0 | 0 |
Adam White ss | 0 | 1 | 0 | 0 | Ewan Thom c | 0 | 0 | 0 | 0 |
Theo Longboy 2b | 0 | 1 | 0 | 1 | George Owens lf | 1 | 0 | 0 | 0 |
TEAM TOTALS | 7 | 5 | 4 | 5 | TEAM TOTALS | 7 | 1 | 1 | 1 |
LOB: Herts Red Sox 5, Herts Cubs 6. 2B: Mikito Ariga. |
Herts Cubs | IP | H | R | ER | BB | SO |
Liam Green W | 2.00 | 1 | 1 | 1 | 4 | 4 |
Herts Red Sox | ||||||
Mikito Ariga L | 1.33 | 4 | 5 | 5 | 7 | 2 |
HBP: by Mikito Ariga (Adam White), by Liam Green (Ewan Thom). T: 1:30. A: 85. |
Herts Blue Jays at Herts Yankees | |||||
---|---|---|---|---|---|
Score By Innings | 1 | 2 | R | H | E |
Herts Blue Jays | 5 | 4 | 9 | 6 | 1 |
Herts Yankees | 2 | 3 | 5 | 2 | 0 |
Herts Blue Jays 10, Herts Yankees 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Herts Blue Jays | Herts Yankees | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Jamie Paterson ss | 1 | 1 | 0 | 0 | Zachary Longboy ss | 0 | 2 | 0 | 0 |
Dan Phillips c | 1 | 2 | 1 | 0 | Aaron Witter 2b-p | 1 | 1 | 1 | 0 |
Player 2 2b-1b | 1 | 1 | 1 | 0 | Kieran Manning 1b-p-2b | 1 | 1 | 1 | 0 |
Player 5 1b-3b | 0 | 2 | 0 | 1 | Lewis Paterson p-1b | 1 | 0 | 0 | 1 |
Lewis Green lf | 2 | 2 | 2 | 1 | Jacob Strange 3b | 1 | 0 | 0 | 0 |
James Baird 3b-p-2b | 0 | 2 | 0 | 2 | Yuki Ariga c | 0 | 0 | 0 | 2 |
Lewis Auchterlounie cf | 0 | 0 | 0 | 0 | Sub 7 lf | 1 | 1 | 0 | 1 |
Rhys Whitney p-2b | 1 | 0 | 1 | 4 | Chloe Strange rf | 2 | 0 | 0 | 0 |
Jamie Rowley rf | 1 | 0 | 1 | 1 | Ozam Martin cf | 2 | 0 | 0 | 0 |
TEAM TOTALS | 7 | 10 | 6 | 9 | TEAM TOTALS | 9 | 5 | 2 | 4 |
E: Player 2. LOB: Herts Blue Jays 4, Herts Yankees 6. 3B: Rhys Whitney. |
Herts Blue Jays | IP | H | R | ER | BB | SO |
Rhys Whitney W | 1.67 | 2 | 2 | 2 | 4 | 5 |
James Baird | 0.33 | 0 | 3 | 2 | 4 | 1 |
Herts Yankees | ||||||
Aaron Witter | 0.67 | 3 | 5 | 5 | 5 | 0 |
Lewis Paterson | 0.33 | 3 | 3 | 3 | 1 | 0 |
Kieran Manning L | 0.00 | 0 | 2 | 2 | 3 | 0 |
HBP: by Lewis Paterson (Player 5). . T: 1:25. A: 89. |