The Herts Yankees took a commanding lead in week 5 of the Herts Baseball Little League. Dominant performances under Manager Craig Whitney resulted in two wins against the Cubs, 2-0, and the Blue Jays, 13-5 (See box scores below). The Yankees’ winning streak has now been extended to 5.
This puts them 3 games ahead of their nearest rivals, the Herts Red Sox, who beat the Blue Jays but lost to the Cubs. Both of those games were decided by one run in dramatic late-inning fashion.
The Cubs (4-6) and Blue Jays (3-7) find themselves at the bottom of the table and in desperate need to restart their season this coming weekend when they face each other at Grovehill Ballpark at 12:00pm.
In the Minors, the Giants swept the Cardinals in the double header, 12-5 and 22-8.
Players of the week awards went to: Connor Caffrey (Red Sox) Jose Morillo (Yankees) Adam Smith (Cubs) Kieran Manning (Blue Jays) Tyler Sorters (Giants) and Cameron Manning (Cardinals)
View the Herts Little League Scoreboard and Standings
Herts Yankees at Herts Blue Jays | |||||||
---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | R | H | E |
Herts Yankees | 3 | 1 | 4 | 5 | 13 | 17 | 1 |
Herts Blue Jays | 3 | 2 | 0 | 0 | 5 | 7 | 3 |
Herts Yankees 13, Herts Blue Jays 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Herts Yankees | Herts Blue Jays | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Jose Morillo 2b | 4 | 0 | 1 | 0 | Aaron Witter 2b | 3 | 1 | 0 | 0 |
Jamie Paterson ss-p | 4 | 3 | 4 | 1 | Zachary Longboy p | 3 | 1 | 1 | 1 |
Lewis Green p-ss | 4 | 1 | 1 | 0 | George Beatty 3b | 3 | 1 | 1 | 0 |
Marty Cullen Jr 3b | 4 | 1 | 3 | 4 | Lewis Paterson 1b | 3 | 2 | 2 | 2 |
Rhys Whitney lf | 3 | 0 | 0 | 0 | Bradley Edgar ss | 1 | 0 | 1 | 0 |
Jonny Compton-Weight 1b | 2 | 2 | 2 | 2 | Kieran Manning cf | 2 | 0 | 1 | 1 |
Dan Phillips c | 2 | 2 | 2 | 0 | Jacob Strange rf | 3 | 0 | 1 | 0 |
Robert Binns rf | 3 | 2 | 2 | 2 | Storm Frisby lf | 1 | 0 | 0 | 1 |
Charlie Mayhew cf | 3 | 2 | 2 | 2 | Stella Dixon c | 1 | 0 | 0 | 0 |
TEAM TOTALS | 29 | 13 | 17 | 11 | TEAM TOTALS | 20 | 5 | 7 | 5 |
E: Lewis Green, Zachary Longboy(2), Aaron Witter. DP: Herts Blue Jays 1. LOB: Herts Blue Jays 8, Herts Yankees 8. 2B: Jamie Paterson, Marty Cullen Jr, Robert Binns. HR: Lewis Paterson. |
Herts Yankees | IP | H | R | ER | BB | SO |
Lewis Green W | 3.00 | 6 | 5 | 4 | 4 | 3 |
Jamie Paterson | 1.00 | 1 | 0 | 0 | 0 | 2 |
Herts Blue Jays | ||||||
Zachary Longboy L | 3.33 | 17 | 13 | 8 | 1 | 3 |
HBP: by Zachary Longboy (Jonny Compton-Weight). , by Jamie Paterson (Bradley Edgar). T: 1:23. A: 89. |