Herts Hawks at Guildford Mavericks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
Herts Hawks | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 12 | 13 | 5 |
Guildford Mavericks | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 14 | 4 |
Guildford Mavericks 13, Herts Hawks 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Guildford Mavericks | Herts Hawks | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
H Player 1 p | 5 | 2 | 2 | 1 | Ilya Dimitrov cf-xh3-2b | 5 | 1 | 0 | 0 |
H Player 2 c | 5 | 1 | 1 | 1 | Mahendra Prasad 3b-rf | 2 | 1 | 0 | 0 |
H Player 3 1b | 4 | 2 | 1 | 0 | Hunter Devine ss | 4 | 1 | 0 | 0 |
H Player 4 2b | 4 | 3 | 1 | 0 | Mark Hoffman 1b-p | 5 | 1 | 4 | 2 |
H Player 5 3b | 4 | 2 | 2 | 2 | Perrie Sherman c | 3 | 1 | 1 | 1 |
H Player 6 ss | 4 | 1 | 2 | 3 | Tim Elkins xh1-1b | 4 | 1 | 2 | 1 |
H Player 7 lf | 5 | 1 | 2 | 0 | Iwan Evans lf | 4 | 2 | 1 | 1 |
H Player 8 cf | 4 | 1 | 1 | 1 | Robert Crouch rf-xh4 | 3 | 1 | 1 | 1 |
H Player 9 rf | 4 | 0 | 2 | 1 | Ken Pike 2b | 1 | 0 | 0 | 0 |
(b3) Liam Green 2b-xh1 | 2 | 0 | 1 | 1 | |||||
Greg Bochan p-3b | 3 | 2 | 0 | 0 | |||||
Nick Russell xh2-cf | 4 | 1 | 3 | 2 | |||||
TEAM TOTALS | 39 | 13 | 14 | 9 | TEAM TOTALS | 40 | 12 | 13 | 9 |
E: H Player 5(2), H Player 4, H Player 9, Hunter Devine(4), Greg Bochan. DP: Guildford Mavericks 1. LOB: Guildford Mavericks 10, Herts Hawks 12. 2B: H Player 5. 3B: H Player 1. SB: H Player 4(2), H Player 1, H Player 8, Iwan Evans(4), Greg Bochan(3), Mahendra Prasad(2), Ilya Dimitrov, Robert Crouch. |
Guildford Mavericks | IP | H | R | ER | BB | SO |
H Player 1 W | 8.00 | 13 | 12 | 7 | 8 | 6 |
Herts Hawks | ||||||
Greg Bochan L | 4.00 | 13 | 10 | 3 | 1 | 6 |
Mark Hoffman | 3.00 | 1 | 3 | 2 | 4 | 2 |
WP: H Player 1. T: 2:48. A: 69. |