Southampton Mustangs at Mildenhall Bulldogs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Southampton Mustangs | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
Mildenhall Bulldogs | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 14 | 16 | 5 |
Mildenhall Bulldogs 14, Southampton Mustangs 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mildenhall Bulldogs | Southampton Mustangs | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Blose p | 4 | 2 | 1 | 0 | Barnes p | 5 | 0 | 0 | 0 |
Zip c | 5 | 1 | 2 | 0 | Truelson c | 4 | 0 | 0 | 0 |
Perez 1b | 4 | 4 | 2 | 6 | Urbanavicious 1b | 4 | 0 | 1 | 0 |
Blide 2b | 5 | 2 | 4 | 1 | Davison 2b | 3 | 1 | 1 | 0 |
Mabie 3b | 5 | 1 | 3 | 2 | Serra 3b | 4 | 1 | 1 | 0 |
Macias ss | 2 | 1 | 1 | 1 | Petzer ss | 2 | 1 | 0 | 0 |
Horner lf | 4 | 0 | 0 | 1 | Wrigley lf | 4 | 0 | 2 | 2 |
House cf | 2 | 2 | 1 | 0 | Arieta cf | 3 | 0 | 0 | 0 |
Westen-Lewis rf | 4 | 1 | 2 | 1 | Bibby rf | 4 | 0 | 0 | 0 |
TEAM TOTALS | 35 | 14 | 16 | 12 | TEAM TOTALS | 33 | 3 | 5 | 2 |
E: Blide(2), Mabie, Macias, House, Barnes, Truelson, Davison, Petzer, Serra. DP: Southampton Mustangs 3, Mildenhall Bulldogs 1. LOB: Mildenhall Bulldogs 6, Southampton Mustangs 8. 2B: Mabie, Perez, Wrigley. 3B: Mabie, Urbanavicious. HR: Perez. SB: Perez, House, Zip, Blide, Truelson, Petzer, Wrigley, Bibby. CS: Macias, Petzer. SF: Macias, Horner. |
Mildenhall Bulldogs | IP | H | R | ER | BB | SO |
Blose W | 9.00 | 5 | 3 | 0 | 4 | 14 |
Southampton Mustangs | ||||||
Barnes L | 8.00 | 16 | 14 | 8 | 3 | 3 |
HBP: by Barnes (Perez). , by Barnes (Blose). , by Barnes (House). , by Blose (Petzer), by Barnes (Macias). . . . WP: Blose, Barnes. T: 2:47. A: 149. |