Herts Falcons at London Mets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Herts Falcons | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
London Mets | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 13 | 1 |
London Mets 9, Herts Falcons 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
London Mets | Herts Falcons | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
H Player 1 ss | 3 | 3 | 2 | 0 | GONCALVES Luis ss | 4 | 0 | 0 | 0 |
H Player 2 2b | 2 | 0 | 0 | 0 | GREENBERG Jason dh | 3 | 0 | 0 | 0 |
(b4) H Sub 7 2b | 1 | 1 | 1 | 0 | KERRY Dan cf | 2 | 1 | 1 | 0 |
H Player 3 1b | 2 | 1 | 2 | 2 | CULLEN Marty 1b | 2 | 0 | 0 | 0 |
(b4) H Sub 5 1b | 1 | 1 | 0 | 1 | CORNISH Andy c | 2 | 0 | 1 | 1 |
H Player 4 cf | 2 | 1 | 1 | 1 | CASAL Carlos 2b | 3 | 0 | 1 | 0 |
(b4) H Sub 4 cf | 2 | 0 | 1 | 1 | KIKEL Peter 3b | 3 | 0 | 0 | 0 |
H Player 5 dh | 4 | 1 | 2 | 1 | MUNN Jamie lf | 2 | 0 | 0 | 0 |
H Player 6 c | 3 | 0 | 2 | 1 | (b6) SAIONJI Kimiyoshi lf | 1 | 0 | 0 | 0 |
H Player 7 lf | 3 | 0 | 0 | 1 | MARTINEZ Marc rf | 3 | 0 | 1 | 0 |
H Player 8 rf | 2 | 1 | 0 | 0 | GOETZ Nic p | 0 | 0 | 0 | 0 |
(t6) H Sub 8 rf | 0 | 0 | 0 | 0 | |||||
H Player 9 3b | 3 | 0 | 2 | 0 | |||||
H Sub 16 p | 0 | 0 | 0 | 0 | |||||
TEAM TOTALS | 28 | 9 | 13 | 8 | TEAM TOTALS | 25 | 1 | 4 | 1 |
E: H Player 1, MARTINEZ Marc, MUNN Jamie, KIKEL Peter. DP: Herts Falcons 1, London Mets 1. LOB: London Mets 5, Herts Falcons 6. 2B: H Player 4, H Sub 7, CORNISH Andy, CASAL Carlos. SB: H Player 1(2), KERRY Dan. |
London Mets | IP | H | R | ER | BB | SO |
H Sub 16 W | 7.00 | 4 | 1 | 1 | 3 | 7 |
Herts Falcons | ||||||
GOETZ Nic L | 6.00 | 13 | 9 | 7 | 3 | 1 |
HBP: by GOETZ Nic (H Player 1). . . . PB: CORNISH Andy. T: 2:32. A: 67. |