2010 UNIVERSITY FALL CUP: Running Stats

2010 UNIVERSITY FALL CUP
PITCHING STATS
Name Team R SB SBA SB% PKO
Hanson Cheung Imperial Falcons 6 8 8 100 0
Jun Weng Imperial Falcons 2 6 7 85.7 0
Dexuan Hong Imperial Falcons 6 6 6 100 0
Mark Warren Nottingham 2 5 6 83.3 0
Darius King’s College Lions 3 5 6 83.3 0
Dan Collins Southampton Mustangs 2 5 5 100 0
Vassil Botev Imperial Falcons 0 4 4 100 0
Matt Goldspink UEA 2 4 4 100 0
George Boustred UEA 3 4 4 100 0
Sam Rounce UEA 3 3 3 100 0
Max Flajsner Nottingham 4 3 5 60 0
Kevin Lai Nottingham 5 3 3 100 1
Gordon Sheppard Nottingham 3 3 3 100 0
Victor Aizburua Southampton Mustangs 4 2 2 100 0
Teddy Smith Nottingham 2 2 2 100 0
Tak Kato Nottingham 0 2 2 100 0
Shing Kwok UEA 5 2 2 100 0
Rory Thomas Imperial Falcons 3 2 2 100 0
Joe Cresswell UEA 0 2 2 100 0
James Addlestone Nottingham 2 2 3 66.7 0
George Lintern Nottingham 6 2 3 66.7 0
Gary Lam Imperial Falcons 3 2 2 100 0
Ed Waller UEA 1 2 2 100 0
Dan Smith UEA 0 2 2 100 0
Chris Teale UEA 0 2 2 100 0
Chris Hayward Nottingham 2 2 2 100 0
Yuho Saito King’s College Lions 1 1 1 100 0
Sonny Ahn Nottingham 2 1 1 100 0
Scotty McCann Southampton Mustangs 4 1 1 100 0
Phil Harper Southampton Mustangs 3 1 1 100 0
Patrick Conneely Nottingham 0 1 1 100 0
Mike Lewandowski Southampton Mustangs 2 1 1 100 0
Libin Matthew King’s College Lions 1 1 1 100 0
Jung Sunho King’s College Lions 2 1 2 50 0
Josh Kilpatrick King’s College Lions 1 1 1 100 0
Jamie Duncombe Southampton Mustangs 1 1 1 100 0
James Harvey UEA 2 1 1 100 0
H Sub 10 Imperial Falcons 1 1 1 100 0
Declan Price Nottingham 2 1 1 100 1
Dan Straw UEA 1 1 1 100 0
Ali Glazhari Southampton Mustangs 1 1 1 100 0
Zi Jian Lai Imperial Falcons 0 0 0 0 0
Yunjit Kan Imperial Falcons 0 0 0 0 0
Yifan Wu Imperial Falcons 0 0 0 0 0
Will Travers Southampton Mustangs 0 0 0 0 0
Trevor Allen King’s College Lions 3 0 0 0 0
Tadakazu Kanno King’s College Lions 2 0 0 0 0
Syed Taha Imperial Falcons 0 0 1 0 0
Simon Byrne Nottingham 0 0 0 0 0
Shintaro Kajiwara King’s College Lions 0 0 0 0 0
Shawn Sharma Nottingham 0 0 0 0 0
Sam Riihiluoma King’s College Lions 1 0 0 0 0
Sam Coliss Imperial Falcons 0 0 0 0 0
Ryan Dench Nottingham 0 0 0 0 0
Ross Southampton Mustangs 1 0 0 0 0
Richard Mincher Nottingham 0 0 0 0 0
Patrick Jakubowski Southampton Mustangs 0 0 0 0 0
Nick Hoyos-Twomey King’s College Lions 1 0 0 0 0
Nick Southampton Mustangs 1 0 0 0 0
Lee Henry Nottingham 1 0 0 0 0
Kevin Ling Imperial Falcons 1 0 0 0 0
Joe Southampton Mustangs 1 0 0 0 0
Hiromasa Shiiba Imperial Falcons 2 0 0 0 0
Hajime Urata Imperial Falcons 0 0 0 0 0
Guide Chotchuangchutchav Imperial Falcons 0 0 0 0 0
Dave Duggan Southampton Mustangs 1 0 0 0 0
Dan Bysouth UEA 0 0 0 0 0
Chris Leung Imperial Falcons 1 0 0 0 0
Chris Brown Southampton Mustangs 1 0 0 0 0
Charles Koh Imperial Falcons 0 0 0 0 0
Chanisorn Ngaojampa Nottingham 0 0 0 0 0
Blake Finney Southampton Mustangs 0 0 0 0 0
Arun Krishnan Imperial Falcons 0 0 0 0 0
TEAM TOTALS   110 100 109 91.7 2

Start a Conversation