2010 UNIVERSITY FALL CUP: Batting Stats

2010 UNIVERSITY FALL CUP
BATTING STATS
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA
Josh Kilpatrick King’s College Lions 2 9 5 4 3 2 1 0 0 1 0 0.750 1.000 0.800
Rory Thomas Imperial Falcons 5 16 11 9 6 5 1 0 0 3 2 0.667 0.778 0.727
Max Flajsner Nottingham 5 18 11 6 4 3 1 0 0 4 1 0.667 0.833 0.818
Trevor Allen King’s College Lions 3 12 7 5 3 0 1 0 2 3 3 0.600 2.000 0.714
Chris Brown Southampton Mustangs 3 11 6 5 3 3 0 0 0 1 2 0.600 0.600 0.667
Scotty McCann Southampton Mustangs 4 14 9 7 4 3 1 0 0 4 1 0.571 0.714 0.667
Zi Jian Lai Imperial Falcons 2 4 2 2 1 1 0 0 0 0 0 0.500 0.500 0.500
Teddy Smith Nottingham 3 7 3 2 1 1 0 0 0 2 1 0.500 0.500 0.667
Gordon Sheppard Nottingham 5 18 11 10 5 5 0 0 0 3 5 0.500 0.500 0.545
George Lintern Nottingham 5 18 12 8 4 0 3 0 1 6 5 0.500 1.250 0.667
Dave Duggan Southampton Mustangs 1 4 2 2 1 1 0 0 0 1 1 0.500 0.500 0.500
Dexuan Hong Imperial Falcons 5 17 11 7 3 2 1 0 0 6 0 0.429 0.571 0.636
Kevin Lai Nottingham 5 18 13 5 2 2 0 0 0 5 1 0.400 0.400 0.750
Darius King’s College Lions 3 12 7 5 2 2 0 0 0 3 1 0.400 0.400 0.571
Dan Smith UEA 4 15 7 5 2 2 0 0 0 0 1 0.400 0.400 0.571
Gary Lam Imperial Falcons 4 14 9 8 3 2 1 0 0 3 2 0.375 0.500 0.444
Declan Price Nottingham 4 12 9 8 3 3 0 0 0 2 2 0.375 0.375 0.444
Victor Aizburua Southampton Mustangs 4 14 10 9 3 0 1 1 1 4 6 0.333 1.000 0.333
Shing Kwok UEA 4 14 10 9 3 0 2 0 1 5 4 0.333 0.889 0.400
Ross Southampton Mustangs 2 6 3 3 1 1 0 0 0 1 2 0.333 0.333 0.333
Jun Weng Imperial Falcons 5 17 11 6 2 2 0 0 0 2 3 0.333 0.333 0.636
Hanson Cheung Imperial Falcons 5 17 11 9 3 2 0 1 0 6 3 0.333 0.556 0.455
Jung Sunho King’s College Lions 3 12 7 7 2 1 1 0 0 2 1 0.286 0.429 0.286
Vassil Botev Imperial Falcons 5 17 12 11 3 3 0 0 0 0 5 0.273 0.273 0.333
Ed Waller UEA 5 19 13 11 3 3 0 0 0 1 1 0.273 0.273 0.385
Tak Kato Nottingham 3 10 5 4 1 1 0 0 0 0 0 0.250 0.250 0.400
Nick Hoyos-Twomey King’s College Lions 2 8 4 4 1 1 0 0 0 1 1 0.250 0.250 0.250
Mark Warren Nottingham 5 17 12 8 2 2 0 0 0 2 1 0.250 0.250 0.455
George Boustred UEA 5 19 11 8 2 0 2 0 0 3 2 0.250 0.500 0.455
Tadakazu Kanno King’s College Lions 3 12 7 5 1 1 0 0 0 2 1 0.200 0.200 0.429
Sam Rounce UEA 5 19 13 10 2 1 1 0 0 3 0 0.200 0.300 0.385
Sam Riihiluoma King’s College Lions 3 12 7 5 1 0 1 0 0 1 2 0.200 0.400 0.429
Joe Cresswell UEA 4 16 8 5 1 1 0 0 0 0 0 0.200 0.200 0.429
Matt Goldspink UEA 4 16 11 11 2 2 0 0 0 2 1 0.182 0.182 0.182
Hajime Urata Imperial Falcons 3 9 6 6 1 1 0 0 0 0 0 0.167 0.167 0.167
Dan Straw UEA 3 12 6 6 1 1 0 0 0 1 0 0.167 0.167 0.167
Dan Collins Southampton Mustangs 4 14 12 8 1 1 0 0 0 2 1 0.125 0.125 0.417
Yunjit Kan Imperial Falcons 2 4 3 2 0 0 0 0 0 0 0 0.000 0.000 0.333
Yuho Saito King’s College Lions 3 12 7 3 0 0 0 0 0 1 1 0.000 0.000 0.571
Yifan Wu Imperial Falcons 2 4 1 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Will Travers Southampton Mustangs 2 5 3 2 0 0 0 0 0 0 0 0.000 0.000 0.333
Syed Taha Imperial Falcons 2 5 2 2 0 0 0 0 0 0 1 0.000 0.000 0.000
Sonny Ahn Nottingham 2 5 4 2 0 0 0 0 0 2 0 0.000 0.000 0.500
Simon Byrne Nottingham 2 4 1 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Shintaro Kajiwara King’s College Lions 2 7 4 3 0 0 0 0 0 0 0 0.000 0.000 0.250
Shawn Sharma Nottingham 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sam Coliss Imperial Falcons 1 3 1 0 0 0 0 0 0 0 0 0.000 0.000 1.000
Ryan Dench Nottingham 1 4 2 2 0 0 0 0 0 0 0 0.000 0.000 0.000
Richard Mincher Nottingham 1 3 1 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Phil Harper Southampton Mustangs 3 10 7 4 0 0 0 0 0 3 0 0.000 0.000 0.429
Patrick Jakubowski Southampton Mustangs 3 8 5 4 0 0 0 0 0 0 1 0.000 0.000 0.200
Patrick Conneely Nottingham 2 3 1 0 0 0 0 0 0 0 0 0.000 0.000 1.000
Nick Southampton Mustangs 1 4 2 1 0 0 0 0 0 1 0 0.000 0.000 0.500
Mike Lewandowski Southampton Mustangs 3 11 6 2 0 0 0 0 0 2 0 0.000 0.000 0.667
Libin Matthew King’s College Lions 3 12 7 6 0 0 0 0 0 1 1 0.000 0.000 0.143
Lee Henry Nottingham 3 5 4 2 0 0 0 0 0 1 1 0.000 0.000 0.500
Kevin Ling Imperial Falcons 3 6 4 3 0 0 0 0 0 1 0 0.000 0.000 0.250
Joe Southampton Mustangs 2 5 3 1 0 0 0 0 0 1 0 0.000 0.000 0.667
Jamie Duncombe Southampton Mustangs 4 12 7 5 0 0 0 0 0 1 1 0.000 0.000 0.286
James Harvey UEA 3 11 6 2 0 0 0 0 0 2 0 0.000 0.000 0.667
James Addlestone Nottingham 4 12 8 2 0 0 0 0 0 2 0 0.000 0.000 0.750
Hiromasa Shiiba Imperial Falcons 2 6 2 1 0 0 0 0 0 2 0 0.000 0.000 0.500
H Sub 10 Imperial Falcons 1 1 1 0 0 0 0 0 0 1 0 0.000 0.000 1.000
Guide Chotchuangchutchav Imperial Falcons 1 2 1 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Dan Bysouth UEA 4 15 8 8 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Teale UEA 4 15 8 7 0 0 0 0 0 0 0 0.000 0.000 0.125
Chris Leung Imperial Falcons 1 3 2 1 0 0 0 0 0 1 0 0.000 0.000 0.500
Chris Hayward Nottingham 3 8 5 3 0 0 0 0 0 2 0 0.000 0.000 0.250
Charles Koh Imperial Falcons 2 4 1 1 0 0 0 0 0 0 0 0.000 0.000 0.000
Chanisorn Ngaojampa Nottingham 1 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Blake Finney Southampton Mustangs 2 4 2 0 0 0 0 0 0 0 0 0.000 0.000 1.000
Arun Krishnan Imperial Falcons 4 9 5 4 0 0 0 0 0 0 0 0.000 0.000 0.200
Ali Glazhari Southampton Mustangs 2 6 3 2 0 0 0 0 0 1 0 0.000 0.000 0.333
TEAM TOTALS   5 76 441 322 86 61 18 2 5 110 68 0.267 0.382 0.459

Start a Conversation