2010 UNIVERSITY FALL CUP: Pitching Stats

2010 UNIVERSITY FALL CUP
PITCHING STATS
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB HB BK WP SO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Gary Lam Imperial Falcons 0 0 0 0 9 0 0 0 0 0 0 2 1 0 1 1 0 0 0 30 14 16 3 6 33.3 2 0 0.00 0.000 Gary Lam
Max Flajsner Nottingham 1 1 0 0 22 1 1 0 0 0 1 7 1 0 1 4 1 0 100 85 38 47 11 11 50.0 4 0 0.00 0.071 Max Flajsner
Hajime Urata Imperial Falcons 2 2 0 0 35 5 3 1 1 0 8 5 2 0 0 9 0 0 0 131 76 55 20 15 57.1 6 1 1.50 0.179 Hajime Urata
Vassil Botev Imperial Falcons 2 1 0 0 28 2 1 1 0 0 6 10 1 0 4 8 1 0 100 112 49 63 11 19 36.7 5.33 1 1.69 0.118 Vassil Botev
Gordon Sheppard Nottingham 2 2 0 0 27 5 3 2 0 0 2 7 1 0 5 9 1 1 50 166 92 74 15 21 41.7 6.67 2 2.70 0.250 Gordon Sheppard
Mike Lewandowski Southampton Mustangs 1 1 0 0 18 6 5 1 0 0 5 2 1 0 0 4 0 0 0 89 53 36 11 7 61.1 3 1 3.00 0.400 Mike Lewandowski
Scotty McCann Southampton Mustangs 1 1 0 0 20 5 4 1 0 0 6 2 0 0 0 3 1 0 100 64 40 24 13 7 65.0 3 1 3.00 0.278 Scotty McCann
Dan Straw UEA 2 2 0 0 43 9 5 3 0 1 14 9 1 0 0 3 0 1 0 139 72 67 24 19 55.8 7 3 3.86 0.273 Dan Straw
George Lintern Nottingham 1 1 0 0 19 4 3 1 0 0 7 6 1 0 0 3 0 1 0 80 39 41 8 11 42.1 2.33 1 3.86 0.333 George Lintern
Hanson Cheung Imperial Falcons 1 0 0 0 16 3 3 0 0 0 2 3 0 0 2 3 2 0 100 62 31 31 7 9 43.8 3.67 2 4.91 0.231 Hanson Cheung
Kevin Lai Nottingham 1 1 0 0 17 3 1 1 0 1 3 7 0 0 0 2 1 0 100 58 24 34 8 9 47.1 3 2 6.00 0.300 Kevin Lai
Trevor Allen King’s College Lions 2 2 0 0 45 10 8 1 1 0 9 6 0 0 2 17 1 1 50 181 107 74 24 22 52.2 9 6 6.00 0.256 Trevor Allen
Victor Aizburua Southampton Mustangs 2 2 0 0 35 12 7 4 0 1 10 5 1 0 4 9 1 1 50 145 79 66 20 21 48.8 6 5 7.50 0.400 Victor Aizburua
George Boustred UEA 1 1 0 0 30 5 4 1 0 0 10 10 0 0 1 5 0 1 0 132 58 74 9 22 29.0 4.67 9 17.36 0.250 George Boustred
Dan Bysouth UEA 1 1 0 0 21 9 7 1 0 1 8 4 0 0 0 2 0 0 0 65 31 34 11 10 52.4 3 7 21.00 0.529 Dan Bysouth
Shing Kwok UEA 1 0 0 0 11 3 2 0 0 1 6 4 0 0 0 0 0 1 0 53 23 30 5 6 45.5 1 3 27.00 0.429 Shing Kwok
Darius King’s College Lions 1 1 0 0 25 4 4 0 0 0 11 15 1 0 16 3 0 1 0 107 28 79 5 22 18.5 3 10 30.00 0.400 Darius
TEAM TOTALS   22 19 0 0 436 86 61 18 2 5 110 104 11 0 36 85 9 8 52.9 1699 854 845 205 237 46.4 75 56 6.72 0.267 TEAM TOTALS

Start a Conversation