Ahead of the 2010 Herts Baseball Little League Awards presentation, players, coaches, family members and friends of the club took part in a Bowling Tournament at the Hotshots Bowling centre in Hemel Hempstead. The participants were divided into two teams – the San Francisco Giants and the LA Dodgers. They were competing for individual and team honours over two games, with the individual and team averages over the two games used to determine the winners.
In the individual contest the pace setters after the first round were John Machin with 140, Raymond Moulton and Brodie Caress both with a round of 138 and Chris Deacon and Jeff Witter close behind them with 137 and 131, respectively. Jeff Witter, Chris Deacon and Brodie Caress has a nightmare second round all recording scores below 100 which put them out of contention.
The real surprise of the day was Vincent Moulton who recorded a solid 126 in the first round and did even better in the second round with 133. That big second round score pushed him into the Bronze medal position with an average of 129.5 over the two rounds. Later we learned that this score was no fluke and that 12-year old Vincent Moulton used to play bowling quite regularly in the past.
Coming into the silver medal position was Vincent’s father, Raymond Moulton, who finished with an overall average of 133. John Machin, who led after the first round remained untouchable and became the Tournament Champion with an average of 137.
In the team competition the Dodgers had a healthy lead after the first round. Their team average was 106.96 compared to the Giants’ 99.86. The Dodgers still needed a solid second round to ensure overall victory over the Giants. The final team averages over the two rounds were Dodgers (103.38) Giants (97.23).
Click here for more images form the event.
GIANTS | Round1 | Round2 | AVG | DODGERS | Round1 | Round2 | AVG |
Kieran Manning | 65 | 77 | 71.0 | Vincent Moulton | 126 | 133 | 129.5 |
Cameron Manning | 106 | 73 | 89.5 | Brian Moulton | 112 | 91 | 101.5 |
Tracey Manning | 118 | 76 | 97.0 | Raymond Moulton | 138 | 128 | 133.0 |
Jonny Compton-Weight | 72 | 104 | 88.0 | Geertje Moulton | 111 | 99 | 105.0 |
Lindsay Compton-Weight | 117 | 82 | 99.5 | Marty Cullen Jr | 96 | 119 | 107.5 |
Keith Compton-Weight | 129 | 88 | 108.5 | Cameron Ross | 106 | 70 | 88.0 |
Josh Faulks-Rodriguez | 102 | 98 | 100.0 | Daisy Ross | 118 | 77 | 97.5 |
Dominic Faulks-Rodriguez | 116 | 104 | 110.0 | Alison Ross | 109 | 140 | 124.5 |
Grant Faulks | 129 | 92 | 110.5 | Alan Ross | 93 | 128 | 110.5 |
Brodie Caress | 138 | 90 | 114.0 | Jose Morillo Jr | 102 | 90 | 96.0 |
Mark Caress | 66 | 98 | 82.0 | Jose Morillo Sr | 99 | 106 | 102.5 |
Robert Binns | 107 | 91 | 99.0 | Joshua Jones | 94 | 89 | 91.5 |
Mags Binns | 129 | 101 | 115.0 | Rachel Jones | 88 | 75 | 81.5 |
Aaron Witter | 76 | 88 | 82.0 | Zack Longboy | 83 | 69 | 76.0 |
Hayley Witter | 84 | 79 | 81.5 | Theo Longboy | 93 | 68 | 80.5 |
Jeff Witter | 131 | 89 | 110.0 | Susie Longboy | 94 | 72 | 83.0 |
Lisa Witter | 87 | 95 | 91.0 | Arnie Longboy | 125 | 123 | 124.0 |
Ozan Martin | 85 | 92 | 88.5 | Lewis Green | 106 | 106 | 106.0 |
Ian Martin | 112 | 119 | 115.5 | Lawrence | 119 | 117 | 118.0 |
Nese Martin | 78 | 112 | 95.0 | Natasha Hobbs | 91 | 79 | 85.0 |
Talia Martin | 112 | 90 | 101.0 | Chris Deacon | 137 | 98 | 117.5 |
Ryan Reynolds | 79 | 69 | 74.0 | Alexander Deacon | 91 | 112 | 101.5 |
Christian Lynch | 87 | 93 | 90.0 | Liam Green | 95 | 106 | 100.5 |
John Lynch | 94 | 137 | 115.5 | John Machin | 140 | 134 | 137.0 |
Carlos Casal | 103 | 136 | 119.5 | John Machin Jr | 125 | 106 | 115.5 |
Carlos Casal Jr | 92 | 87 | 89.5 | Bianca Machin | 95 | 89 | 92.0 |
Lewis Auchterlounie | 76 | 71 | 73.5 | Nicole Machin | 102 | 82 | 92.0 |
Paul Auchterlounie | 106 | 118 | 112.0 | Ilya Dimitrov | 107 | 88 | 97.5 |
TEAM AVERAGE | 99.86 | 94.61 | 97.23 | TEAM AVERAGE | 106.96 | 99.79 | 103.38 |
OTHER STATISTICS
Highest scoring round – John Machin (140)
Largest increase in second round – John Lynch (+43)
Largest drop in second round – Brodie Caress (-48)