Standings - HSL 2024
| Pos | Team | W | L | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | 2 | 0 | 1.000 | 0 | 13 | 2 | 11 |
| 1 | Latin Boys | 4 | 0 | 1.000 | -1 | 35 | 11 | 24 |
| 1 | Milton Keynes 1 | 2 | 0 | 1.000 | 0 | 16 | 9 | 7 |
| 4 | Blue Sox | 3 | 1 | 0.750 | 0 | 35 | 28 | 7 |
| 5 | Buzzards | 2 | 1 | 0.667 | 0.5 | 27 | 25 | 2 |
| 6 | Milton Keynes 2 | 2 | 2 | 0.500 | 1 | 29 | 28 | 1 |
| 6 | Ravens | 1 | 1 | 0.500 | 1 | 9 | 14 | -5 |
| 8 | Centurions | 1 | 2 | 0.333 | 1.5 | 8 | 17 | -9 |
| 8 | Islanders | 1 | 2 | 0.333 | 1.5 | 20 | 27 | -7 |
| 10 | 1 | 3 | 0.250 | 2 | 21 | 22 | -1 | |
| 11 | Archers | 0 | 4 | 0.000 | 3 | 10 | 32 | -22 |
| 11 | Bucks | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 11 | Bucks 2 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 11 | Ducks | 0 | 1 | 0.000 | 1.5 | 7 | 8 | -1 |
| 11 | Dukes | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 11 | Eagles | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 11 | Inferno | 0 | 2 | 0.000 | 2 | 5 | 12 | -7 |
| 11 | Metros | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 11 | Minotaurs | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 11 | Pirates | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 11 | Redbacks | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |


















