TEAM | CLASS | HSL RANKING |
London Mets | HSL (NBL) | 1 |
London Capitals | HSL (NBL) | 2 |
Essex Arrows | HSL (NBL) | 3 |
Herts Falcons | HSL (NBL) | 4 |
London Mammoths | HSL (Triple-A) | 5 |
Essex Redbacks | HSL (Triple-A) | 6 |
London Archers | HSL (Triple-A) | 7 |
BC Vetra | HSL (Triple-A) | 8 |
London Marauders | HSL (Triple-A) | 9 |
Milton Keynes Bucks | HSL (Triple-A) | 10 |
Sidewinders | HSL (Double-A) | 11 |
London Musketeers | HSL (Double-A) | 12 |
Croydon Pirates | HSL (Double-A) | 13 |
Herts Hawks | HSL (Double-A) | 14 |
Bracknell Inferno | HSL (Single-A) | 15 |
London Mustangs | HSL (Single-A) | 16 |
Milton Keynes Bucks 2 | HSL (Single-A) | 17 |
Herts Raptors | HSL (Single-A) | 18 |
Southern Belles | HSL (Single-A) | 19 |
London Minotaurs | HSL (Single-A) | 20 |
Herts Londoners | HSL (Single-A) | 21 |
Herts Eagles | HSL (Single-A) | 22 |
