Standings - HSL (NBL) 2022
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 | 32 | 7 | 25 |
2 | ![]() | 3 | 1 | 0.750 | 0 | 34 | 11 | 23 |
3 | ![]() | 3 | 2 | 0.600 | 0 | 31 | 19 | 12 |
4 | ![]() | 2 | 3 | 0.400 | 0 | 28 | 46 | -18 |
4 | ![]() | 2 | 3 | 0.400 | 0 | 26 | 36 | -10 |
6 | ![]() | 0 | 5 | 0.000 | 0 | 25 | 57 | -32 |
Standings - HSL (Double-A) 2022
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 0 | 33 | 13 | 20 |
1 | ![]() | 3 | 1 | 0.750 | 0 | 35 | 15 | 20 |
3 | ![]() | 3 | 2 | 0.600 | 0 | 51 | 22 | 29 |
4 | ![]() | 2 | 3 | 0.400 | 0 | 30 | 53 | -23 |
5 | ![]() | 1 | 3 | 0.250 | 0 | 15 | 51 | -36 |
6 | ![]() | 0 | 2 | 0.000 | 0 | 4 | 14 | -10 |
Standings - HSL (Single-A) 2022
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 | 56 | 40 | 16 |
2 | ![]() | 3 | 2 | 0.600 | 0 | 40 | 29 | 11 |
3 | ![]() | 2 | 2 | 0.500 | 0 | 28 | 26 | 2 |
4 | ![]() | 2 | 3 | 0.400 | 0 | 59 | 59 | 0 |
5 | ![]() | 1 | 2 | 0.333 | 0 | 15 | 28 | -13 |
5 | ![]() | 1 | 2 | 0.333 | 0 | 29 | 47 | -18 |
7 | ![]() | 1 | 3 | 0.250 | 0 | 51 | 49 | 2 |