Standings - HSL (NBL) 2023
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 13 | 6 | 7 |
2 | ![]() | 2 | 1 | 0.667 | 0.5 | 21 | 7 | 14 |
2 | ![]() | 2 | 1 | 0.667 | 0.5 | 18 | 15 | 3 |
4 | ![]() | 0 | 2 | 0.000 | 2 | 2 | 17 | -15 |
4 | ![]() | 0 | 2 | 0.000 | 2 | 5 | 14 | -9 |
Standings - HSL (Double-A) 2023
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1.000 | 0 | 15 | 2 | 13 |
1 | ![]() | 2 | 0 | 1.000 | -0.5 | 18 | 7 | 11 |
3 | ![]() | 1 | 1 | 0.500 | 0.5 | 9 | 13 | -4 |
4 | ![]() | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 |
4 | ![]() | 0 | 1 | 0.000 | 1 | 2 | 15 | -13 |
4 | ![]() | 0 | 2 | 0.000 | 1.5 | 9 | 16 | -7 |
Standings - HSL (Single-A) 2023
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1.000 | 0 | 19 | 6 | 13 |
2 | ![]() | 1 | 1 | 0.500 | 0.5 | 17 | 18 | -1 |
2 | ![]() | 1 | 1 | 0.500 | 0.5 | 14 | 17 | -3 |
2 | ![]() | 1 | 1 | 0.500 | 0.5 | 19 | 22 | -3 |
2 | ![]() | 1 | 1 | 0.500 | 0.5 | 16 | 9 | 7 |
6 | ![]() | 0 | 1 | 0.000 | 1 | 6 | 19 | -13 |