2009

ABOUT HSL TEAMS SCHEDULE STANDINGS NEWS VENUES RULES HOW TO ENTER ARCHIVES
Date Time (start) Time (end) Game Format Venue Pool Visitor   Home  
29-Mar-09 10:00am 12:55pm 2hrs55min or 9inn Richmond Interleague Richmond Dragons 2 Bracknell Blazers 14
29-Mar-09 1:00pm 3:55pm 2hrs55min or 9inn Richmond 1 Southampton Mustangs 15 Essex Arrows 5
29-Mar-09 4:00pm 6:55pm 2hrs55min or 9inn Richmond 2 Kent Mariners 14 Milton Keynes Bucks 15
29-Mar-09 10:00am 12:55pm 2hrs55min or 9inn Herts Interleague Richmond Flames 8 Herts Falcons 1
29-Mar-09 1:00pm 3:55pm 2hrs55min or 9inn Herts 1 Sidewinders 4 Alconbury Braves 8
29-Mar-09 4:00pm 6:55pm 2hrs55min or 9inn Herts 2 Braintree Rays 5 Herts Hawks 15
05-Apr-09 10:30am 12:25pm 1hr55min or 7inn Harlow 1 Herts Falcons 0 Essex Arrows 4
05-Apr-09 13:30pm 15:25pm 1hr55min or 7inn Harlow 1 Essex Arrows 5 Alconbury Braves 10
05-Apr-09 15:30pm 17:25pm 1hr55min or 7inn Harlow 1 Alconbury Braves 9 Herts Falcons 4
05-Apr-09 11:00am 12:55pm 1hr55min or 7inn Richmond 2 Richmond Dragons 8 Milton Keynes Bucks 6
05-Apr-09 13:00pm 14:55pm 1hr55min or 7inn Richmond Interleague Milton Keynes Bucks 2 Southampton Mustangs 6
05-Apr-09 15:00pm 16:55pm 1hr55min or 7inn Richmond Interleague Southampton Mustangs 5 Richmond Dragons 6
05-Apr-09 10:00am 12:55pm 2hrs55min or 9inn Herts 2 Braintree Rays 13 Herts Eagles 9
05-Apr-09 1:00pm 3:55pm 2hrs55min or 9inn Herts 1 Bracknell Blazers 10 Sidewinders 6
05-Apr-09 4:00pm 6:55pm 2hrs55min or 9inn Herts 2 Herts Hawks 13 Kent Mariners 8
12-Apr-09 10:00am 12:55pm 2hrs55min or 9inn Herts 1 Herts Falcons 13 Sidewinders 8
12-Apr-09 1:00pm 3:55pm 2hrs55min or 9inn Herts 1 Alconbury Braves 7 Southampton Mustangs 7
12-Apr-09 4:00pm 6:55pm 2hrs55min or 9inn Herts 2 Milton Keynes Bucks 13 Herts Hawks 5
12-Apr-09 10:00am 12:55pm 2hrs55min or 9inn Richmond 2 Herts Eagles 16 Richmond Dragons 13
12-Apr-09 1:00pm 3:55pm 2hrs55min or 9inn Richmond 2 Kent Mariners 15 Braintree Rays 5
12-Apr-09 4:00pm 6:55pm 2hrs55min or 9inn Richmond 1 Essex Arrows PPD Bracknell Blazers PPD
 
HSL Pool 1
STANDINGS
Team W L PCT F A RinDiff
Bracknell Blazers 2 0 1.000 24 8 16
Southampton Mustangs 2.5 1.5 0.625 33 20 13
Alconbury Braves 3.5 0.5 0.875 34 20 14
Sidewinders 0 3 0.000 18 31 -13
Herts Falcons 1 3 0.250 18 29 -11
Essex Arrows 1 2 0.333 14 25 -11
HSL Pool 2
STANDINGS
Team W L PCT F A RinDiff
Richmond Dragons/Flames 3 2 0.600 37 42 -5
Milton Keynes Bucks 2 2 0.500 36 33 3
Herts Eagles 1 1 0.500 25 26 -1
Kent Mariners 1 2 0.333 37 33 4
Braintree Rays 1 2 0.333 23 39 -16
Herts Hawks 2 1 0.667 33 26 7
Note: If game ends in a tie 0.5 is added to wins and 0,5 is added to losses columns