Report from Herts Baseball Newswire Correspondent, HUNTER DEVINE
The Raptors faced their rivals, the Arrows 2, for the fourth time this season, leading the season series two games to one. However, it was the Arrows who would walk away victors in this match up, powered by a homerun and many other timely hits.
Manager, Jake Kikel, started for the Raptors, however, struggled with control due to the harsh winds in the area. He was not added either by the defence in the early goings either, and eventually gave way to relief pitcher Mark Hoffman who pitched well, but could not hold the surging Arrows back. The game was relatively close until the Arrows pulled ahead by a wide margin, putting victory out of reach for the Raptors.
The Raptor hitting remains a positive point as they continue to score runs with relative ease. Defence will obviously be on the agenda in training for the next few weeks, the Raptors next match being a month away.
Essex Arrows 2 at Herts Raptors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Essex Arrows 2 | 2 | 5 | 2 | 4 | 3 | 1 | 8 | 25 | 26 | 0 |
Herts Raptors | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 14 | 12 | 6 |
Essex Arrows 2 25, Herts Raptors 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Essex Arrows 2 | Herts Raptors | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Player 1 p | 7 | 6 | 6 | 4 | Hunter Devine 2b | 4 | 3 | 2 | 1 |
Player 2 c | 5 | 1 | 2 | 2 | Jake Kikel p-xf1 | 1 | 2 | 0 | 0 |
Player 3 1b | 4 | 2 | 1 | 0 | Paul Hawes rf-1b | 2 | 2 | 1 | 1 |
Player 4 2b | 5 | 1 | 2 | 2 | Rod Ariss cf | 4 | 2 | 2 | 1 |
Player 5 3b | 4 | 2 | 4 | 3 | Mark Hoffman 1b-p | 5 | 1 | 2 | 2 |
Player 6 ss | 3 | 2 | 0 | 0 | Andy Ringrose c | 1 | 1 | 1 | 2 |
Player 7 lf | 5 | 3 | 4 | 2 | Andrew Slater 3b | 5 | 0 | 1 | 2 |
Player 8 cf | 5 | 4 | 3 | 1 | Ilya Dimitrov lf | 4 | 1 | 2 | 1 |
Player 9 rf | 5 | 4 | 4 | 5 | Pete Cox ss-2b | 5 | 1 | 1 | 1 |
Robert Crouch rf | 0 | 1 | 0 | 0 | |||||
TEAM TOTALS | 43 | 25 | 26 | 19 | TEAM TOTALS | 31 | 14 | 12 | 11 |
E: Andrew Slater(3), Pete Cox(2), Andy Ringrose. LOB: Herts Raptors 11, Essex Arrows 2 13. 2B: Player 7(2), Player 1, Player 9, Hunter Devine. HR: Player 9. SB: Player 1(8), Player 2(5), Player 3(4), Player 4(2), Player 5(2), Player 9(2), Player 8(2), Player 7, Hunter Devine(6), Jake Kikel(2), Andy Ringrose, Ilya Dimitrov, Pete Cox, Robert Crouch. |
Essex Arrows 2 | IP | H | R | ER | BB | SO |
Player 1 W | 7.00 | 12 | 14 | 13 | 14 | 9 |
Herts Raptors | ||||||
Jake Kikel L | 3.33 | 15 | 13 | 9 | 7 | 6 |
Mark Hoffman | 3.00 | 11 | 12 | 7 | 5 | 5 |
HBP: by Jake Kikel (Player 3), by Player 1 (Hunter Devine). . . , by Jake Kikel (Player 9). . . . PB: Player 2, Andy Ringrose(2). T: 4:00. A: 30. |