Strong early innings from the Bisons left the Hawks trailing and their late rally was not quite enough.
Thames Valley Bisons at Herts Hawks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Thames Valley Bisons | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | 12 | 3 |
Herts Hawks | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 10 | 17 | 3 |
Thames Valley Bisons 12, Herts Hawks 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thames Valley Bisons | Herts Hawks | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Player 1 p | 3 | 4 | 2 | 2 | Hunter Devine cf-2b | 4 | 1 | 2 | 1 |
Player 2 c | 4 | 2 | 2 | 1 | Matt Johnston lf | 5 | 0 | 0 | 0 |
Player 3 1b | 5 | 1 | 1 | 0 | Mark Hoffman p | 4 | 2 | 3 | 0 |
Player 4 2b | 4 | 3 | 3 | 0 | David Baird 2b-c | 3 | 4 | 2 | 0 |
Player 5 3b | 3 | 0 | 1 | 3 | Marty Cullen 1b | 5 | 2 | 4 | 0 |
Player 6 ss | 5 | 0 | 2 | 0 | Stuart Boast 3b | 5 | 0 | 3 | 5 |
Player 7 lf | 4 | 0 | 0 | 0 | Tim Grant ss | 5 | 1 | 2 | 2 |
Player 8 cf | 3 | 2 | 1 | 0 | Chris Wylie rf | 5 | 0 | 1 | 0 |
Player 9 rf | 4 | 0 | 0 | 0 | Ilya Dimitrov c-cf | 4 | 0 | 0 | 0 |
TEAM TOTALS | 35 | 12 | 12 | 6 | TEAM TOTALS | 40 | 10 | 17 | 8 |
E: Player 1, Player 3, Player 5, Marty Cullen(2), David Baird. LOB: Thames Valley Bisons 5, Herts Hawks 7. 2B: Player 4, Hunter Devine. SB: Player 1(6), Player 3(2), Player 4(2), Player 8(2), Player 2, Player 6, Player 5, Hunter Devine, David Baird, Mark Hoffman, Marty Cullen, Tim Grant. |
Thames Valley Bisons | IP | H | R | ER | BB | SO |
Player 1 W | 9.00 | 17 | 10 | 7 | 4 | 9 |
Herts Hawks | ||||||
Mark Hoffman L | 9.00 | 12 | 12 | 9 | 9 | 14 |
WP: Mark Hoffman(4). T: 4:18. A: 43. |