The Herts Eagles had a day to forget at Richmond, their record dropping to three wins and three losses after suffering a pair of defeats to the Richmond Knights. The misery was compounded by three injuries on the day, with Mike Wakelam (hamstring) and Tim Elkins (dislocated fingers) both now likely to miss several games as they recover.
Game 1 was a blowout, with the Eagles caught half asleep for the second week in a row as Richmond chalked up 16 runs in the first two innings. The only highlight of this game for Herts fans was the booming home run from Louis Hare hit to the deepest part of centerfield.
Game 2 was much tighter with the teams tied at 2-2 after 5 innings. Unfortunately though several errors in the bottom of the sixth allowed Richmond to score three runs, which proved to be decisive in the 7 inning matchup. Louis Hare was (again) the unfortunate pitcher taking the loss for the Eagles, despite conceding just 5 hits in the whole game, and contributing the team's only hit.
GAME 1
Herts Eagles at Richmond Knights | ||||||||
---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
Herts Eagles | 0 | 2 | 0 | 3 | 0 | 5 | 4 | 4 |
Richmond Knights | 4 | 12 | 0 | 1 | 0 | 17 | 14 | 1 |
Richmond Knights 17, Herts Eagles 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Richmond Knights | Herts Eagles | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
M. Mann pr-3b-rf | 2 | 4 | 2 | 2 | John Oliver 1b | 3 | 0 | 1 | 2 |
Ryan Bird ss-1b | 8 | 5 | 5 | 4 | Tim Elkins lf | 3 | 0 | 0 | 0 |
Rodney Rens rf | 0 | 2 | 0 | 2 | Lee Manning 3b | 3 | 0 | 0 | 0 |
Jesus Gandara 2b | 4 | 1 | 2 | 3 | Louis Hare ss | 2 | 2 | 1 | 1 |
Charles Pratt 3b-c | 3 | 1 | 2 | 0 | Dave Westfallen c | 3 | 1 | 1 | 0 |
Dan Lally cf-p | 6 | 2 | 1 | 2 | Bart Schouwenaars rf | 2 | 1 | 0 | 0 |
Nick Rolfe lf | 3 | 2 | 2 | 0 | Mike Wakelam p | 1 | 0 | 0 | 0 |
(t4) Ade Orioye p | 1 | 1 | 1 | 0 | |||||
Dave Hamilton cf | 0 | 0 | 0 | 0 | |||||
Rodney Naghar 2b | 2 | 0 | 0 | 0 | |||||
TEAM TOTALS | 26 | 17 | 14 | 13 | TEAM TOTALS | 20 | 5 | 4 | 3 |
E: Charles Pratt, Tim Elkins(2), Lee Manning(2). LOB: Herts Eagles 3, Richmond Knights 4. 2B: Charles Pratt, Ryan Bird. HR: Louis Hare. SB: Ryan Bird(3), Rodney Rens(3), Charles Pratt(2), Nick Rolfe(2), M. Mann, Dan Lally, Louis Hare(2), Dave Westfallen(2). SF: Rodney Rens(2). |
Richmond Knights | IP | H | R | ER | BB | SO |
Dan Lally W | 5.00 | 3 | 4 | 3 | 3 | 3 |
Marcos Osuna | 0.00 | 1 | 1 | 1 | 0 | 0 |
Herts Eagles | ||||||
Mike Wakelam L | 4.00 | 14 | 17 | 12 | 5 | 2 |
WP: Dan Lally, Mike Wakelam(4). T: 2:06. A: 34. |
GAME 2
Herts Eagles at Richmond Knights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Herts Eagles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Richmond Knights | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | 1 |
Richmond Knights 5, Herts Eagles 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Richmond Knights | Herts Eagles | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Player 1 p | 3 | 0 | 0 | 0 | John Oliver 1b | 1 | 0 | 0 | 0 |
Player 2 c | 3 | 0 | 0 | 0 | Lee Manning 3b | 3 | 0 | 0 | 0 |
Player 3 1b | 2 | 0 | 0 | 0 | Rodney Naghar 2b | 4 | 1 | 0 | 0 |
Player 4 2b | 3 | 1 | 1 | 0 | Louis Hare p | 3 | 0 | 1 | 0 |
Player 5 3b | 2 | 1 | 0 | 0 | Dave Westfallen ss | 3 | 0 | 0 | 0 |
Player 6 ss | 3 | 1 | 1 | 0 | Bart Schouwenaars rf | 3 | 0 | 0 | 0 |
Player 7 lf | 3 | 1 | 1 | 0 | Dave Hamilton cf | 1 | 0 | 0 | 0 |
Player 8 cf | 3 | 0 | 1 | 1 | (t6) Tim Elkins cf | 1 | 0 | 0 | 0 |
Player 9 rf | 3 | 1 | 1 | 0 | Kal Dimitrov c | 3 | 0 | 0 | 0 |
Ade Orioye lf | 2 | 1 | 0 | 0 | |||||
TEAM TOTALS | 25 | 5 | 5 | 1 | TEAM TOTALS | 24 | 2 | 1 | 0 |
E: Player 3, John Oliver, Lee Manning, Ade Orioye. LOB: Richmond Knights 5, Herts Eagles 7. 2B: Player 8, Louis Hare. SB: Player 4(2), Player 1, Player 6, Player 7, Player 9, Louis Hare, Lee Manning, Ade Orioye, Rodney Naghar, Dave Hamilton, Tim Elkins. |
Richmond Knights | IP | H | R | ER | BB | SO |
Player 1 W | 7.00 | 1 | 2 | 0 | 5 | 9 |
Herts Eagles | ||||||
Louis Hare L | 6.00 | 5 | 5 | 0 | 3 | 4 |
HBP: by Player 1 (Dave Hamilton). . . . WP: Player 1, Louis Hare. PB: Player 2, Kal Dimitrov(2). T: 2:06. A: 34. |