Eagles and Arrows starters, Louis Hare (left) and Carlos Mancheno (right), respectively, produced a classic pitchers’ duel
Essex Arrows extended their winning streak to 12 games with two victories over the Herts Eagles at Grovehill to consolidate their position on top of the AAA league. It was a far from one-sided contest though as the Eagles battled hard throughout game 1 and came close to an unlikely upset.
The first game was a classic pitching duel between two very different hurlers. The visitors’ ace Carlos Mancheno was a fireballer, throwing much quicker than any other pitcher the Eagles had encountered all season and leaving a number of Herts hitters swinging at thin air. For the home team, stand-in manager Louis Hare was on the mound and doing an excellent job of keeping the powerful Essex hitters off balance with his subtle variations of location and movement.
The Eagles held the Arrows to just two runs over six innings and snatched a run of their own thanks to some alert baserunning from Luis Concalves who came round to score from second base as catcher Jason Greenberg managed to beat out what looked to be an inning ending ground ball. So with just one inning to go, the score was only 2-1 and there was everything to play for. Unfortunately for the growing number of Eagles fans though, the Arrows launched some power-hitting, including a solo home run by Mancheno, to add three insurance runs which proved more than enough to secure victory.
Game two was less competitive, with the Arrows opening out an early 6-1 lead and eventually running out 16-5 winners.
More images from the Essex Arrows vs Herts Eagles battle
GAME 1
Essex Arrows at Herts Eagles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Essex Arrows | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 11 | 2 |
Herts Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
Essex Arrows 5, Herts Eagles 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Essex Arrows | Herts Eagles | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
John Blose ss | 4 | 0 | 0 | 0 | Rod Ariss ss | 2 | 0 | 0 | 0 |
William Johnson 3b | 4 | 1 | 0 | 0 | Luis Goncalves 3b | 2 | 1 | 0 | 0 |
Carlos Mancheno p | 4 | 2 | 3 | 2 | Jason Greenberg c | 3 | 0 | 2 | 0 |
Edwin Alcantara cf | 4 | 0 | 1 | 0 | Louis Hare p | 3 | 0 | 0 | 0 |
Richard Chesterton rf | 4 | 0 | 2 | 1 | Jamie Munn 2b | 3 | 0 | 0 | 0 |
(b7) Sub 2 rf | 0 | 0 | 0 | 0 | Mark Hoffman 1b | 3 | 0 | 0 | 0 |
Adrian Bonsor 1b | 2 | 1 | 1 | 0 | Bart Schouwenaars rf | 3 | 0 | 1 | 0 |
Franklin Sequera 2b | 3 | 0 | 1 | 1 | Dave Hamilton cf | 3 | 0 | 0 | 0 |
(t7) Sub 1 pr-2b | 0 | 1 | 0 | 0 | Ade Orioye lf | 2 | 0 | 0 | 0 |
Rudis Fonseca c | 4 | 0 | 1 | 1 | |||||
Luke Foley lf | 3 | 0 | 2 | 0 | |||||
TEAM TOTALS | 32 | 5 | 11 | 5 | TEAM TOTALS | 24 | 1 | 3 | 0 |
E: John Blose(2), Luis Goncalves. LOB: Herts Eagles 4, Essex Arrows 10. 2B: Carlos Mancheno. 3B: Franklin Sequera. HR: Carlos Mancheno. SB: Richard Chesterton, Rod Ariss, Jason Greenberg. CS: Luke Foley, Jason Greenberg, Jamie Munn. |
Essex Arrows | IP | H | R | ER | BB | SO |
Carlos Mancheno W | 7.00 | 3 | 1 | 0 | 2 | 15 |
Herts Eagles | ||||||
Louis Hare L | 7.00 | 11 | 5 | 4 | 3 | 6 |
HBP: by Louis Hare (Franklin Sequera). . . . . . WP: Carlos Mancheno, Louis Hare. PB: Rudis Fonseca. T: 3:00. A: 67. |
GAME 2
Essex Arrows at Herts Eagles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
Essex Arrows | 4 | 2 | 0 | 1 | 6 | 3 | 16 | 16 | 2 |
Herts Eagles | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 6 | 0 |
Essex Arrows 16, Herts Eagles 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Essex Arrows | Herts Eagles | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Player 1 p | 3 | 3 | 2 | 0 | Rod Ariss ss | 2 | 2 | 0 | 0 |
Player 2 c | 5 | 1 | 1 | 0 | Aspi Dimitrov p-lf | 3 | 1 | 1 | 1 |
Player 3 1b | 3 | 4 | 2 | 2 | Carlos Casal 3b | 2 | 1 | 1 | 0 |
Player 4 2b | 4 | 4 | 4 | 3 | Luis Goncalves 2b | 2 | 0 | 0 | 0 |
Player 5 3b | 4 | 2 | 3 | 4 | (b4) Lin Yuchih 2b | 1 | 0 | 1 | 2 |
Player 6 ss | 4 | 1 | 1 | 1 | Louis Hare lf-1b | 3 | 1 | 1 | 0 |
Player 7 lf | 5 | 0 | 2 | 1 | Bart Schouwenaars 1b-p | 2 | 0 | 0 | 0 |
Player 8 cf | 3 | 0 | 0 | 0 | (b5) Mark Hoffman p | 0 | 0 | 0 | 0 |
Player 9 rf | 2 | 1 | 1 | 0 | Dave Hamilton cf | 3 | 0 | 0 | 0 |
Kal Dimitrov c | 3 | 0 | 2 | 0 | |||||
Ade Orioye rf | 3 | 0 | 0 | 0 | |||||
TEAM TOTALS | 33 | 16 | 16 | 11 | TEAM TOTALS | 24 | 5 | 6 | 3 |
E: Player 2, Player 6. LOB: Herts Eagles 5, Essex Arrows 10. 2B: Player 4, Player 5, Aspi Dimitrov, Lin Yuchih. HR: Player 4. SB: Player 1(5), Player 9(4), Player 3(3), Player 4(3), Player 5(3), Player 2, Player 7, Player 6, Rod Ariss(3), Carlos Casal, Louis Hare. CS: Player 8, Carlos Casal. |
Essex Arrows | IP | H | R | ER | BB | SO |
Player 1 W | 6.00 | 6 | 5 | 3 | 4 | 9 |
Herts Eagles | ||||||
Aspi Dimitrov L | 4.00 | 11 | 7 | 4 | 4 | 4 |
Bart Schouwenaars | 1.00 | 1 | 6 | 4 | 6 | 0 |
Mark Hoffman | 1.00 | 4 | 3 | 1 | 0 | 1 |
HBP: by Bart Schouwenaars (Player 4). . WP: Bart Schouwenaars(6), Aspi Dimitrov(2). PB: Kal Dimitrov(4). T: 3:00. A: 67. |