Windsor Bears at Herts Raptors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
Windsor Bears | 6 | 7 | 4 | 0 | 5 | 9 | 31 | 21 | 0 |
Herts Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Windsor Bears 31, Herts Raptors 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Windsor Bears | Herts Raptors | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Newbury lf | 6 | 5 | 3 | 2 | Bobby Gould 3b | 3 | 0 | 1 | 0 |
Clift 1b | 3 | 5 | 1 | 1 | Tom Green 2b | 2 | 0 | 1 | 0 |
Milner p | 7 | 3 | 7 | 11 | (t4) Chris Deacon rf-cf | 1 | 0 | 0 | 0 |
Gible ss | 7 | 4 | 2 | 1 | Rob Jones 1b-ss | 1 | 0 | 1 | 0 |
Mnikkinen c | 4 | 3 | 1 | 1 | Jeff Witter 1b-p | 3 | 0 | 0 | 0 |
Morriss 2b-3b | 10 | 7 | 5 | 5 | Bryan Drummond p-cf | 2 | 0 | 0 | 0 |
Neads cf | 3 | 3 | 2 | 5 | (t5) Jon Gamble rf | 1 | 0 | 0 | 0 |
Swayne rf | 5 | 1 | 0 | 2 | Jim Arnott p-lf | 2 | 0 | 1 | 0 |
Ken Pike ss-p | 2 | 0 | 0 | 0 | |||||
Simon Elkington cf-2b | 2 | 0 | 1 | 0 | |||||
Phil Gover rf-lf | 2 | 0 | 0 | 0 | |||||
Kal Dimitrov c | 1 | 0 | 0 | 0 | |||||
(t5) Ilya Dimitrov c | 1 | 0 | 1 | 0 | |||||
TEAM TOTALS | 45 | 31 | 21 | 28 | TEAM TOTALS | 23 | 0 | 6 | 0 |
E: Bobby Gould(2), Tom Green(2), Ken Pike, Kal Dimitrov, Rob Jones. LOB: Herts Raptors 5, Windsor Bears 9. 2B: Milner(3), Neads, Rob Jones, Jim Arnott. 3B: Milner, Neads. |
Windsor Bears | IP | H | R | ER | BB | SO |
Milner W | 6.00 | 6 | 0 | 0 | 0 | 8 |
Herts Raptors | ||||||
Bryan Drummond L | 3.00 | 11 | 17 | 8 | 5 | 7 |
Jim Arnott | 2.00 | 6 | 5 | 4 | 2 | 3 |
Ken Pike | 0.67 | 4 | 9 | 6 | 5 | 0 |
Jeff Witter | 0.33 | 0 | 0 | 0 | 0 | 0 |
HBP: by Bryan Drummond (Swayne). . . . . WP: Bryan Drummond(2). PB: Kal Dimitrov. T: 3:00. A: 45. |