Sidewinders at Leicester Blue Sox | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sidewinders | 2 | 5 | 3 | 0 | 5 | 0 | 1 | 16 | 14 | 3 |
Leicester Blue Sox | 2 | 0 | 0 | 0 | 3 | 6 | 6 | 17 | 10 | 7 |
Leicester Blue Sox 17, Sidewinders 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leicester Blue Sox | Sidewinders | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Jez Goddard 2b | 2 | 3 | 0 | 0 | Tadaki Jr. cf | 6 | 3 | 1 | 2 |
Mark Meredith lf | 3 | 2 | 1 | 0 | Tomo c | 2 | 4 | 2 | 1 |
Shannon Henry c-p | 3 | 3 | 3 | 4 | Sakurai 1b | 5 | 3 | 3 | 2 |
Oscar Martinez ss | 4 | 4 | 3 | 3 | Juan p-2b | 4 | 1 | 0 | 0 |
Richard Hu p-c | 2 | 2 | 2 | 3 | Shunske lf | 4 | 0 | 1 | 3 |
Dave Burke 3b | 4 | 1 | 1 | 1 | Glen 2b-p | 4 | 1 | 1 | 0 |
Tom Treharne rf | 3 | 1 | 0 | 0 | Bruce Dullea rf | 4 | 0 | 1 | 0 |
Adam Measom 1b | 5 | 0 | 0 | 0 | Masa 3b | 5 | 2 | 2 | 1 |
James Monoham cf | 3 | 1 | 0 | 0 | Eisuke ss | 5 | 2 | 3 | 0 |
TEAM TOTALS | 29 | 17 | 10 | 11 | TEAM TOTALS | 39 | 16 | 14 | 9 |
E: Jez Goddard(4), Shannon Henry, Richard Hu, Dave Burke, Tomo, Glen, Eisuke. LOB: Leicester Blue Sox 9, Sidewinders 9. 2B: Shannon Henry, Richard Hu, Oscar Martinez, Tomo, Eisuke, Shunske. SB: Richard Hu(5), Oscar Martinez(5), Jez Goddard(3), Mark Meredith, Eisuke, Juan. SF: Shannon Henry. |
Leicester Blue Sox | IP | H | R | ER | BB | SO |
Richard Hu | 5.00 | 10 | 15 | 3 | 4 | 8 |
Shannon Henry W | 2.00 | 4 | 1 | 1 | 1 | 2 |
Sidewinders | ||||||
Glen L | 4.00 | 9 | 15 | 11 | 13 | 9 |
Juan | 2.33 | 1 | 2 | 1 | 2 | 2 |
HBP: by Richard Hu (Shunske). . . . . . , by Shannon Henry (Bruce Dullea). WP: Richard Hu(2), Shannon Henry, Glen(5), Juan. PB: Shannon Henry, Richard Hu, Tomo. Balk: Richard Hu, Glen, Juan. T: 2:55. A: 119. |