Herts Falcons at London Mets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Herts Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
London Mets | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 4 | 3 |
London Mets 6, Herts Falcons 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
London Mets | Herts Falcons | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
ANTHONY Rob ss | 3 | 0 | 1 | 0 | CASAL Carlos ss | 4 | 0 | 0 | 0 |
LINTERN Will c | 2 | 2 | 0 | 1 | GREENBERG Jason c | 3 | 1 | 0 | 0 |
ROBERTS Jason p | 3 | 1 | 0 | 0 | CORNISH Andy rf | 2 | 1 | 1 | 0 |
HICKSON Kyle cf | 3 | 1 | 0 | 0 | KERRY Dan p-cf | 3 | 0 | 1 | 1 |
ESCALONA Giovanni 3b | 4 | 0 | 1 | 2 | SAIONJI Kimiyoshi 2b | 3 | 0 | 1 | 1 |
ROSA Hairobdela rf | 3 | 0 | 1 | 2 | CULLEN Marty 1b | 3 | 0 | 1 | 0 |
(t7) ANDERSON Brian rf | 0 | 0 | 0 | 0 | DIMITROV Aspi lf | 3 | 0 | 0 | 0 |
DIAZ Carlos 1b | 2 | 1 | 0 | 0 | GOETZ Nic 3b | 1 | 0 | 0 | 0 |
WILSON Reid lf | 1 | 0 | 0 | 0 | (t4) MARTINEZ Marc 3b | 2 | 0 | 0 | 0 |
(b5) CRAMMAN Jonathan lf | 1 | 0 | 0 | 0 | MUNN Jamie cf | 2 | 0 | 0 | 0 |
CASSIETO Alberto 2b | 0 | 0 | 0 | 0 | (b5) KIKEL Peter p | 0 | 0 | 0 | 0 |
(b4) WILLIANS Daniel pr-2b | 0 | 0 | 0 | 0 | |||||
(b4) MARCUS Jonathan 2b | 1 | 1 | 1 | 0 | |||||
TEAM TOTALS | 23 | 6 | 4 | 5 | TEAM TOTALS | 26 | 2 | 4 | 2 |
E: H Player 1(2), H Player 5, CASAL Carlos, KERRY Dan, MARTINEZ Marc, KIKEL Peter. LOB: Herts Falcons 6, London Mets 8. 2B: H Player 6, H Sub 13, KERRY Dan. SB: H Player 6. CS: CORNISH Andy. |
London Mets | IP | H | R | ER | BB | SO |
ROBERTS Jason W | 7.00 | 4 | 2 | 2 | 2 | 4 |
Herts Falcons | ||||||
KERRY Dan L | 4.00 | 3 | 4 | 4 | 8 | 3 |
KIKEL Peter | 2.00 | 1 | 2 | 0 | 0 | 2 |