| HFT HOME | SCHEDULE | NEWS | RULES | HOW TO ENTER | PAY ENTRY FEE | ARCHIVES |
.
| U19 – Standings | |
| 1st | Herts |
| 2nd | Halton |
| 3rd | Brighton |
| 4th | Mets |
| U19 – Results | |||
| Round Robin | |||
| 8 | Herts | Mets | 1 |
| 2 | Halton | Brighton | 2 |
| 0 | Mets | Halton | 7 |
| 0 | Brighton | Herts | 3 |
| 4 | Herts | Halton | 3 |
| 2 | Mets | Brighton | 3 |
| Semi-finals | |||
| 2 | Herts | Mets | 1 |
| 2 | Halton | Brighton | 1 |
| Championship Game | |||
| 3 | Herts | Halton | 2 |
| U14 – Standings | |
| 1st | LYBL |
| 2nd | Herts |
| 3rd | Mets |
| 4th | Leceister |
| 5th | London Sports |
| 6th | Essex |
| U14 – Results | |||
| 1st Round | |||
| 4 | Herts | Mets | 6 |
| 5 | Mets | Leceister | 4 |
| 1 | Leceister | Herts | 8 |
| 5 | LYBL | London Sports | 3 |
| 3 | London Sports | Essex | 5 |
| 5 | Essex | LYBL | 6 |
| 2nd Round – WinnersGroup | |||
| 2 | Herts | Mets | 2 |
| 5 | Mets | LYBL | 7 |
| 4 | LYBL | Herts | 3 |
| 2nd Round – Challengers Group | |||
| 0 | Leceister | London Sports | 5 |
| 10 | Leceister | Essex | 0 |
| 8 | Essex | London Sports | 2 |
| U12 – Standings | |
| 1st | LYBL |
| 2nd | London Sports |
| 3rd | Herts |
| 4th | Mets |
| 5th | Horsham |
| 6th | Northampton |
| U12 – Results | |||
| 1st Round | |||
| 0 | Herts | London Sports | 1 |
| 5 | London Sports | Northampton | 0 |
| 3 | Northampton | Herts | 10 |
| 0 | Mets | LYBL | 2 |
| 3 | LYBL | Horsham | 0 |
| 2 | Horsham | Mets | 10 |
| 2nd Round – WinnersGroup | |||
| 0 | Herts | London Sports | 1 |
| 2 | London Sports | LYBL | 11 |
| 5 | LYBL | Herts | 0 |
| 2nd Round – Challengers Group | |||
| 6 | Mets | Horsham | 0 |
| — | Horsham | Northampton | — |
| — | Northampton | Mets | — |
| U10 – Standings | |
| 1st | London Sports |
| 2nd | Mets |
| 3rd | ? |
| 4th | ? |
| U10 – Results | |||
| Round Robin | |||
| 8 | Herts | Mets | 9 |
| 10 | London Sports | Essex | 0 |
| 0 | Mets | London Sports | 11 |
| 5 | Essex | Herts | 0 |
| 2 | Herts | London Sports | 5 |
| ? | Mets | Essex | ? |
| Semi-finals | |||
| ? | London Sports | Herts | ? |
| ? | Mets | Essex | ? |
| Championship Game | |||
| 5 | London Sports | Mets | 3 |
| Field 1 | ||||
| Time | League | Innings | Home | Away |
| 09:40 | U19 | 2 | Herts | Mets |
| 10:20 | U19 | 2 | LYBL | Brighton |
| 11:00 | U19 | 2 | Halton | Herts |
| 11:40 | U19 | 2 | Mets | LYBL |
| 12:30 | Lunch Break / Photo Time | |||
| 13:00 | U19 | 2 | Brighton | Halton |
| 13:40 | U19 | 2 | Herts | LYBL |
| 14:20 | U19 | 2 | Halton | Mets |
| 15:00 | U19 | 2 | Brighton | Herts |
| 15:40 | U19 | 2 | LYBL | Halton |
| 16:20 | U19 | 2 | Mets | Brighton |
| 17:00 | U19 | 2 | Championship game | |
| 17:40 | END OF ACTIVITIES | |||
| Field 2 | ||||
| Time | League | Innings | Home | Away |
| 09:50 | U14 | 2 | Herts | Mets |
| 10:30 | U14 | 2 | Mets | Leceister |
| 11:10 | U14 | 2 | Leicester | Herts |
| 11:50 | U12 | 2 | London Sports | Northampton |
| 12:30 | Lunch Break / Photo Time | |||
| 12:45 | U14 | 3 | A1 | A2 |
| 13:45 | U14 | 2 | B1 | B2 |
| 14:25 | U14 | 3 | A2 | A3 |
| 15:25 | U14 | 3 | A3 | A1 |
| 16:25 | U19 | 2 | 3rd Place game | |
| 17:05 | END OF ACTIVITIES | |||
| Field 3 | ||||
| Time | League | Innings | Home | Away |
| 10:30 | U14 | 2 | LYBL | London Sports |
| 11:10 | U14 | 2 | London Sports | Essex |
| 11:50 | U14 | 2 | Essex | LYBL |
| 12:30 | Lunch Break / Photo Time | |||
| 12:45 | U12 | 2 | Northampton | Herts |
| 13:25 | U12 | 3 | C1 | C2 |
| 14:25 | U12 | 3 | C2 | C3 |
| 15:25 | U14 | 2 | B2 | B3 |
| 16:05 | U14 | 2 | B3 | B1 |
| 16:45 | U10 | 2 | Championship game | |
| 17:25 | END OF ACTIVITIES | |||
| Field 4 | ||||
| Time | League | Innings | Home | Away |
| 10:30 | U12 | 2 | Herts | London Sports |
| 11:10 | U12 | 2 | Mets | LYBL |
| 11:50 | U12 | 2 | LYBL | Horsham |
| 12:30 | Lunch Break / Photo Time | |||
| 12:45 | U12 | 2 | Horsham | Mets |
| 13:25 | U12 | 2 | D1 | D2 |
| 14:25 | U12 | 2 | D2 | D3 |
| 15:25 | U12 | 2 | D3 | D1 |
| 16:05 | U12 | 3 | C3 | C1 |
| 17:05 | END OF ACTIVITIES | |||
| Field 5 | ||||
| Time | League | Innings | Home | Away |
| 10:30 | U10 | 3 | Herts | Mets |
| 11:30 | U10 | 3 | London Sports | Essex |
| 12:30 | Lunch Break / Photo Time | |||
| 12:45 | U10 | 2 | Mets | London Sports |
| 13:30 | U10 | 2 | Essex | Herts |
| 14:15 | U10 | 2 | Herts | London Sports |
| 15:00 | U10 | 2 | Mets | Essex |
| 15:45 | U10 | 1 | 1st place | 4th place |
| 16:05 | U10 | 1 | 2nd place | 3rd place |
| 16:25 | U10 | 2 | 3rd Place Game | |
| 17:05 | END OF ACTIVITIES | |||
| U19 Format | |
| Round Robin | |
| 5 run limit per inning | |
| 2 inning game or 50min time limit, whichever comes first | |
| Championship Game | |
| No run limit | |
| Top 2 teams play championship game | |
| Seeding Criteria | |
| 1) Wins/loss percentage | |
| 2) Run differential | |
| 3) Runs scored | |
| 4) Coin toss | |
| U14 Format | |||||||||||||||||||
|
|||||||||||||||||||
| Round Robin | |||||||||||||||||||
| 5 run limit per inning | |||||||||||||||||||
| 2 inning game or 40min time limit, whichever comes first | |||||||||||||||||||
| Winners and Challengers Groups Criteria | |||||||||||||||||||
| 1) Wins/loss percentage | |||||||||||||||||||
| 2) Run differential | |||||||||||||||||||
| 3) Runs scored | |||||||||||||||||||
| 4) Coin toss | |||||||||||||||||||
| Winners group will play 3 innings/game while challengers group 2 innings/game | |||||||||||||||||||
| Final standing will be determined according to the above criteria | |||||||||||||||||||
| U12 Format | |||||||||||||||||||
|
|||||||||||||||||||
| Round Robin | |||||||||||||||||||
| 5 run limit per inning | |||||||||||||||||||
| 2 inning game or 40min time limit, whichever comes first | |||||||||||||||||||
| Winners and Challengers Groups Criteria | |||||||||||||||||||
| 1) Wins/loss percentage | |||||||||||||||||||
| 2) Run differential | |||||||||||||||||||
| 3) Runs scored | |||||||||||||||||||
| 4) Coin toss | |||||||||||||||||||
| Winners group will play 3 innings/game while challengers group 2 innings/game | |||||||||||||||||||
| Final standing will be determined according to the above criteria | |||||||||||||||||||
| U10 Format | |
| Round Robin | |
| 5 run limit per inning | |
| 3 inning game or 50min time limit, whichever comes first | |
| 2 inning game or 40min time limit, whichever comes first | |
| Playoffs | |
| No run limit | |
| Same batting order to be used in semi-final and final games, e.g in 1st game first 5 batters went to the plate. For 2nd game batting order starts with the 6th batter. | |
| Seeding Criteria | |
| 1) Wins/loss percentage | |
| 2) Run differential | |
| 3) Runs scored | |
| 4) Coin toss | |

