Schedule
| Date | Home | Time/Results | Away | League | Field | Home Plate Umpire |
|---|---|---|---|---|---|---|
| Capitals | 7 - 8 | National Baseball League | Finsbury Park | - | ||
| Arrows | 4 - 3 | National Baseball League | Finsbury Park | - | ||
| Arrows | 7 - 8 | National Baseball League | Finsbury Park | - | ||
| Mets | 14 - 1 | National Baseball League | Finsbury Park | - | ||
| Arrows | 1 - 0 | National Baseball League | Townmead Leisure Park | - | ||
| Mets | 7 - 0 | National Baseball League | Finsbury Park | - | ||
| Arrows | 7 - 9 | National Baseball League | Townmead Leisure Park | - | ||
| Falcons | 4 - 11 | National Baseball League | Grovehill Ballpark | - | ||
| Arrows | 0 - 8 | National Baseball League | Grovehill Ballpark | - | ||
| Capitals | 2 - 8 | National Baseball League | Grovehill Ballpark | - | ||
| Falcons | 2 - 15 | National Baseball League | Grovehill Ballpark | - | ||
| Falcons | 5 - 4 | National Baseball League | Grovehill Ballpark | - | ||
| Mets | 11 - 1 | National Baseball League | Finsbury Park | - | ||
| Falcons | 6 - 8 | National Baseball League | Grovehill Ballpark | - | ||
| Mets | 10 - 2 | National Baseball League | Finsbury Park | - | ||
| Mets | 10 - 0 | National Baseball League | Finsbury Park | - | ||
| Arrows | 4 - 8 | National Baseball League | Townmead Leisure Park | - | ||
| Mets | 4 - 3 | National Baseball League | Finsbury Park | - | ||
| Arrows | 5 - 9 | National Baseball League | Townmead Leisure Park | - | ||
| Mets | 8 - 5 | National Baseball League | Grovehill Ballpark | - | ||
| Falcons | 8 - 14 | National Baseball League | Grovehill Ballpark | - | ||
| Falcons | 0 - 11 | National Baseball League | Grovehill Ballpark | - | ||
| Capitals | 12 - 2 | National Baseball League | Grovehill Ballpark | - | ||
| Arrows | 3 - 6 | National Baseball League | Townmead Leisure Park | - | ||
| Capitals | 19 - 5 | National Baseball League | Townmead Leisure Park | - | ||
| Capitals | 10 - 7 | National Baseball League | Finsbury Park | - | ||
| Arrows | 5 - 16 | National Baseball League | Townmead Leisure Park | - | ||
| Capitals | 9 - 3 | National Baseball League | Finsbury Park | - | ||
| Arrows | 4 - 14 | National Baseball League | Townmead Leisure Park | - | ||
| Capitals | 1 - 8 | National Baseball League | Finsbury Park | - | ||
| Falcons | 7 - 0 | National Baseball League | Grovehill Ballpark | - | ||
| Capitals | 1 - 5 | National Baseball League | Finsbury Park | - | ||
| Falcons | 7 - 0 | National Baseball League | Grovehill Ballpark | - | ||
| Falcons | 1 - 9 | National Baseball League | Grovehill Ballpark | - | ||
| Mets | 8 - 0 | National Baseball League | Grovehill Ballpark | - | ||
| Falcons | 5 - 4 | National Baseball League | Grovehill Ballpark | - | ||
| Mets | 14 - 4 | National Baseball League | Townmead Leisure Park | - | ||
| Falcons | 12 - 13 | National Baseball League | Townmead Leisure Park | - | ||
| Mets | 11 - 0 | National Baseball League | Townmead Leisure Park | - | ||
| Falcons | National Baseball League | Grovehill Ballpark | - | |||
| Capitals | 4 - 3 | National Baseball League | Enfield Playing Fields | - | ||
| Falcons | National Baseball League | Grovehill Ballpark | - | |||
| Capitals | 12 - 2 | National Baseball League | Enfield Playing Fields | - | ||
| Mets | 7 - 1 | National Baseball League | Finsbury Park | - | ||
| Mets | 13 - 3 | National Baseball League | Finsbury Park | - | ||
| Capitals | 1 - 2 | National Baseball League | Enfield Playing Fields | - | ||
| Arrows | 4 - 15 | National Baseball League | Enfield Playing Fields | - | ||
| Capitals | 7 - 5 | National Baseball League | Enfield Playing Fields | - | ||
| Arrows | 1 - 14 | National Baseball League | Townmead Leisure Park | - | ||
| Capitals | 8 - 4 | National Baseball League | Enfield Playing Fields | - | ||
| Arrows | 4 - 17 | National Baseball League | Townmead Leisure Park | - | ||
| Capitals | 7 - 2 | National Baseball League | Enfield Playing Fields | - | ||
| Mets | 4 - 1 | National Baseball League | Farnham Park | - | ||
| Capitals | 17 - 6 | National Baseball League | Farnham Park | - |
