2021 HSL (Single-A)
| Pos | Team | W | L | Pct | GB | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Bucks 2 | 2 | 0 | 1.000 | 0 | 21 | 11 |
| 1 | Londoners | 2 | 0 | 1.000 | 0 | 18 | 10 |
| 3 | Eagles | 1 | 1 | 0.500 | 1 | 18 | 12 |
| 3 | Mustangs | 1 | 1 | 0.500 | 1 | 14 | 21 |
| 3 | Raptors | 1 | 1 | 0.500 | 1 | 17 | 17 |
| 6 | Belles | 0 | 2 | 0.000 | 2 | 12 | 21 |
| 6 | Islanders | 0 | 0 | 0.000 | 1 | 0 | 0 |
| 6 | Minotaurs | 0 | 2 | 0.000 | 2 | 15 | 21 |








