Herts Raptors at London Marauders | ||||||||
---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
Herts Raptors | 1 | 1 | 1 | 2 | 0 | 5 | 5 | 8 |
London Marauders | 15 | 6 | 7 | 2 | 1 | 31 | 16 | 1 |
London Marauders 31, Herts Raptors 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
London Marauders | Herts Raptors | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
H Player 1 p | 6 | 4 | 4 | 4 | Iwan Evans cf | 1 | 1 | 1 | 0 |
H Player 2 c | 4 | 5 | 3 | 5 | Ken Pike ss-p | 2 | 1 | 1 | 0 |
H Player 3 1b | 7 | 4 | 3 | 2 | Jeff Witter 1b-ss-p | 3 | 0 | 0 | 1 |
H Player 4 2b | 4 | 3 | 0 | 0 | (b1) Ilya Dimitrov ss-cf | 1 | 1 | 1 | 0 |
H Player 5 3b | 5 | 2 | 1 | 4 | Phil Gover 3b | 3 | 0 | 2 | 1 |
H Player 6 ss | 4 | 2 | 1 | 2 | Tom Green 2b | 0 | 1 | 0 | 0 |
H Player 7 lf | 3 | 3 | 1 | 0 | William Belbin c | 3 | 0 | 0 | 0 |
H Player 8 cf | 2 | 5 | 1 | 1 | Chris Deacon 1b-p-cf | 1 | 1 | 0 | 0 |
H Player 9 rf | 6 | 3 | 2 | 1 | Robert Crouch lf | 3 | 0 | 0 | 0 |
Jon Gamble rf | 1 | 0 | 0 | 0 | |||||
TEAM TOTALS | 41 | 31 | 16 | 19 | TEAM TOTALS | 18 | 5 | 5 | 2 |
E: H Player 2, Jeff Witter(3), Ken Pike, Iwan Evans, Phil Gover, Tom Green, William Belbin. LOB: Herts Raptors 6, London Marauders 12. 2B: H Player 1. 3B: H Player 3. SB: H Player 4, H Player 5, H Player 7, H Player 9, Ken Pike(2), Iwan Evans, Ilya Dimitrov. |
London Marauders | IP | H | R | ER | BB | SO |
H Player 1 W | 5.00 | 5 | 5 | 3 | 8 | 6 |
Herts Raptors | ||||||
Jeff Witter | 3.00 | 5 | 3 | 3 | 2 | 3 |
Ken Pike | 1.33 | 4 | 13 | 9 | 7 | 1 |
Chris Deacon L | 0.67 | 7 | 15 | 4 | 5 | 0 |
HBP: by Chris Deacon (H Player 4), by Chris Deacon (H Player 8). , by Ken Pike (H Player 4). . . . WP: H Player 1(5), Chris Deacon(4). PB: H Player 2(3), William Belbin(4). T: 2:45. A: 0. |