Mildenhall Bulldogs at MK Bucks | ||||||||
---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
Mildenhall Bulldogs | 4 | 4 | 1 | 0 | 3 | 12 | 11 | 3 |
MK Bucks | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5 |
Mildenhall Bulldogs 12, MK Bucks 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mildenhall Bulldogs | MK Bucks | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Kyle lf | 3 | 2 | 1 | 0 | Jon Reynolds cf | 2 | 0 | 0 | 0 |
(b4) Dave lf | 1 | 1 | 1 | 1 | Tam Tashikawa 1b | 1 | 0 | 0 | 0 |
Berry 2b | 4 | 3 | 4 | 2 | Ben Alexander c | 2 | 0 | 0 | 0 |
John Blose ss | 4 | 1 | 1 | 1 | Ernie Ayala p | 2 | 1 | 1 | 0 |
Brandon Blide 3b | 3 | 1 | 2 | 3 | Chris White rf | 2 | 1 | 1 | 0 |
(b4) Sen-Yi 3b | 1 | 0 | 0 | 0 | Olly Calcutt lf | 1 | 0 | 0 | 0 |
Jon Mabie c | 2 | 2 | 1 | 1 | Tom Lloyd ss | 1 | 0 | 0 | 0 |
David Zip rf | 1 | 0 | 0 | 0 | Kawa Tadashi 2b | 2 | 0 | 0 | 0 |
Mike McClure cf | 4 | 0 | 0 | 1 | Geoff Finning 3b | 2 | 0 | 1 | 1 |
Steve 1b | 3 | 1 | 1 | 0 | Dave Lloyd xh1 | 2 | 0 | 0 | 0 |
Chewy p | 1 | 1 | 0 | 0 | Chris Jenkins xh2 | 2 | 0 | 0 | 0 |
(b4) Castro rf-p | 1 | 0 | 0 | 0 | Simon Felstead xh3 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 28 | 12 | 11 | 9 | TEAM TOTALS | 19 | 2 | 3 | 1 |
E: Jon Mabie, David Zip, Castro, Geoff Finning(2), Ernie Ayala, Jon Reynolds, Tom Lloyd. LOB: Mildenhall Bulldogs 4, MK Bucks 6. 2B: Berry(2), Brandon Blide, Kyle, Dave, Ernie Ayala. SB: Jon Mabie(2), Brandon Blide, Chewy, John Blose, Geoff Finning. CS: Jon Mabie. |
Mildenhall Bulldogs | IP | H | R | ER | BB | SO |
Chewy W | 3.00 | 2 | 1 | 1 | 2 | 3 |
Castro | 2.00 | 1 | 1 | 0 | 2 | 4 |
MK Bucks | ||||||
Ernie Ayala L | 5.00 | 11 | 12 | 7 | 3 | 3 |
T: 1:45. A: 92. |