Herts Cardinals – Batting Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | SF | SOS | SOL | SO | Name |
Mikey Sylvester | Herts Cardinals | 4 | 22 | 13 | 10 | 9 | 4 | 4 | 0 | 1 | 8 | 8 | .900 | 1.600 | .846 | 2 | 0 | 1 | 0 | 0 | 0 | Mikey Sylvester |
Shane Richards | Herts Cardinals | 4 | 22 | 14 | 12 | 8 | 4 | 1 | 0 | 3 | 11 | 11 | .667 | 1.500 | .714 | 1 | 1 | 0 | 1 | 0 | 1 | Shane Richards |
Ben Hitch | Herts Cardinals | 3 | 17 | 12 | 9 | 4 | 3 | 0 | 1 | 0 | 7 | 1 | .444 | .667 | .583 | 2 | 1 | 0 | 0 | 1 | 1 | Ben Hitch |
Ryan Pocock | Herts Cardinals | 4 | 16 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .375 | 0 | 1 | 0 | 4 | 1 | 5 | Ryan Pocock |
Ozan Martin | Herts Cardinals | 2 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 2 | 0 | 2 | Ozan Martin |
Kento Sasaki | Herts Cardinals | 3 | 13 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | Kento Sasaki |
Giuseppe Basilea | Herts Cardinals | 4 | 17 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .333 | 2 | 0 | 0 | 4 | 2 | 6 | Giuseppe Basilea |
Adam Jansson | Herts Cardinals | 4 | 17 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .200 | 1 | 0 | 0 | 6 | 0 | 6 | Adam Jansson |
Theo Longboy | Herts Cardinals | 4 | 16 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .091 | .091 | .091 | 0 | 0 | 0 | 5 | 1 | 6 | Theo Longboy |
Felix Maldonado | Herts Cardinals | 3 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .167 | 1 | 0 | 0 | 2 | 0 | 2 | Felix Maldonado |
Edward Webb | Herts Cardinals | 3 | 15 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | 2 | 0 | 0 | 5 | 0 | 5 | Edward Webb |
Carl Breindel | Herts Cardinals | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | Carl Breindel |
Thomas Garton | Herts Cardinals | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | Thomas Garton |
Bella Mendes | Herts Cardinals | 4 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 4 | 0 | 4 | Bella Mendes |
Hassan Khoder | Herts Cardinals | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | Hassan Khoder |
TEAM TOTALS | 4 | 22 | 115 | 94 | 28 | 18 | 5 | 1 | 4 | 40 | 26 | .298 | .500 | .417 | 16 | 4 | 1 | 35 | 7 | 42 | TEAM TOTALS |
.
Herts Cardinals – Pitching Stats | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | GC | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
Mikey Sylvester | Herts Cardinals | 1 | 1 | 35 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 118 | 94 | 24 | 30 | 5 | 85.7 | 9.00 | 0 | 0.00 | 0.061 | Mikey Sylvester |
Theo Longboy | Herts Cardinals | 0 | 0 | 37 | 15 | 10 | 1 | 2 | 2 | 17 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 136 | 65 | 71 | 19 | 18 | 51.4 | 4.67 | 11 | 21.21 | 0.484 | Theo Longboy |
Shane Richards | Herts Cardinals | 2 | 0 | 42 | 8 | 2 | 0 | 2 | 4 | 22 | 19 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 189 | 84 | 105 | 18 | 25 | 41.9 | 5.00 | 12 | 21.60 | 0.333 | Shane Richards |
Kento Sasaki | Herts Cardinals | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 23 | 34 | 8 | 5 | 61.5 | 1.67 | 5 | 27.00 | 0.167 | Kento Sasaki |
TEAM TOTALS | 4 | 1 | 126 | 26 | 15 | 1 | 4 | 6 | 47 | 33 | 0 | 0 | 23 | 40 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 500 | 266 | 234 | 75 | 53 | 58.6 | 20.33 | 28 | 12.39 | 0.277 | TEAM TOTALS |
.
Herts Cardinals – Running Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | R | SB2 | SB3 | SBH | SB | SBA | SB% | CS2 | CS3 | CSH | CSDB | PKO1 | PKO2 | PKO3 | PKO | Name |
Shane Richards | Herts Cardinals | 11 | 3 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Shane Richards |
Mikey Sylvester | Herts Cardinals | 8 | 3 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mikey Sylvester |
Thomas Garton | Herts Cardinals | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Thomas Garton |
Giuseppe Basilea | Herts Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Giuseppe Basilea |
Adam Jansson | Herts Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Adam Jansson |
Theo Longboy | Herts Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Theo Longboy |
Felix Maldonado | Herts Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Felix Maldonado |
Edward Webb | Herts Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Edward Webb |
Carl Breindel | Herts Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carl Breindel |
Ben Hitch | Herts Cardinals | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ben Hitch |
Bella Mendes | Herts Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bella Mendes |
Hassan Khoder | Herts Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hassan Khoder |
Kento Sasaki | Herts Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kento Sasaki |
Ryan Pocock | Herts Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan Pocock |
Ozan Martin | Herts Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ozan Martin |
TEAM TOTALS | 40 | 7 | 2 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TEAM TOTALS |
.
Herts Cardinals – Fielding Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Pos | GP | TP | PO | A | E | FE | TE | BE | PCHR | PB | CS2 | CS3 | CSH | CSPOH | SBA | F% | Name |
Ben Hitch | Herts Cardinals | 3B | 1 | 5.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Ben Hitch |
Ben Hitch | Herts Cardinals | CF | 1 | 4.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Ben Hitch |
Ben Hitch | Herts Cardinals | 1B | 1 | 4.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Ben Hitch |
Felix Maldonado | Herts Cardinals | SS | 1 | 4.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Felix Maldonado |
Mikey Sylvester | Herts Cardinals | 3B | 2 | 5.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Mikey Sylvester |
Mikey Sylvester | Herts Cardinals | P | 2 | 9.000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | Mikey Sylvester |
Mikey Sylvester | Herts Cardinals | C | 1 | 2.667 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | Mikey Sylvester |
Shane Richards | Herts Cardinals | SS | 1 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Shane Richards |
Shane Richards | Herts Cardinals | C | 1 | 4.000 | 11 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | Shane Richards |
Shane Richards | Herts Cardinals | 1B | 3 | 9.333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Shane Richards |
Theo Longboy | Herts Cardinals | P | 2 | 4.667 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000 | Theo Longboy |
Theo Longboy | Herts Cardinals | C | 2 | 4.000 | 5 | 0 | 0 | 0 | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | Theo Longboy |
Kento Sasaki | Herts Cardinals | C | 2 | 7.000 | 13 | 1 | 2 | 0 | 2 | 0 | 181 | 3 | 0 | 0 | 0 | 0 | 3 | .875 | Kento Sasaki |
Adam Jansson | Herts Cardinals | 1B | 2 | 5.000 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .818 | Adam Jansson |
Felix Maldonado | Herts Cardinals | 2B | 2 | 5.667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Felix Maldonado |
Bella Mendes | Herts Cardinals | RF | 0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Bella Mendes |
Ozan Martin | Herts Cardinals | SS | 1 | 4.333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Ozan Martin |
Ozan Martin | Herts Cardinals | RF | 0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Ozan Martin |
Bella Mendes | Herts Cardinals | CF | 2 | 4.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | Bella Mendes |
Carl Breindel | Herts Cardinals | 3B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Carl Breindel |
Felix Maldonado | Herts Cardinals | RF | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Felix Maldonado |
Adam Jansson | Herts Cardinals | LF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Adam Jansson |
Giuseppe Basilea | Herts Cardinals | LF | 2 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Giuseppe Basilea |
Giuseppe Basilea | Herts Cardinals | RF | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Giuseppe Basilea |
Giuseppe Basilea | Herts Cardinals | 2B | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Giuseppe Basilea |
Giuseppe Basilea | Herts Cardinals | 3B | 2 | 9.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Giuseppe Basilea |
Hassan Khoder | Herts Cardinals | 2B | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Hassan Khoder |
Hassan Khoder | Herts Cardinals | CF | 1 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Hassan Khoder |
Carl Breindel | Herts Cardinals | RF | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Carl Breindel |
Kento Sasaki | Herts Cardinals | P | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | Kento Sasaki |
Kento Sasaki | Herts Cardinals | 1B | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Kento Sasaki |
Mikey Sylvester | Herts Cardinals | SS | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Mikey Sylvester |
Adam Jansson | Herts Cardinals | SS | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Adam Jansson |
Bella Mendes | Herts Cardinals | 2B | 3 | 6.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Bella Mendes |
Edward Webb | Herts Cardinals | LF | 2 | 7.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Edward Webb |
Edward Webb | Herts Cardinals | RF | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Edward Webb |
Edward Webb | Herts Cardinals | SS | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Edward Webb |
Ozan Martin | Herts Cardinals | 2B | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Ozan Martin |
Ryan Pocock | Herts Cardinals | RF | 2 | 4.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Ryan Pocock |
Ryan Pocock | Herts Cardinals | 2B | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Ryan Pocock |
Ryan Pocock | Herts Cardinals | LF | 2 | 6.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Ryan Pocock |
Edward Webb | Herts Cardinals | 2B | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Edward Webb |
Adam Jansson | Herts Cardinals | RF | 1 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Adam Jansson |
Shane Richards | Herts Cardinals | P | 2 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | Shane Richards |
Ben Hitch | Herts Cardinals | SS | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Ben Hitch |
Theo Longboy | Herts Cardinals | CF | 2 | 5.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Theo Longboy |
Adam Jansson | Herts Cardinals | C | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | Adam Jansson |
Ben Hitch | Herts Cardinals | C | 1 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | Ben Hitch |
Thomas Garton | Herts Cardinals | RF | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Thomas Garton |
TEAM TOTALS | 3 | 9.667 | 61 | 15 | 14 | 11 | 3 | 0 | 434 | 15 | 0 | 0 | 0 | 0 | 28 | .844 | TEAM TOTALS |
.