| ABOUT HFT | SCHEDULE | NEWS | RULES | HOW TO ENTER | PAY ENTRY FEE | ARCHIVES |
.
| DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
| 22-Sep-12 | 10:00 | Field 1 | BBF-U17 Final | Cobham Cougars (U17) | 7 | London Mets (U17) | 3 | 7 innings | Nordwall/Muller |
| DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
| 22-Sep-12 | 10:00 | Field 4 | HFT-U11 | Herts All Stars (U11) | 15 | Essex RedBacks (U11) | 1 | 3 innings | Ilya Dimitrov |
| 22-Sep-12 | 11:00 | Field 4 | HFT-U11 | Essex RedBacks (U11) | NR | London Mets (U11) | NR | 3 innings | Ilya Dimitrov |
| 22-Sep-12 | 12:00 | Field 4 | HFT-U11 | London Sports (U11) | 15 | Herts All Stars (U11) | 0 | 3 innings | Ilya Dimitrov |
| 22-Sep-12 | 13:00 | Field 4 | HFT-U11 | London Mets (U11) | NR | Horsham Yankees (U11) | NR | 3 innings | N/A |
| 22-Sep-12 | 14:00 | Field 4 | HFT-U11 | Horsham Yankees (U11) | 1 | London Sports (U11) | 7 | 3 innings | Ilya Dimitrov |
| 22-Sep-12 | 15:00 | Field 4 | HFT-U11 | Herts All Stars (U11) | 3 | Horsham Yankees (U11) | 4 | 3 innings | Ilya Dimitrov |
| DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
| 22-Sep-12 | 10:00 | Field 3 | HFT-U14 (Game1) | London Sports (U14) | 19 | Essex RedBacks (U14) | 0 | 4 innings | Dimitrov |
| 22-Sep-12 | 11:15 | Field 3 | HFT-U14 (Game2) | Horsham Rays (U14) | 9 | Herts All Stars (U14) | 5 | 4 innings | Dimitrov |
| 22-Sep-12 | 12:30 | Field 2 | HFT-U14 (Game3) | London Sports (U14) | 10 | Horsham Rays (U14) | 3 | 4 innings | Dimitrov |
| 22-Sep-12 | 13:45 | Field 2 | HFT-U14 (Game4) | Essex RedBacks (U14) | 5 | Herts All Stars (U14) | 6 | 4 innings | Dimitrov |
| 22-Sep-12 | 15:00 | Field 2 | HFT-U14 (Game5) | London Mets (U14) | 3 | London Sports (U14) | 10 | 4 innings | Petter Nordwall |
| 22-Sep-12 | 16:15 | Field 2 | HFT-U14 (Final) | Winner Game5 | NR | Winner Game3 | NR | 4 innings | Petter Nordwall |
| DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
| 22-Sep-12 | 10:00 | Field 2 | HFT-U17 (Game1) | Herts All Stars (U17) | 10 | Bracknell (U17) | 1 | 4 innings | Dave Smith |
| 22-Sep-12 | 11:15 | Field 2 | HFT-U17 (Game2) | Horsham Hornets (U17) | 3 | SoNo Stars (U17) | 4 | 4 innings | Dave Smith |
| 22-Sep-12 | 12:30 | Field 1 | HFT-U17 (Game3) | Bracknell (U17) | 0 | Horsham Hornets (U17) | 10 | 4 innings | Petter Nordwall |
| 22-Sep-12 | 13:45 | Field 1 | HFT-U17 (Game4) | Herts All Stars (U17) | 2 | SoNo Stars (U17) | 4 | 4 innings | Petter Nordwall |
| 22-Sep-12 | 15:00 | Field 1 | HFT-U17 (Game5) | Horsham Hornets (U17) | 4 | London Mets (U17) | 5 | 4 innings | Dave Smith |
| 22-Sep-12 | 16:15 | Field 1 | HFT-U17 (Final) | London Mets (U17) | 3 | SoNo Stars (U17) | 2 | 4 innings | Dave Smith |
| U14 STANDINGS | |||||
| TEAM | W | L | % | GB | STRK |
| London Sports (U14) | 3 | 0 | 1.000 | – | W3 |
| Horsham Rays (U14) | 1 | 1 | 0.500 | 1.5 | L1 |
| Herts All Stars (U14) | 1 | 1 | 0.500 | 1.5 | W1 |
| London Mets (U14) | 0 | 1 | 0.000 | 2.0 | L1 |
| Essex RedBacks (U14) | 0 | 2 | 0.000 | 2.5 | L2 |
| U11 STANDINGS | |||||
| TEAM | W | L | % | GB | STRK |
| London Sports (U11) | 2 | 0 | 1.000 | – | W2 |
| Horsham Red Sox (U11) | 1 | 1 | 0.500 | 1 | W1 |
| Herts All Stars (U11) | 1 | 2 | 0.333 | 1.5 | L2 |
| Essex RedBacks (U11) | 0 | 1 | 0.000 | 1.5 | L1 |
| London Mets (U11) |

