U17 SCOREBOARD
DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
21-Sep-13 | 11:00 | Field 1 | U17 | London Mets (U17) | 0 | Horsham Hornets (U17) | 1 | 2 innings | Darrin Muller |
21-Sep-13 | 11:00 | Field 2 | U17 | Bracknell Tornadoes (U17) | 1 | Herts Harriers (U17) | 3 | 2 innings | Petter Nordwall |
21-Sep-13 | 12:10 | Field 1 | U17 | Horsham Hornets (U17) | 5 | Bracknell Tornadoes (U17) | 1 | 2 innings | Darrin Muller |
21-Sep-13 | 12:10 | Field 2 | U17 | Northstar Polecats (U17) | 1 | Herts Harriers (U17) | 3 | 2 innings | Petter Nordwall |
21-Sep-13 | 13:20 | Field 1 | U17 | Horsham Hornets (U17) | 2 | Northstar Polecats (U17) | 1 | 2 innings | Darrin Muller |
21-Sep-13 | 13:20 | Field 2 | U17 | Bracknell Tornadoes (U17) | 1 | London Mets (U17) | 5 | 2 innings | Petter Nordwall |
21-Sep-13 | 14:30 | Field 1 | U17 | Herts Harriers (U17) | 4 | Horsham Hornets (U17) | 4 | 2 innings | Darrin Muller |
21-Sep-13 | 14:30 | Field 2 | U17 | London Mets (U17) | TBC | Northstar Polecats (U17) | TBC | 2 innings | Petter Nordwall |
21-Sep-13 | 15:40 | Field 1 | U17 | Herts Harriers (U17) | 4 | London Mets (U17) | 5 | 2 innings | Darrin Muller |
21-Sep-13 | 15:40 | Field 2 | U17 | Northstar Polecats (U17) | TBC | Bracknell Tornadoes (U17) | TBC | 2 innings | Petter Nordwall |
.
U17 STANDINGS | ||||||
TEAM | W | L | T | % | GB | STRK |
Horsham Hornets (U17) | 3 | 0 | 1 | 1.000 | – | T1 |
London Mets (U17) | 3 | 1 | 0 | 0.750 | 0.5 | W3 |
Herts Harriers (U17) | 2 | 1 | 1 | 0.667 | 1.0 | L1 |
Northstar Polecats (U17) | 1 | 3 | 0 | 0.250 | 2.5 | W1 |
Bracknell Tornadoes (U17) | 0 | 4 | 0 | 0.000 | 3.5 | L4 |
.
U14 SCOREBOARD
DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
21-Sep-13 | 11:10 | Field 3 | U14 | London Sports (U14) | 1 | LYBL Bulldogs (U14) | 7 | 3 innings | Blake Taylor |
21-Sep-13 | 11:10 | Field 4 | U14 | London Mets (U14) | 20 | Herts Cardinals (U14) | 2 | 3 innings | Tomasz Kosak |
21-Sep-13 | 13:00 | Field 3 | U14 | London Mets (U14) | 2 | LYBL Bulldogs (U14) | 3 | 3 innings | Blake Taylor |
21-Sep-13 | 13:00 | Field 4 | U14 | Herts Cardinals (U14) | 1 | London Sports (U14) | 8 | 3 innings | Tomasz Kosak |
21-Sep-13 | 14:30 | Field 3 | U14 | LYBL Bulldogs (U14) | 15 | Herts Cardinals (U14) | 0 | 3 innings | Blake Taylor |
21-Sep-13 | 14:30 | Field 4 | U14 | London Sports (U14) | 0 | London Mets (U14) | 3 | 3 innings | Tomasz Kosak |
.
U14 STANDINGS | ||||||
TEAM | W | L | T | % | GB | STRK |
LYBL Bulldogs (U14) | 3 | 0 | 0 | 1.000 | – | W3 |
London Mets (U14) | 2 | 1 | 0 | 0.667 | 1.0 | W1 |
London Sports (U14) | 1 | 2 | 0 | 0.333 | 2.0 | L1 |
Herts Cardinals (U14) | 0 | 3 | 0 | 0.000 | 3.0 | L3 |
.
U11 SCOREBOARD
DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
21-Sep-13 | 11:00 | Field 5 | U11 (Pool1) | Essex Atoms (U11) | 2 | Herts All Stars (U11) | 3 | 3 innings | Ilya Dimitrov |
21-Sep-13 | 11:00 | Field 6 | U11 (Pool 2) | Forest Glade RedBacks (U11) | 0 | Horsham Red Sox (U11) | 7 | 3 innings | Shane Mead |
21-Sep-13 | 12:20 | Field 5 | U11 (Pool1) | Horsham Mets (U11) | 6 | Essex Atoms (U11) | 3 | 3 innings | Ilya Dimitrov |
21-Sep-13 | 12:20 | Field 6 | U11 (Pool 2) | Richmond (U11) | TBC | Forest Glade RedBacks (U11) | TBC | 3 innings | Shane Mead |
21-Sep-13 | 13:40 | Field 5 | U11 (Pool1) | Herts All Stars (U11) | 4 | Horsham Mets (U11) | 0 | 3 innings | Ilya Dimitrov |
21-Sep-13 | 13:40 | Field 6 | U11 (Pool 2) | Horsham Red Sox (U11) | TBC | Richmond (U11) | TBC | 3 innings | Shane Mead |
.
U11 (POOL 1) STANDINGS | ||||||
TEAM | W | L | T | % | GB | STRK |
Herts All Stars (U11) | 2 | 0 | 0 | 1.000 | – | W2 |
Horsham Mets (U11) | 1 | 1 | 0 | 0.500 | 1.0 | L1 |
Essex Atoms (U11) | 0 | 2 | 0 | 0.000 | 2 | L2 |
U11 (POOL 2) STANDINGS | ||||||
TEAM | W | L | T | % | GB | STRK |
Richmond (U11) | 2 | 0 | 0 | 1.000 | – | W2 |
Horsham Red Sox (U11) | 1 | 1 | 0 | 0.500 | 1 | L1 |
Forest Glade RedBacks (U11) | 0 | 2 | 0 | 0.000 | 2 | L2 |
.
U11 FINAL
DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
21-Sep-13 | 15:00 | Field 6 | U11 (3rd-4th) | Horsham Mets (U11) | TBC | Horsham Red Sox (U11) | TBC | 3 innings | Shane Mead |
21-Sep-13 | 15:00 | Field 5 | U11 (Final) | Herts All Stars (U11) | 0 | Richmond (U11) | 5 | 3 innings | Ilya Dimitrov |