2011

Herts Baseball Futures Tournament
ABOUT HFT SCHEDULE NEWS RULES HOW TO ENTER PAY ENTRY FEE ARCHIVES
Schedule (U11)
DATE TIME VENUE LEAGUE VISITING TEAM HOME TEAM GAME FORMAT BOX SCORES
24-Sep-11 11:15 Field 5 HFT-U11 Herts Dodgers (U11) 0 Horsham A’s (U11) 4 2 innings Report
24-Sep-11 11:15 Field 6 HFT-U11 Horsham Red Sox (U11) 4 Essex RedBacks (U11) 5 2 innings Report
24-Sep-11 12:30 Field 5 HFT-U11 Horsham Red Sox (U11) 7 Herts Dodgers (U11) 9 2 innings Report
24-Sep-11 12:30 Field 6 HFT-U11 Herts Giants (U11) 8 Essex RedBacks (U11) 4 2 innings Report
24-Sep-11 13:45 Field 5 HFT-U11 Horsham A’s (U11) 15 Horsham Red Sox (U11) 5 2 innings Report
24-Sep-11 13:45 Field 6 HFT-U11 Herts Dodgers (U11) 15 Herts Giants (U11) 2 2 innings Report
24-Sep-11 14:45 Field 5 HFT-U11 Horsham A’s (U11) 16 Herts Giants (U11) 8 2 innings Report
24-Sep-11 14:45 Field 6 HFT-U11 Essex RedBacks (U11) 3 Herts Dodgers (U11) 5 2 innings Report
24-Sep-11 16:00 Field 5 HFT-U11 Herts Giants (U11) Horsham Red Sox (U11) 2 innings Report
24-Sep-11 16:00 Field 6 HFT-U11 Essex RedBacks (U11) 2 Horsham A’s (U11) 8 2 innings Report
U11 STANDINGS
TEAM W L % GB STRK
Horsham A’s (U11) 4 0 1.000 W4
Herts Dodgers (U11) 3 1 0.750 1 W3
Herts Giants (U11) 1 2 0.333 1.5 L2
Essex RedBacks (U11) 1 3 0.250 2 L3
Horsham Red Sox (U11) 0 3 0.000 2.5 L3

U14 (POOL A) Schedule

DATE TIME VENUE LEAGUE VISITING TEAM HOME TEAM GAME FORMAT BOX SCORES
24-Sep-11 11:00 Field 3 HFT-U14-Pool A Herts All Stars (U14) 7 London Mets (U14) 1 4 innings Report
24-Sep-11 12:30 Field 3 HFT-U14-Pool A London Mets (U14) 10 Bracknell Broncos (U14) 5 4 innings Report
24-Sep-11 14:00 Field 3 HFT-U14-Pool A Bracknell Broncos (U14) Herts All Stars (U14) 4 innings Report
U14 (POOL A) STANDINGS
TEAM W L % GB STRK
Herts All Stars (U14) 2 0 1.000 W2
London Mets (U14) 1 1 0.500 1 W1
Bracknell Broncos (U14) 0 2 0.000 2 L2

U14 (Pool B) Schedule

DATE TIME VENUE LEAGUE VISITING TEAM HOME TEAM GAME FORMAT BOX SCORES
24-Sep-11 11:00 Field 4 HFT-U14-Pool B Essex Atoms (U14) 1 Essex RedBacks (U14) 12 4 innings Report
24-Sep-11 12:30 Field 4 HFT-U14-Pool B Horsham Athletics (U14) Essex Atoms (U14) 4 innings Report
24-Sep-11 14:00 Field 4 HFT-U14-Pool B Essex RedBacks (U14) Horsham Athletics (U14) 4 innings Report
U14 (POOL B) STANDINGS
TEAM W L % GB STRK
Horsham Athletics (U14) 2 0 1.000 W2
Essex RedBacks (U14) 1 1 0.500 1 L1
Essex Atoms (U14) 0 2 0.000 2 L1
DATE TIME VENUE LEAGUE VISITING TEAM HOME TEAM GAME FORMAT BOX SCORES
24-Sep-11 15:30 Field 3 HFT-U14 3rd/4th Essex RedBacks (U14) London Mets (U14) 4 innings Report
24-Sep-11 15:30 Field 4 HFT-U14 FINAL Herts All Stars (U14) 8 Horsham Athletics (U14) 0 4 innings Report

SCHEDULE (U17)

DATE TIME VENUE LEAGUE VISITING TEAM HOME TEAM GAME FORMAT BOX SCORES
24-Sep-11 11:15 Field 1 HFT-U17 Herts All Stars (U17) 3 Horsham Hornets (U17) 9 4 innings Report
24-Sep-11 11:15 Field 2 HFT-U17 London Mets (U17) 20 Essex RedBacks (U17) 0 4 innings Report
24-Sep-11 13:00 Field 1 HFT-U17 London Mets (U17) 23 Herts All Stars (U17) 4 4 innings Report
24-Sep-11 13:00 Field 2 HFT-U17 Horsham Hornets (U17) 12 Essex RedBacks (U17) 1 4 innings Report
24-Sep-11 14:30 Field 1 HFT-U17 Essex RedBacks (U17) 5 Herts All Stars (U17) 6 4 innings Report
24-Sep-11 14:30 Field 2 HFT-U17 Horsham Hornets (U17) 3 London Mets (U17) 6 4 innings Report
U17 STANDINGS
TEAM W L % GB STRK
London Mets (U17) 3 0 1.000 W3
Horsham Hornets (U17) 2 1 0.667 1 L1
Herts All Stars (U17) 1 2 0.333 2 W1
Essex RedBacks (U17) 0 3 0.000 3 L3
HOME RUN DERBY (U17)
PLAYER TEAM ROUND 1 ROUND 2 TOTAL
Sam Boylett HOR 3 5 8
Zach Stroman LON 6 1 7
Jack Peters LON 3 3 6
Jamie Dix LON 3 1 4
Kyle Lloyd-Jones HER 3 1 4
Jamie Gregory ESX 2 2
Tadaki Sakurai LON 1 1
Walker Goodman LON 1 1
Joe Taylor HOR 1 1
Jordan Edmonds HOR 1 1
Jacon Dean HOR 1 1
Aaron Webster HOR 1 1
Justin Henderson HER 1 1
Liam Green HER 1 1
Michael Crabb ESX 0 0
Rory Flood ESX 0 0