2021 HSL (NBL) Standings
Pos | Team | W | L | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|
1 | Mets | 2 | 0 | 1.000 | 0 | 8 | 3 |
2 | Capitals | 1 | 1 | 0.500 | 1 | 11 | 7 |
2 | Falcons | 1 | 1 | 0.500 | 1 | 9 | 16 |
4 | Arrows | 0 | 2 | 0.000 | 2 | 8 | 10 |
4 | Cougars | 0 | 0 | 0.000 | 1 | 0 | 0 |
4 | Pirates | 0 | 0 | 0.000 | 1 | 0 | 0 |
4 | Redbacks | 0 | 0 | 0.000 | 1 | 0 | 0 |
4 | Sidewinders | 0 | 0 | 0.000 | 1 | 0 | 0 |
4 | Vetra | 0 | 0 | 0.000 | 1 | 0 | 0 |
2021 HSL (Triple-A) Standings
Pos | Team | W | L | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|
1 | Marauders | 2 | 0 | 1.000 | 0 | 12 | 10 |
1 | Redbacks | 1 | 0 | 1.000 | 0.5 | 7 | 2 |
3 | Vetra | 1 | 1 | 0.500 | 1 | 8 | 3 |
3 | Cougars | 1 | 1 | 0.500 | 1 | 8 | 9 |
5 | Bucks | 0 | 2 | 0.000 | 2 | 11 | 17 |
5 | Mammoths | 0 | 1 | 0.000 | 1.5 | 2 | 7 |
2021 HSL (Double-A)
Pos | Team | W | L | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|
1 | Musketeers | 1 | 1 | 0.500 | 0 | 12 | 11 |
1 | Sidewinders | 1 | 1 | 0.500 | 0 | 12 | 10 |
3 | Archers | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Bucks | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Hawks | 0 | 2 | 0.000 | 1 | 4 | 20 |
3 | Inferno | 0 | 0 | 0.000 | 0 | 0 | 0 |
2021 HSL (Single-A)
Pos | Team | W | L | Pct | GB | RS | RA |
---|---|---|---|---|---|---|---|
1 | Bucks 2 | 2 | 0 | 1.000 | 0 | 21 | 11 |
1 | Londoners | 2 | 0 | 1.000 | 0 | 18 | 10 |
3 | Eagles | 1 | 1 | 0.500 | 1 | 18 | 12 |
3 | Mustangs | 1 | 1 | 0.500 | 1 | 14 | 21 |
3 | Raptors | 1 | 1 | 0.500 | 1 | 17 | 17 |
6 | Belles | 0 | 2 | 0.000 | 2 | 12 | 21 |
6 | Islanders | 0 | 0 | 0.000 | 1 | 0 | 0 |
6 | Minotaurs | 0 | 2 | 0.000 | 2 | 15 | 21 |