Week 1 - Sunday
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Ducks ![]() | ![]() | Basing Hill | ||
Archers ![]() | 7 - 9 | ![]() | Grovehill D2 | |
Archers ![]() | 1 - 5 | ![]() | Grovehill D2 | |
Milton Keynes 1 ![]() | ![]() | Basing Hill | ||
Milton Keynes 2 ![]() | 4 - 8 | ![]() | Grovehill D1 | |
Ravens ![]() | ![]() | Basing Hill | ||
Blue Sox ![]() | 10 - 6 | ![]() | Grovehill D1 | |
Islanders ![]() | 5 - 13 | ![]() | Grovehill D2 | |
Blue Sox ![]() | 9 - 6 | ![]() | Grovehill D1 |
Week 2 - Saturday
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Ducks ![]() | ![]() | Basing Hill |
Week 2 - Sunday
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Hawks ![]() | 1 - 2 | ![]() | Grovehill D1 | |
Cardinals ![]() | 6 - 1 | ![]() | Grovehill D2 | |
Hawks ![]() | 6 - 7 | ![]() | Grovehill D1 | |
Inferno ![]() | 1 - 7 | ![]() | Grovehill D2 | |
Milton Keynes 2 ![]() | 6 - 5 | ![]() | Grovehill D1 | |
Latin Boys ![]() | 12 - 1 | ![]() | Grovehill D2 | |
Buzzards ![]() | 5 - 13 | ![]() | Grovehill D1 | |
Latin Boys ![]() | 5 - 4 | ![]() | Grovehill D2 |
Week 3 - Sunday
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Ravens ![]() | 7 - 6 | ![]() | Grovehill D2 | |
Cardinals ![]() | ![]() | Basing Hill | ||
Blue Sox ![]() | 10 - 1 | ![]() | Grovehill D1 | |
Latin Boys ![]() | ![]() | Basing Hill | ||
Ravens ![]() | 2 - 8 | ![]() | Grovehill D2 | |
Buzzards ![]() | ![]() | Grovehill D1 | ||
Inferno ![]() | ![]() | Basing Hill | ||
Ducks ![]() | ![]() | Grovehill D2 | ||
Buzzards ![]() | 15 - 6 | ![]() | Grovehill D1 | |
Inferno ![]() | ![]() | Basing Hill | ||
Ducks ![]() | 7 - 8 | ![]() | Grovehill D2 |