April
April 2025 Herts Teams Schedule
May
May 2025 Herts Teams Schedule
June
June 2025 Herts Teams Schedule
July
July 2025 Herts Teams Schedule
Date | Home | Time/Results | Away | League | Field |
---|---|---|---|---|---|
U10 | LYBL | Super League | Grovehill Ballpark | ||
U12 | LYBL | Super League | Grovehill Ballpark | ||
U14 | LYBL | Super League | Grovehill Ballpark | ||
Toucans ![]() | ![]() | National Baseball League | Grovehill D2 | ||
Cardinals ![]() | ![]() | Triple-A (A) | Basing Hill | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Latin Boys ![]() | ![]() | Double-A (A) | Salisbury Hall playing fields | ||
Mercury ![]() | ![]() | Single-A (A) | Finsbury D1 | ||
Toucans ![]() | ![]() | National Baseball League | Grovehill D2 | ||
Cardinals ![]() | ![]() | Triple-A (A) | Basing Hill | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Latin Boys ![]() | ![]() | Double-A (A) | Salisbury Hall playing fields | ||
Mercury ![]() | ![]() | Single-A (A) | Finsbury D1 | ||
Sidewinders ![]() | ![]() | Double-A (B) | Finsbury D3 | ||
Bruins ![]() | ![]() | National Baseball League | Thorpe Green Park | ||
Cardinals ![]() | ![]() | Triple-A (A) | Basing Hill | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Harriers ![]() | ![]() | Double-A (A) | Grovehill D2 | ||
Sidewinders ![]() | ![]() | Double-A (B) | Finsbury D3 | ||
Bruins ![]() | ![]() | National Baseball League | Thorpe Green Park | ||
Cardinals ![]() | ![]() | Triple-A (A) | Basing Hill | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Harriers ![]() | ![]() | Double-A (A) | Grovehill D2 | ||
U10 | Cambridge | Herts Youth Baseball League | Grovehill Ballpark | ||
U12 | Cambridge | Herts Youth Baseball League | Grovehill Ballpark | ||
U14 | Cambridge | Herts Youth Baseball League | Grovehill Ballpark | ||
U16 | Cambridge | Herts Youth Baseball League | Grovehill Ballpark | ||
Ravens ![]() | ![]() | Double-A (B) | Grovehill D2 | ||
Toucans ![]() | ![]() | National Baseball League | Basing Hill | ||
Metros ![]() | ![]() | Triple-A (A) | Finsbury D3 | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
London Mastodons | ![]() | Single-A (A) | Finsbury D1 | ||
Ravens ![]() | ![]() | Double-A (B) | Grovehill D2 | ||
Toucans ![]() | ![]() | National Baseball League | Basing Hill | ||
Metros ![]() | ![]() | Triple-A (A) | Finsbury D3 | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Hawks ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
London Mastodons | ![]() | Single-A (A) | Finsbury D1 | ||
Knights ![]() | ![]() | Double-A (B) | Connare Field | ||
Arrows ![]() | ![]() | National Baseball League | Waltham Abbey | ||
Croydon Pirates AAA ![]() | ![]() | Triple-A (A) | Roundshaw D2 | ||
Harriers ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Eagles ![]() | ![]() | Single-A (A) | Basing Hill | ||
Knights ![]() | ![]() | Double-A (B) | Connare Field | ||
Arrows ![]() | ![]() | National Baseball League | Waltham Abbey | ||
Croydon Pirates AAA ![]() | ![]() | Triple-A (A) | Roundshaw D2 | ||
Harriers ![]() | ![]() | Double-A (A) | Grovehill D1 | ||
Eagles ![]() | ![]() | Single-A (A) | Basing Hill |
August
August 2025 Herts Teams Schedule
Date | Home | Time/Results | Away | League | Field |
---|---|---|---|---|---|
Ravens ![]() | ![]() | Double-A (B) | Basing Hill | ||
Oxford Kings ![]() | ![]() | Double-A (A) | Horspath Atheltics Ground | ||
Croydon Pirates 5 ![]() | ![]() | Single-A (A) | Roundshaw D1 | ||
Ravens ![]() | ![]() | Double-A (B) | Basing Hill | ||
Oxford Kings ![]() | ![]() | Double-A (A) | Horspath Atheltics Ground | ||
Croydon Pirates 5 ![]() | ![]() | Single-A (A) | Roundshaw D1 | ||
Toucans ![]() | ![]() | National Baseball League | Grovehill D1 | ||
Cardinals ![]() | ![]() | Triple-A (A) | Basing Hill | ||
Oxford Kings ![]() | ![]() | Double-A (A) | Horspath Atheltics Ground | ||
Croydon Pirates 4 ![]() | ![]() | Single-A (A) | Roundshaw D2 | ||
Toucans ![]() | ![]() | National Baseball League | Grovehill D1 | ||
Cardinals ![]() | ![]() | Triple-A (A) | Basing Hill | ||
Oxford Kings ![]() | ![]() | Double-A (A) | Horspath Atheltics Ground | ||
Croydon Pirates 4 ![]() | ![]() | Single-A (A) | Roundshaw D2 | ||
Ravens ![]() | ![]() | Double-A (B) | Basing Hill | ||
Bruins ![]() | ![]() | National Baseball League | Thorpe Green Park | ||
Brighton Brewers ![]() | ![]() | Triple-A (A) | Pavilion Field | ||
Latin Boys ![]() | ![]() | Double-A (A) | Salisbury Hall playing fields | ||
Ravens ![]() | ![]() | Double-A (B) | Basing Hill | ||
Bruins ![]() | ![]() | National Baseball League | Thorpe Green Park | ||
Brighton Brewers ![]() | ![]() | Triple-A (A) | Pavilion Field | ||
Latin Boys ![]() | ![]() | Double-A (A) | Salisbury Hall playing fields |