April
April 2025 Herts Teams Schedule
| Date | Home | Time/Results | Away | League | Field |
|---|---|---|---|---|---|
| Toucans | 10 - 0 | National Baseball League | Basing Hill | ||
| Metros | 14 - 13 | Triple-A (A) | Finsbury Park D3 | ||
| Bucks | 8 - 5 | Double-A (A) | Woughton On The Green | ||
| Toucans | 6 - 12 | National Baseball League | Basing Hill | ||
| Metros | 12 - 7 | Triple-A (A) | Finsbury Park D3 | ||
| Bucks | 19 - 5 | Double-A (A) | Woughton On The Green | ||
| Ravens | 0 - 16 | Double-A (B) | Basing Hill | ||
| Mets | 13 - 3 | National Baseball League | Finsbury Park D3 | ||
| Raptors | 9 - 4 | Single-A (A) | Grovehill D1 | ||
| Ravens | 4 - 13 | Double-A (B) | Basing Hill | ||
| Mets | 1 - 0 | National Baseball League | Finsbury Park D3 | ||
| Raptors | 13 - 18 | Single-A (A) | Grovehill D1 | ||
| Ravens | 3 - 17 | Double-A (B) | Basing Hill | ||
| Harriers | 2 - 9 | Double-A (A) | Grovehill D1 | ||
| Ravens | 5 - 16 | Double-A (B) | Basing Hill | ||
| Harriers | 13 - 1 | Double-A (A) | Grovehill D1 | ||
| Cambridge | U16 | Super League | Cambridge | ||
| Ravens | 1 - 11 | Double-A (B) | Basing Hill | ||
| Pirates | 1 - 13 | National Baseball League | Roundshaw D1 | ||
| Hawks | 5 - 4 | Double-A (A) | Grovehill D1 | ||
| Harriers | 3 - 20 | Double-A (A) | Grovehill D2 | ||
| Bucks 2 | 12 - 7 | Single-A (A) | Woughton On The Green | ||
| Ravens | 6 - 2 | Double-A (B) | Basing Hill | ||
| Pirates | 2 - 8 | National Baseball League | Roundshaw D1 | ||
| Hawks | 11 - 5 | Double-A (A) | Grovehill D1 | ||
| Harriers | 17 - 16 | Double-A (A) | Grovehill D2 | ||
| Bucks 2 | 9 - 6 | Single-A (A) | Woughton On The Green |
May
May 2025 Herts Teams Schedule
| Date | Home | Time/Results | Away | League | Field |
|---|---|---|---|---|---|
| LYBL | U10 | Super League | Grovehill Ballpark | ||
| LYBL | U12 | Super League | Grovehill Ballpark | ||
| LYBL | U14 | Super League | Grovehill Ballpark | ||
| Harriers | 17 - 16 | Double-A (A) | Grovehill D2 | ||
| Eagles | 5 - 12 | Single-A (A) | Basing Hill | ||
| Capybaras | 9 - 8 | Single-A (A) | Enfield Playing Fields | ||
| Harriers | 15 - 20 | Double-A (A) | Grovehill D2 | ||
| Eagles | 6 - 17 | Single-A (A) | Basing Hill | ||
| Capybaras | 9 - 8 | Single-A (A) | Enfield Playing Fields | ||
| U16 | U16 | Super League | Grovehill Ballpark | ||
| Buccaneers | U14 | Friendly | Buccaneers | ||
| Islanders | 5 - 4 | Double-A (B) | Wormwood Scrubs | ||
| Archers | 10 - 9 | Double-A (A) | Waltham Abbey | ||
| Lancers | 15 - 3 | Double-A (A) | Dave Adams Field | ||
| Eagles | 10 - 9 | Single-A (A) | Basing Hill | ||
| Raptors | 8 - 6 | Single-A (A) | Grovehill D1 | ||
| Islanders | 8 - 12 | Double-A (B) | Wormwood Scrubs | ||
| Archers | 14 - 15 | Double-A (A) | Waltham Abbey | ||
| Lancers | 13 - 3 | Double-A (A) | Dave Adams Field | ||
| Eagles | 2 - 15 | Single-A (A) | Basing Hill | ||
| Raptors | 7 - 8 | Single-A (A) | Grovehill D1 | ||
| Mets | U10 | Super League | Mets | ||
| Mets | U12 | Super League | Mets | ||
| Mets | U14 | Super League | Mets | ||
| Ravens | 3 - 6 | Double-A (B) | Basing Hill | ||
| Toucans | 5 - 0 | National Baseball League | Grovehill D1 | ||
| Saxons | 3 - 2 | Triple-A (A) | Chelmsford | ||
| Archers | 17 - 9 | Double-A (A) | Waltham Abbey | ||
| Raptors | 2 - 7 | Essex Seaxes | Single-A (A) | Grovehill D2 | |
| Ravens | 6 - 10 | Double-A (B) | Basing Hill | ||
| Toucans | 5 - 10 | National Baseball League | Grovehill D1 | ||
| Saxons | 3 - 5 | Triple-A (A) | Chelmsford | ||
| Archers | 9 - 10 | Double-A (A) | Waltham Abbey | ||
| Raptors | 15 - 25 | Essex Seaxes | Single-A (A) | Grovehill D2 | |
| Cardinals | 6 - 7 | Triple-A (A) | Basing Hill | ||
| Hawks | 9 - 17 | Double-A (A) | Grovehill D1 | ||
| Barons | 14 - 7 | Single-A (A) | Flood Field | ||
| Cardinals | 2 - 3 | Triple-A (A) | Basing Hill | ||
| Hawks | 5 - 23 | Double-A (A) | Grovehill D1 | ||
| Barons | 16 - 1 | Single-A (A) | Flood Field | ||
| U14 | Oxford | Herts Youth Baseball League | Grovehill Ballpark |
June
June 2025 Herts Teams Schedule
| Date | Home | Time/Results | Away | League | Field |
|---|---|---|---|---|---|
| Meteors | 13 - 3 | Double-A (B) | Finsbury D3 | ||
| Cardinals | 15 - 5 | Triple-A (A) | Basing Hill | ||
| Hawks | 8 - 10 | Double-A (A) | Grovehill D1 | ||
| Raptors | 9 - 18 | Single-A (A) | Grovehill D2 | ||
| Meteors | 10 - 0 | Double-A (B) | Finsbury D3 | ||
| Cardinals | 17 - 2 | Triple-A (A) | Basing Hill | ||
| Hawks | 9 - 12 | Double-A (A) | Grovehill D1 | ||
| Raptors | 13 - 18 | Single-A (A) | Grovehill D2 | ||
| LYBL | U16 | Super League | LYBL | ||
| Dragons | Double-A (B) | Flood Field | |||
| Toucans | 17 - 1 | National Baseball League | Grovehill D1 | ||
| Croydon Pirates AAA | 9 - 7 | Triple-A (A) | Roundshaw D2 | ||
| Harriers | 3 - 12 | Double-A (A) | Grovehill D2 | ||
| Harriers | 3 - 12 | Double-A (A) | Grovehill D2 | ||
| Eagles | 2 - 10 | Single-A (A) | Basing Hill | ||
| Mercury | 13 - 4 | Single-A (A) | Finsbury Park D1 | ||
| Dragons | Double-A (B) | Flood Field | |||
| Toucans | 14 - 3 | National Baseball League | Grovehill D1 | ||
| Croydon Pirates AAA | 3 - 19 | Triple-A (A) | Roundshaw D2 | ||
| Harriers | 6 - 12 | Double-A (A) | Grovehill D2 | ||
| Harriers | 6 - 12 | Double-A (A) | Grovehill D2 | ||
| Eagles | 6 - 5 | Single-A (A) | Basing Hill | ||
| Mercury | 11 - 10 | Single-A (A) | Finsbury Park D1 | ||
| Knights | 5 - 7 | Double-A (B) | Connare Field | ||
| Cardinals | 1 - 4 | Triple-A (A) | Basing Hill | ||
| Lancers | 11 - 10 | Double-A (A) | Dave Adams Field | ||
| Essex Seaxes | 12 - 4 | Single-A (A) | Chelmsford | ||
| Pirates 5 | 18 - 5 | Single-A (A) | Roundshaw D1 | ||
| Knights | 15 - 6 | Double-A (B) | Connare Field | ||
| Cardinals | 9 - 8 | Triple-A (A) | Basing Hill | ||
| Lancers | 1 - 9 | Double-A (A) | Dave Adams Field | ||
| Essex Seaxes | 7 - 22 | Single-A (A) | Chelmsford | ||
| Pirates 5 | 13 - 8 | Single-A (A) | Roundshaw D1 | ||
| U10 | Cambridge | Super League | Grovehill Ballpark | ||
| U12 | Cambridge | Super League | Grovehill Ballpark | ||
| U14 | Cambridge | Super League | Grovehill Ballpark | ||
| Sidewinders | 11 - 18 | Double-A (B) | Finsbury D3 | ||
| Bucks | 12 - 5 | Double-A (A) | Woughton On The Green | ||
| Barons | 19 - 6 | Single-A (A) | Flood Field | ||
| Raptors | 16 - 20 | Single-A (A) | Grovehill D1 | ||
| Sidewinders | 16 - 6 | Double-A (B) | Finsbury D3 | ||
| Bucks | 17 - 7 | Double-A (A) | Woughton On The Green | ||
| Barons | 10 - 11 | Single-A (A) | Flood Field | ||
| Raptors | 14 - 8 | Single-A (A) | Grovehill D1 | ||
| Cambridge | U16 | Super League | Cambridge | ||
| Islanders | 10 - 4 | Double-A (B) | Wormwood Scrubs | ||
| Pirates | 10 - 4 | National Baseball League | Roundshaw D1 | ||
| Eagles | 1 - 10 | Single-A (A) | Basing Hill | ||
| Islanders | 7 - 11 | Double-A (B) | Wormwood Scrubs | ||
| Pirates | 7 - 5 | National Baseball League | Roundshaw D1 | ||
| Eagles | 5 - 8 | Single-A (A) | Basing Hill |
July
July 2025 Herts Teams Schedule
| Date | Home | Time/Results | Away | League | Field |
|---|---|---|---|---|---|
| U10 | LYBL | Super League | Grovehill Ballpark | ||
| U12 | LYBL | Super League | Grovehill Ballpark | ||
| U14 | LYBL | Super League | Grovehill Ballpark | ||
| Toucans | 10 - 3 | National Baseball League | Grovehill D2 | ||
| Cardinals | 8 - 7 | Triple-A (A) | Basing Hill | ||
| Hawks | Double-A (A) | Grovehill D1 | |||
| Latin Boys | 13 - 7 | Double-A (A) | Salisbury Hall playing fields | ||
| Mercury | 11 - 4 | Single-A (A) | Finsbury D1 | ||
| Toucans | 13 - 15 | National Baseball League | Grovehill D2 | ||
| Cardinals | 0 - 2 | Triple-A (A) | Basing Hill | ||
| Hawks | Double-A (A) | Grovehill D1 | |||
| Latin Boys | 14 - 3 | Double-A (A) | Salisbury Hall playing fields | ||
| Mercury | 11 - 6 | Single-A (A) | Finsbury D1 | ||
| Sidewinders | 5 - 3 | Double-A (B) | Finsbury D3 | ||
| Bruins | 3 - 7 | National Baseball League | Thorpe Green Park | ||
| Cardinals | 2 - 14 | Triple-A (A) | Basing Hill | ||
| Hawks | 9 - 19 | Double-A (A) | Grovehill D1 | ||
| Harriers | 0 - 7 | Double-A (A) | Grovehill D2 | ||
| Sidewinders | 11 - 3 | Double-A (B) | Finsbury D3 | ||
| Bruins | 12 - 7 | National Baseball League | Thorpe Green Park | ||
| Cardinals | 8 - 6 | Triple-A (A) | Basing Hill | ||
| Hawks | 8 - 7 | Double-A (A) | Grovehill D1 | ||
| Harriers | 0 - 7 | Double-A (A) | Grovehill D2 | ||
| U10 | Cambridge | Herts Youth Baseball League | Grovehill Ballpark | ||
| U12 | Cambridge | Herts Youth Baseball League | Grovehill Ballpark | ||
| U14 | Cambridge | Herts Youth Baseball League | Grovehill Ballpark | ||
| U16 | Cambridge | Herts Youth Baseball League | Grovehill Ballpark | ||
| Ravens | 3 - 13 | Double-A (B) | Grovehill D2 | ||
| Toucans | 0 - 5 | National Baseball League | Basing Hill | ||
| Metros | Triple-A (A) | Finsbury D3 | |||
| Hawks | 7 - 0 | Double-A (A) | Grovehill D1 | ||
| Hawks | 7 - 0 | Double-A (A) | Grovehill D1 | ||
| Hawks | 7 - 0 | Double-A (A) | Grovehill D1 | ||
| London Mastodons | 15 - 3 | Single-A (A) | Finsbury D1 | ||
| Ravens | 2 - 14 | Double-A (B) | Grovehill D2 | ||
| Toucans | 6 - 16 | National Baseball League | Basing Hill | ||
| Metros | Triple-A (A) | Finsbury D3 | |||
| Hawks | 7 - 0 | Double-A (A) | Grovehill D1 | ||
| Hawks | 7 - 0 | Double-A (A) | Grovehill D1 | ||
| Hawks | 7 - 0 | Double-A (A) | Grovehill D1 | ||
| London Mastodons | 6 - 9 | Single-A (A) | Finsbury D1 | ||
| Knights | 7 - 5 | Double-A (B) | Connare Field | ||
| Arrows | 4 - 7 | National Baseball League | Waltham Abbey | ||
| Croydon Pirates AAA | 9 - 5 | Triple-A (A) | Roundshaw D2 | ||
| Harriers | 2 - 3 | Double-A (A) | Grovehill D1 | ||
| Eagles | 9 - 4 | Single-A (A) | Basing Hill | ||
| Knights | 9 - 5 | Double-A (B) | Connare Field | ||
| Arrows | 15 - 0 | National Baseball League | Waltham Abbey | ||
| Croydon Pirates AAA | 1 - 13 | Triple-A (A) | Roundshaw D2 | ||
| Harriers | 3 - 9 | Double-A (A) | Grovehill D1 | ||
| Eagles | 14 - 13 | Single-A (A) | Basing Hill |
August
August 2025 Herts Teams Schedule
| Date | Home | Time/Results | Away | League | Field |
|---|---|---|---|---|---|
| Ravens | 7 - 16 | Double-A (B) | Basing Hill | ||
| Oxford Kings | 8 - 15 | Double-A (A) | Horspath Athletics Ground | ||
| Pirates 5 | 17 - 20 | Single-A (A) | Roundshaw D1 | ||
| Ravens | 6 - 16 | Double-A (B) | Basing Hill | ||
| Oxford Kings | 7 - 4 | Double-A (A) | Horspath Athletics Ground | ||
| Pirates 5 | 4 - 7 | Single-A (A) | Roundshaw D1 | ||
| Toucans | 3 - 13 | National Baseball League | Grovehill D1 | ||
| Cardinals | 6 - 10 | Triple-A (A) | Basing Hill | ||
| Oxford Kings | 16 - 12 | Double-A (A) | Horspath Atheltics Ground | ||
| Pirates 4 | 8 - 11 | Single-A (A) | Roundshaw D2 | ||
| Toucans | 10 - 13 | National Baseball League | Grovehill D1 | ||
| Cardinals | 10 - 9 | Triple-A (A) | Basing Hill | ||
| Oxford Kings | 10 - 13 | Double-A (A) | Horspath Atheltics Ground | ||
| Pirates 4 | 8 - 7 | Single-A (A) | Roundshaw D2 | ||
| Ravens | 5 - 11 | Double-A (B) | Basing Hill | ||
| Bruins | 4 - 14 | National Baseball League | Thorpe Green Park | ||
| Brighton Brewers | 15 - 4 | Triple-A (A) | Pavilion Field | ||
| Latin Boys | 7 - 0 | Double-A (A) | Salisbury Hall playing fields | ||
| Ravens | 10 - 14 | Double-A (B) | Basing Hill | ||
| Bruins | 14 - 10 | National Baseball League | Thorpe Green Park | ||
| Brighton Brewers | 11 - 8 | Triple-A (A) | Pavilion Field | ||
| Latin Boys | 7 - 0 | Double-A (A) | Salisbury Hall playing fields |
