Herts All Stars U12 – Batting Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | SF | SOS | SOL | SO | Name |
Josh Jones | Herts All Stars U12 | 1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | Josh Jones |
Aaron Witter | Herts All Stars U12 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 1.500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | Aaron Witter |
Cal McCreavy | Herts All Stars U12 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 0 | 1 | 0 | 1 | 0 | 1 | Cal McCreavy |
Lucas Lebrato | Herts All Stars U12 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 1.000 | .333 | 0 | 0 | 0 | 2 | 0 | 2 | Lucas Lebrato |
Rene Aschmann | Herts All Stars U12 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 1 | 0 | 1 | 0 | 1 | Rene Aschmann |
Jonathan Wakelam | Herts All Stars U12 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | Jonathan Wakelam |
James Dullea | Herts All Stars U12 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | James Dullea |
Christian Lynch | Herts All Stars U12 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | Christian Lynch |
Nicholas Durer | Herts All Stars U12 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | Nicholas Durer |
Ben Jupp | Herts All Stars U12 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | Ben Jupp |
Alex Trautman | Herts All Stars U12 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | Alex Trautman |
Oliver Durer | Herts All Stars U12 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | Oliver Durer |
TEAM TOTALS | 1 | 5 | 26 | 22 | 6 | 4 | 1 | 1 | 0 | 3 | 2 | .273 | .409 | .385 | 2 | 2 | 0 | 12 | 0 | 12 | TEAM TOTALS |
.
Herts All Stars U12 – Pitching Stats | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | GC | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO1 | PKO2 | PKO3 | PKO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
Aaron Witter | Herts All Stars U12 | 1 | 0 | 17 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 78 | 47 | 31 | 11 | 6 | 64.7 | 3.33 | 4 | 10.80 | 0.167 | Aaron Witter |
Alex Trautman | Herts All Stars U12 | 0 | 0 | 16 | 12 | 9 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 25 | 13 | 11 | 5 | 68.8 | 0.33 | 4 | 108.00 | 0.800 | Alex Trautman |
TEAM TOTALS | 1 | 0 | 33 | 14 | 10 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 116 | 72 | 44 | 22 | 11 | 66.7 | 3.67 | 8 | 19.64 | 0.519 | TEAM TOTALS |
.
Herts All Stars U12 – Running Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | R | SB2 | SB3 | SBH | SB | SBA | SB% | CS2 | CS3 | CSH | CSDB | PKO1 | PKO2 | PKO3 | PKO | Name |
Josh Jones | Herts All Stars U12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Josh Jones |
Aaron Witter | Herts All Stars U12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aaron Witter |
Lucas Lebrato | Herts All Stars U12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lucas Lebrato |
Cal McCreavy | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cal McCreavy |
Rene Aschmann | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rene Aschmann |
Jonathan Wakelam | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jonathan Wakelam |
James Dullea | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | James Dullea |
Christian Lynch | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Christian Lynch |
Nicholas Durer | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nicholas Durer |
Ben Jupp | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ben Jupp |
Alex Trautman | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alex Trautman |
Oliver Durer | Herts All Stars U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oliver Durer |
TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TEAM TOTALS |
.
Herts All Stars U12 – Fielding Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Pos | GP | TP | PO | A | E | FE | TE | BE | PCHR | PB | CS2 | CS3 | CSH | CSPOH | SBA | F% | Name |
Ben Jupp | Herts All Stars U12 | XF4 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Ben Jupp |
Lucas Lebrato | Herts All Stars U12 | C | 1 | 3.667 | 10 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | Lucas Lebrato |
Alex Trautman | Herts All Stars U12 | P | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Alex Trautman |
Ben Jupp | Herts All Stars U12 | 2B | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Ben Jupp |
Aaron Witter | Herts All Stars U12 | P | 1 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Aaron Witter |
Cal McCreavy | Herts All Stars U12 | 1B | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Cal McCreavy |
Cal McCreavy | Herts All Stars U12 | 2B | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Cal McCreavy |
Christian Lynch | Herts All Stars U12 | 3B | 1 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Christian Lynch |
James Dullea | Herts All Stars U12 | CF | 1 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | James Dullea |
Aaron Witter | Herts All Stars U12 | 1B | 1 | 0.667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Aaron Witter |
Nicholas Durer | Herts All Stars U12 | LF | 1 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Nicholas Durer |
Oliver Durer | Herts All Stars U12 | SS | 1 | 3.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Oliver Durer |
Rene Aschmann | Herts All Stars U12 | RF | 1 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Rene Aschmann |
Rene Aschmann | Herts All Stars U12 | LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | Rene Aschmann |
TEAM TOTALS | 1 | 3.667 | 11 | 0 | 3 | 1 | 2 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | .786 | TEAM TOTALS |
.