Batting Stats (HLL Majors)
All Teams – Batting Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BNT | BNT% | BB | HBP | RE | FC | SO |
Cieron Burns | Herts Yankees | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
Justin Henderson | Herts Red Sox | 2 | 8 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | 1.000 | 1.667 | 1.000 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 |
Richard Ganster | Herts Yankees | 2 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .750 | 1.750 | .750 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Kyle Lloyd-Jones | Herts Red Sox | 4 | 21 | 15 | 9 | 6 | 4 | 0 | 0 | 2 | 12 | 6 | .667 | 1.333 | .800 | 0 | 0.00 | 6 | 0 | 0 | 1 | 1 |
Jose Morillo | Herts Red Sox | 1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | .667 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Liam Green | Herts Yankees | 4 | 21 | 13 | 11 | 7 | 2 | 1 | 0 | 4 | 7 | 10 | .636 | 1.818 | .692 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 |
Matteo Manzi | Herts Yankees | 1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .600 | .600 | .600 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Jake Caress | Herts Red Sox | 3 | 14 | 10 | 9 | 5 | 1 | 4 | 0 | 0 | 6 | 4 | .556 | 1.000 | .600 | 0 | 0.00 | 1 | 0 | 1 | 0 | 3 |
Alex Rayner | Herts Red Sox | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 |
Callum Vangundy | Herts Yankees | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .667 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
Jonny Compton-Weight | Herts Yankees | 3 | 15 | 10 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | .500 | .750 | .600 | 0 | 0.00 | 2 | 0 | 0 | 0 | 3 |
Cameron Choudhuri | Herts Red Sox | 3 | 11 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | .500 | .667 | .625 | 0 | 0.00 | 1 | 1 | 0 | 1 | 1 |
Cameron Ross | Herts Yankees | 2 | 13 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | .429 | .571 | .556 | 0 | 0.00 | 2 | 0 | 1 | 0 | 1 |
Brodie Caress | Herts Red Sox | 4 | 21 | 17 | 12 | 5 | 3 | 2 | 0 | 0 | 9 | 1 | .417 | .583 | .562 | 0 | 0.00 | 4 | 0 | 2 | 0 | 2 |
Kieran Manning | Herts Red Sox | 4 | 21 | 16 | 14 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .286 | .357 | .333 | 0 | 0.00 | 1 | 0 | 3 | 0 | 2 |
Harry Purvis | Herts Red Sox | 1 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | .250 | .500 | .400 | 0 | 0.00 | 1 | 0 | 2 | 0 | 0 |
Tristan Le Coz | Herts Red Sox | 4 | 21 | 14 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .538 | 0 | 0.00 | 3 | 2 | 0 | 0 | 4 |
Jose Morillo | Herts Yankees | 3 | 15 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .250 | .250 | .455 | 0 | 0.00 | 2 | 1 | 0 | 0 | 2 |
Charlie Mayhew | Herts Red Sox | 2 | 13 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | .250 | .250 | .667 | 0 | 0.00 | 5 | 0 | 1 | 0 | 1 |
Lewis Green | Herts Yankees | 4 | 21 | 13 | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | .231 | .538 | .231 | 0 | 0.00 | 0 | 0 | 4 | 0 | 1 |
Zack Longboy | Herts Red Sox | 4 | 21 | 16 | 10 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | .200 | .200 | .467 | 0 | 0.00 | 4 | 1 | 3 | 1 | 1 |
Gavin Peterson | Herts Yankees | 4 | 21 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .091 | .091 | .231 | 0 | 0.00 | 1 | 1 | 1 | 1 | 3 |
Tom Adams | Herts Yankees | 4 | 21 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | .167 | 0 | 0.00 | 1 | 0 | 0 | 1 | 7 |
Brian Moulton | Herts Red Sox | 3 | 15 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .400 | 0 | 0.00 | 4 | 0 | 1 | 1 | 2 |
Charlie Owens | Herts Yankees | 3 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .375 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 |
Ben Jones | Herts Yankees | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2 |
Drew Mayhew | Herts Red Sox | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .333 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 |
Cameron Choudhuri | Herts Yankees | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
Rhys Burns | Herts Yankees | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 0 | 0.00 | 3 | 0 | 0 | 0 | 3 |
Tomas Sharpe | Herts Red Sox | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
Daisy Ross | Herts Yankees | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Alan Ross | Herts Yankees | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 4 | 40 | 258 | 187 | 64 | 39 | 17 | 0 | 8 | 101 | 56 | .342 | .561 | .508 | 0 | 0.00 | 54 | 9 | 21 | 7 | 45 |
Pitching Stats (HLL Majors)
All Teams – Pitching Stats | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | GS | GC | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | PKO | W | L | PCT | PC | TS | TB | FPS | FPB | FPS% | IP | ER | ERA | OBA | Name |
Justin Henderson | Herts Red Sox | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 100.0 | 43 | 22 | 21 | 6 | 4 | 60.0 | 2.00 | 0 | 0.00 | 0.000 | Justin Henderson |
Matteo Manzi | Herts Yankees | 0 | 0 | 14 | 7 | 4 | 2 | 0 | 1 | 11 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0.0 | 42 | 15 | 27 | 3 | 11 | 21.4 | 0.00 | 9 | 0.00 | 0.700 | Matteo Manzi |
Gavin Peterson | Herts Yankees | 0 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 52 | 22 | 30 | 6 | 10 | 37.5 | 2.00 | 1 | 4.50 | 0.400 | Gavin Peterson |
Lewis Green | Herts Yankees | 2 | 1 | 34 | 11 | 8 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0.0 | 124 | 75 | 49 | 19 | 16 | 54.3 | 5.00 | 3 | 5.40 | 0.367 | Lewis Green |
Richard Ganster | Herts Yankees | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 25 | 15 | 10 | 2 | 5 | 28.6 | 1.67 | 2 | 10.80 | 0.286 | Richard Ganster |
Liam Green | Herts Yankees | 2 | 1 | 38 | 6 | 2 | 3 | 0 | 1 | 21 | 10 | 3 | 0 | 12 | 9 | 0 | 0 | 1 | 0.0 | 159 | 77 | 82 | 11 | 29 | 27.5 | 4.00 | 6 | 13.50 | 0.240 | Liam Green |
Kyle Lloyd-Jones | Herts Red Sox | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 38 | 19 | 19 | 6 | 4 | 60.0 | 2.00 | 3 | 13.50 | 0.222 | Kyle Lloyd-Jones |
Zack Longboy | Herts Red Sox | 2 | 0 | 52 | 16 | 10 | 4 | 0 | 2 | 15 | 8 | 1 | 0 | 6 | 12 | 1 | 3 | 0 | 100.0 | 165 | 98 | 67 | 34 | 19 | 64.2 | 9.00 | 15 | 15.00 | 0.372 | Zack Longboy |
Brodie Caress | Herts Red Sox | 1 | 0 | 45 | 11 | 7 | 2 | 0 | 2 | 14 | 6 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 155 | 85 | 70 | 25 | 20 | 55.6 | 7.33 | 13 | 15.95 | 0.289 | Brodie Caress |
Jonny Compton-Weight | Herts Yankees | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0.0 | 62 | 14 | 48 | 2 | 14 | 12.5 | 1.33 | 4 | 27.00 | 0.200 | Jonny Compton-Weight |
Cameron Ross | Herts Yankees | 0 | 0 | 9 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 10 | 28 | 5 | 6 | 45.5 | 0.67 | 4 | 54.00 | 0.800 | Cameron Ross |
TEAM TOTALS | 8 | 3 | 250 | 64 | 39 | 17 | 0 | 8 | 101 | 54 | 9 | 0 | 48 | 45 | 1 | 4 | 3 | 57.1 | 903 | 452 | 451 | 119 | 138 | 46.3 | 35.00 | 60 | 15.43 | 0.342 | TEAM TOTALS |
Running Stats (HLL Majors)
All Teams – Running Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | R | SB2 | SB3 | SBH | SB | SBA | SB% | CS2 | CS3 | CSH | CSDB | PKO1 | PKO2 | PKO3 | PKO | MB | LBE | DNTU | LBP | CV | LOV | BLV | HFS | OVRB | Name |
Jose Morillo | Herts Yankees | 4 | 3 | 4 | 0 | 7 | 8 | 87.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Morillo |
Jonny Compton-Weight | Herts Yankees | 6 | 2 | 3 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jonny Compton-Weight |
Zack Longboy | Herts Red Sox | 6 | 4 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Zack Longboy |
Kyle Lloyd-Jones | Herts Red Sox | 12 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kyle Lloyd-Jones |
Brodie Caress | Herts Red Sox | 9 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brodie Caress |
Tristan Le Coz | Herts Red Sox | 2 | 2 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tristan Le Coz |
Jake Caress | Herts Red Sox | 6 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jake Caress |
Cameron Choudhuri | Herts Red Sox | 4 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cameron Choudhuri |
Harry Purvis | Herts Red Sox | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harry Purvis |
Gavin Peterson | Herts Yankees | 3 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gavin Peterson |
Brian Moulton | Herts Red Sox | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brian Moulton |
Jose Morillo | Herts Red Sox | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jose Morillo |
Kieran Manning | Herts Red Sox | 5 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kieran Manning |
Alex Rayner | Herts Red Sox | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alex Rayner |
Charlie Mayhew | Herts Red Sox | 6 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Charlie Mayhew |
Richard Ganster | Herts Yankees | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Richard Ganster |
Justin Henderson | Herts Red Sox | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Justin Henderson |
Cieron Burns | Herts Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cieron Burns |
Cameron Ross | Herts Yankees | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cameron Ross |
Lewis Green | Herts Yankees | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lewis Green |
Matteo Manzi | Herts Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matteo Manzi |
Callum Vangundy | Herts Yankees | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Callum Vangundy |
Tom Adams | Herts Yankees | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tom Adams |
Liam Green | Herts Yankees | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liam Green |
Charlie Owens | Herts Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Charlie Owens |
Ben Jones | Herts Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ben Jones |
Drew Mayhew | Herts Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Drew Mayhew |
Cameron Choudhuri | Herts Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cameron Choudhuri |
Rhys Burns | Herts Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rhys Burns |
Tomas Sharpe | Herts Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tomas Sharpe |
Daisy Ross | Herts Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Daisy Ross |
Alan Ross | Herts Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alan Ross |
TEAM TOTALS | 101 | 25 | 16 | 0 | 41 | 45 | 91.1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TEAM TOTALS |
Fielding Stats (HLL Majors)
All Teams – Fielding Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Pos | GP | TP | PO | A | E | FE | TE | BE | PB | DTSOB | DTSOUT | CS2 | CS3 | CSH | CSPOH | SBA | F% |
Alan Ross | Herts Yankees | LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alan Ross | Herts Yankees | SS | 1 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Alex Rayner | Herts Red Sox | RF | 1 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Jones | Herts Yankees | LF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Jones | Herts Yankees | RF | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Jones | Herts Yankees | 3B | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Jones | Herts Yankees | 2B | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian Moulton | Herts Red Sox | 2B | 2 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian Moulton | Herts Red Sox | LF | 2 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brodie Caress | Herts Red Sox | SS | 2 | 5.667 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Brodie Caress | Herts Red Sox | 2B | 2 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brodie Caress | Herts Red Sox | P | 3 | 8.000 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .714 |
Brodie Caress | Herts Red Sox | C | 1 | 1.667 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Callum Vangundy | Herts Yankees | RF | 1 | 1.667 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Callum Vangundy | Herts Yankees | 3B | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cameron Choudhuri | Herts Yankees | 3B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cameron Choudhuri | Herts Yankees | LF | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cameron Choudhuri | Herts Red Sox | CF | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cameron Choudhuri | Herts Red Sox | 2B | 1 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cameron Choudhuri | Herts Red Sox | RF | 1 | 1.667 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Cameron Ross | Herts Yankees | 1B | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cameron Ross | Herts Yankees | P | 1 | 0.667 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Cameron Ross | Herts Yankees | CF | 2 | 3.333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Cameron Ross | Herts Yankees | 2B | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charlie Mayhew | Herts Red Sox | LF | 1 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charlie Mayhew | Herts Red Sox | CF | 1 | 3.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Charlie Mayhew | Herts Red Sox | 1B | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charlie Owens | Herts Yankees | 2B | 3 | 6.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Charlie Owens | Herts Yankees | RF | 2 | 3.000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Cieron Burns | Herts Yankees | 3B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cieron Burns | Herts Yankees | RF | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daisy Ross | Herts Yankees | RF | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Drew Mayhew | Herts Red Sox | 2B | 1 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Drew Mayhew | Herts Red Sox | CF | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gavin Peterson | Herts Yankees | C | 2 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Gavin Peterson | Herts Yankees | CF | 3 | 5.667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Gavin Peterson | Herts Yankees | P | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Gavin Peterson | Herts Yankees | 1B | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gavin Peterson | Herts Yankees | SS | 1 | 1.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gavin Peterson | Herts Yankees | 3B | 2 | 1.000 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
Harry Purvis | Herts Red Sox | CF | 1 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jake Caress | Herts Red Sox | LF | 2 | 4.667 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
