2012

Herts All Stars U14 – Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB HBP SF SOS SOL SO Name
Lukas Paganelli Herts All Stars U14 1 7 3 3 3 2 1 0 0 1 1 1.000 1.333 1.000 0 0 0 0 0 0 Lukas Paganelli
Alex Deacon Herts All Stars U14 2 11 6 3 3 3 0 0 0 1 1 1.000 1.000 1.000 3 0 0 0 0 0 Alex Deacon
Callum Vangundy Herts All Stars U14 8 45 22 19 10 7 1 0 2 8 8 .526 .895 .591 2 1 0 2 0 2 Callum Vangundy
Matt Taylor Herts All Stars U14 2 13 7 6 3 2 1 0 0 2 0 .500 .667 .571 1 0 0 1 0 1 Matt Taylor
Alec Broadbent Herts All Stars U14 4 24 13 13 6 6 0 0 0 3 2 .462 .462 .462 0 0 0 6 0 6 Alec Broadbent
Alex Guthrie Herts All Stars U14 8 38 19 18 6 2 3 0 1 4 6 .333 .667 .368 0 1 0 6 0 6 Alex Guthrie
Tom Everex-Armstrong Herts All Stars U14 2 6 5 3 1 1 0 0 0 2 0 .333 .333 .500 1 0 0 0 0 0 Tom Everex-Armstrong
Aaron Witter Herts All Stars U14 2 9 4 3 1 1 0 0 0 1 1 .333 .333 .500 1 0 0 2 0 2 Aaron Witter
Tom Adams Herts All Stars U14 6 34 17 15 4 3 0 1 0 3 2 .267 .400 .353 2 0 0 9 0 9 Tom Adams
Leon Bowers Herts All Stars U14 2 7 4 4 1 1 0 0 0 0 0 .250 .250 .250 0 0 0 2 0 2 Leon Bowers
Tom Jansson-Wright Herts All Stars U14 8 43 25 19 4 3 1 0 0 8 4 .211 .263 .400 6 0 0 7 1 8 Tom Jansson-Wright
Drew Mayhew Herts All Stars U14 6 32 19 16 3 3 0 0 0 5 0 .188 .188 .316 3 0 0 10 0 10 Drew Mayhew
Adam Jansson Herts All Stars U14 5 23 10 6 1 1 0 0 0 2 0 .167 .167 .444 3 0 0 3 1 4 Adam Jansson
Keanu Wood Herts All Stars U14 4 20 9 8 1 1 0 0 0 0 0 .125 .125 .222 1 0 0 6 1 7 Keanu Wood
Blake Edwards Herts All Stars U14 2 11 4 3 0 0 0 0 0 0 0 .000 .000 .250 1 0 0 2 0 2 Blake Edwards
Ben Jones Herts All Stars U14 6 29 14 13 0 0 0 0 0 1 0 .000 .000 .071 1 0 0 5 2 7 Ben Jones
Bai Frisby Herts All Stars U14 1 4 2 1 0 0 0 0 0 1 0 .000 .000 .500 1 0 0 1 0 1 Bai Frisby
Thom Adams Herts All Stars U14 1 6 2 1 0 0 0 0 0 1 0 .000 .000 .500 1 0 0 1 0 1 Thom Adams
Gavin Peterson Herts All Stars U14 3 18 11 6 0 0 0 0 0 1 1 .000 .000 .455 5 0 0 4 1 5 Gavin Peterson
Theo Longboy Herts All Stars U14 3 10 4 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 2 Theo Longboy
Adam White Herts All Stars U14 8 43 17 10 0 0 0 0 0 1 0 .000 .000 .412 6 1 0 8 0 8 Adam White
Daniel Jupp Herts All Stars U14 2 11 6 6 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 4 0 4 Daniel Jupp
James Roberts Herts All Stars U14 4 10 3 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 1 James Roberts
TEAM TOTALS 8 46 226 183 47 36 7 1 3 45 27 .257 .355 .393 38 3 0 80 8 88 TEAM TOTALS
Herts All Stars U14 – Pitching Stats
Name Team GS GC BF H 1B 2B 3B HR R BB HB BK WP SO PKO1 PKO2 PKO3 PKO W L PCT PC TS TB FPS FPB FPS% IP ER ERA OBA Name
Keanu Wood Herts All Stars U14 0 0 5 1 1 0 0 0 3 4 0 0 3 0 0 0 0 0 0 0 0.0 20 1 19 0 6 0.0 0.00 3 0.00 1.000 Keanu Wood
Alex Deacon Herts All Stars U14 0 0 18 0 0 0 0 0 2 4 2 0 2 3 0 0 0 0 1 0 100.0 66 30 36 10 9 52.6 3.67 0 0.00 0.000 Alex Deacon
Theo Longboy Herts All Stars U14 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 5 3 2 2 1 66.7 0.33 0 0.00 0.500 Theo Longboy
Tom Everex-Armstrong Herts All Stars U14 1 0 19 1 1 0 0 0 4 4 1 0 4 7 0 0 0 0 0 0 0.0 88 49 39 13 6 68.4 3.33 0 0.00 0.071 Tom Everex-Armstrong
Gavin Peterson Herts All Stars U14 0 0 16 5 5 0 0 0 7 1 3 0 3 1 0 0 0 0 0 1 0.0 57 36 21 11 5 68.8 2.33 0 0.00 0.417 Gavin Peterson
Ben Jones Herts All Stars U14 1 0 24 5 4 1 0 0 10 9 0 0 6 1 0 0 0 0 0 1 0.0 91 37 54 7 17 29.2 2.67 1 3.38 0.312 Ben Jones
Alec Broadbent Herts All Stars U14 0 0 27 5 1 3 0 1 7 9 0 0 5 7 0 0 0 0 0 0 0.0 114 54 60 14 14 50.0 4.67 6 11.57 0.250 Alec Broadbent
Callum Vangundy Herts All Stars U14 4 0 84 14 6 7 1 0 33 25 1 0 16 22 0 0 0 0 0 4 0.0 375 180 195 42 45 48.3 12.67 19 13.50 0.259 Callum Vangundy
Matt Taylor Herts All Stars U14 0 0 17 6 4 2 0 0 8 6 0 0 5 4 0 0 0 0 0 1 0.0 76 34 42 5 13 27.8 2.33 7 27.00 0.600 Matt Taylor
Tom Jansson-Wright Herts All Stars U14 2 0 58 11 7 3 0 1 28 28 0 0 12 7 0 0 0 0 0 0 0.0 248 94 154 16 44 26.7 5.33 21 35.44 0.367 Tom Jansson-Wright
Aaron Witter Herts All Stars U14 0 0 19 6 5 1 0 0 11 11 0 0 2 0 0 0 0 0 0 0 0.0 83 26 57 5 16 23.8 2.00 11 49.50 0.750 Aaron Witter
Adam White Herts All Stars U14 0 0 9 3 3 0 0 0 5 6 0 0 2 0 0 0 0 0 0 0 0.0 32 6 26 3 6 33.3 0.33 4 108.00 1.000 Adam White
TEAM TOTALS 8 0 298 58 38 17 1 2 118 107 7 0 60 52 0 0 0 0 1 7 12.5 1255 550 705 128 182 41.3 39.67 72 16.34 0.319 TEAM TOTALS
Herts All Stars U14 – Running Stats
Name Team R SB2 SB3 SBH SB SBA SB% CS2 CS3 CSH CSDB PKO1 PKO2 PKO3 PKO Name
Callum Vangundy Herts All Stars U14 8 2 1 0 3 3 100.0 0 0 0 0 0 0 0 0 Callum Vangundy
Alex Deacon Herts All Stars U14 1 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 Alex Deacon
Tom Everex-Armstrong Herts All Stars U14 2 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 Tom Everex-Armstrong
Tom Adams Herts All Stars U14 3 1 0 0 1 1 100.0 0 0 0 0 0 0 0 0 Tom Adams
Alec Broadbent Herts All Stars U14 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Alec Broadbent
Alex Guthrie Herts All Stars U14 4 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Alex Guthrie
Lukas Paganelli Herts All Stars U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Lukas Paganelli
Aaron Witter Herts All Stars U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Aaron Witter
Matt Taylor Herts All Stars U14 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Matt Taylor
Leon Bowers Herts All Stars U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Leon Bowers
Tom Jansson-Wright Herts All Stars U14 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Tom Jansson-Wright
Drew Mayhew Herts All Stars U14 5 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Drew Mayhew
Adam Jansson Herts All Stars U14 2 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Adam Jansson
Keanu Wood Herts All Stars U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Keanu Wood
Blake Edwards Herts All Stars U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Blake Edwards
Ben Jones Herts All Stars U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Ben Jones
Bai Frisby Herts All Stars U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Bai Frisby
Thom Adams Herts All Stars U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Thom Adams
Gavin Peterson Herts All Stars U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Gavin Peterson
Theo Longboy Herts All Stars U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Theo Longboy
Adam White Herts All Stars U14 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Adam White
Daniel Jupp Herts All Stars U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 Daniel Jupp
James Roberts Herts All Stars U14 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 James Roberts
TEAM TOTALS 45 5 1 0 6 6 100.0 0 0 0 0 0 0 0 0 TEAM TOTALS