.
| DATE | TIME | VENUE | LEAGUE | VISITING TEAM | HOME TEAM | FORMAT | UMPIRE(S) | ||
| 28-Sep-13 | 10:30 | New | Hunlock Series | Green Gators | 1 | White Lightning | 0 | 2 innings | Darrin Muller |
| 28-Sep-13 | 10:30 | Old | Hunlock Series | Black Widows | 2 | Blue Dogs | 0 | 2 innings | Greg Bochan |
| 28-Sep-13 | 11:30 | New | Hunlock Series | Green Gators | 2 | Blue Dogs | 9 | 2 innings | Darrin Muller |
| 28-Sep-13 | 11:30 | Old | Hunlock Series | Red Roosters | 0 | Black Widows | 9 | 2 innings | A Dimitrov |
| 28-Sep-13 | 12:30 | New | Hunlock Series | White Lightning | 1 | Black Widows | 2 | 2 innings | Darrin Muller |
| 28-Sep-13 | 12:30 | Old | Hunlock Series | Blue Dogs | 3 | Red Roosters | 0 | 2 innings | A Dimitrov |
| 28-Sep-13 | 13:30 | New | Hunlock Series | Red Roosters | 8 | Green Gators | 0 | 2 innings | Darrin Muller |
| 28-Sep-13 | 13:30 | Old | Hunlock Series | Blue Dogs | 4 | White Lightning | 3 | 2 innings | A Dimitrov |
| 28-Sep-13 | 14:30 | New | Hunlock Series | White Lightning | 3 | Red Roosters | 4 | 2 innings | Darrin Muller |
| 28-Sep-13 | 14:30 | Old | Hunlock Series | Black Widows | 0 | Green Gators | 3 | 2 innings | A Dimitrov |
| 06-Oct-13 | 11:00 | Old | Hunlock Series | White Lightning | 2 | Red Roosters | 3 | 2 innings | Tomasz Kosak |
| 06-Oct-13 | 12:00 | Old | Hunlock Series | Black Widows | 4 | Green Gators | 0 | 2 innings | Tomasz Kosak |
| 06-Oct-13 | 13:00 | New | Hunlock Series | Red Roosters | 0 | Black Widows | 1 | 2 innings | Tomasz Kosak |
| 06-Oct-13 | 13:00 | Old | Hunlock Series | Green Gators | 8 | Blue Dogs | 1 | 2 innings | Cris Hiche |
| 06-Oct-13 | 14:00 | New | Hunlock Series | White Lightning | 0 | Black Widows | 0 | 2 innings | Tomasz Kosak |
| 06-Oct-13 | 14:00 | Old | Hunlock Series | Blue Dogs | 0 | Red Roosters | 1 | 2 innings | Cris Hiche |
| 06-Oct-13 | 15:00 | New | Hunlock Series | Blue Dogs | 1 | White Lightning | 3 | 2 innings | Tomasz Kosak |
| 06-Oct-13 | 15:00 | Old | Hunlock Series | Red Roosters | 5 | Green Gators | 2 | 2 innings | Kal Dimitrov |
| 06-Oct-13 | 16:00 | New | Hunlock Series | Black Widows | 4 | Blue Dogs | 0 | 2 innings | Kal Dimitrov |
| 06-Oct-13 | 16:00 | Old | Hunlock Series | Green Gators | 9 | White Lightning | 6 | 2 innings | Tomasz Kosak |
| 13-Oct-13 | 11:00 | Old | Hunlock Series | White Lightning | Red Roosters | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 11:20 | Old | Hunlock Series | Red Roosters | White Lightning | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 12:00 | Old | Hunlock Series | Black Widows | Green Gators | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 12:20 | Old | Hunlock Series | Green Gators | Black Widows | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 13:00 | Old | Hunlock Series | Black Widows | Blue Dogs | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 13:20 | Old | Hunlock Series | Blue Dogs | Black Widows | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 13:00 | New | Hunlock Series | Green Gators | White Lightning | 1 inning | Gabor Erdos | ||
| 13-Oct-13 | 13:20 | New | Hunlock Series | White Lightning | Green Gators | 1 inning | Gabor Erdos | ||
| 13-Oct-13 | 14:00 | Old | Hunlock Series | White Lightning | Black Widows | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 14:20 | Old | Hunlock Series | Black Widows | White Lightning | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 14:00 | New | Hunlock Series | Blue Dogs | Red Roosters | 1 inning | Gabor Erdos | ||
| 13-Oct-13 | 14:20 | New | Hunlock Series | Red Roosters | Blue Dogs | 1 inning | Gabor Erdos | ||
| 13-Oct-13 | 15:00 | Old | Hunlock Series | Blue Dogs | White Lightning | 1 inning | Gabor Erdos | ||
| 13-Oct-13 | 15:20 | Old | Hunlock Series | White Lightning | Blue Dogs | 1 inning | Gabor Erdos | ||
| 13-Oct-13 | 15:00 | New | Hunlock Series | Red Roosters | Green Gators | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 15:20 | New | Hunlock Series | Green Gators | Red Roosters | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 16:00 | New | Hunlock Series | Red Roosters | Black Widows | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 16:20 | New | Hunlock Series | Black Widows | Red Roosters | 1 inning | Darrin Muller | ||
| 13-Oct-13 | 16:00 | Old | Hunlock Series | Green Gators | Blue Dogs | 1 inning | Gabor Erdos | ||
| 13-Oct-13 | 16:20 | Old | Hunlock Series | Blue Dogs | Green Gators | 1 inning | Gabor Erdos |
.
| STANDINGS | ||||||||
| TEAM | W | L | % | GB | STRK | RS | RA | 1-RUN |
| Black Widows | 6.5 | 1.5 | 0.813 | – | W1 | 22 | 4 | 2-0 |
| Red Roosters | 5 | 3 | 0.625 | 1.25 | W2 | 21 | 20 | 3-1 |
| Green Gators | 4 | 4 | 0.500 | 2.25 | W1 | 25 | 33 | 1-0 |
| Blue Dogs | 3 | 5 | 0.375 | 3.25 | L4 | 18 | 23 | 1-1 |
| White Lightning | 1.5 | 6.5 | 0.188 | 5.0 | L1 | 18 | 24 | 0-5 |
.
| White Lightning | ||||
| 1 | Conner Brown #8 – Ravens/U17 | yes | yes | yes |
| 2 | Warwick Byrne #66 – Raptors/U17 | yes | yes | yes |
| 3 | Brodie Caress #25 – Raptors/U17 | yes | yes | yes |
| 4 | Carlos Casal jr #0 – Ravens/U17 | yes | maybe | maybe |
| 5 | Jonny Compton-weight #78 – U17 | yes | maybe | maybe |
| 6 | Tom Everex-armstrong #20 – Ravens/U17 | yes | yes | yes |
| 7 | Lewis Green #54 – U17 | no | maybe | maybe |
| 8 | Oliver Johns #0 – Club | no | yes | yes |
| 9 | Michelle Johnson #0 – U17/U14 | maybe | no | no |
| 10 | Ben Jones #0 – U14 | yes | yes | yes |
| 11 | Zachary Longboy #47 – Raptors/U17 | yes | yes | yes |
| 12 | Charlie Mayhew #41 – Raptors/U17 | yes | yes | yes |
| 13 | Sebastian Molina #0 – U17 | yes | maybe | maybe |
| 14 | Jose Morillo jr #62 – Hawks/U17 | yes | yes | yes |
| 15 | James Roberts #0 – U14 | yes | no | no |
| 16 | Callum Vangundy #19 – Hawks/U17 | yes | yes | yes |
| 17 | Will Zucker #88 – Raptors/U17 | maybe | yes | yes |
| Red Roosters | ||||
| 1 | Paul Auchterlounie #33 – Hawks/U11 | no | maybe | maybe |
| 2 | Andy Bartram #0 – Raptors | yes | no | yes |
| 3 | Dan Bartram #97 – Raptors | yes | maybe | yes |
| 4 | Carlos Casal #74 – Ravens | yes | maybe | maybe |
| 5 | Charlie Day #70 – Eagles | yes | yes | yes |
| 6 | Chris Deacon #63 – U14 | no | no | maybe |
| 7 | Ilya Dimitrov #21 – Hawks | no | maybe | yes |
| 8 | Andrew Fulford #8 – Club | yes | no | no |
| 9 | Liam Green #95 – Ravens | yes | yes | yes |
| 10 | John Jansson #68 – Eagles/U14 | no | no | maybe |
| 11 | Jamie Lang #93 – Eagles | no | yes | no |
| 12 | Simon Langton #0 – Club | no | yes | yes |
| 13 | Kyle Lloyd-jones #57 – Ravens/U17 | maybe | maybe | maybe |
| 14 | Kennet Pike #51 – Raptors | no | yes | yes |
| 15 | Kimiyoshi Saionji #55 – Club | no | yes | yes |
| 16 | Tetsuro Shinkawa #0 – Club | no | no | yes |
| 17 | Adrian Smithers #53 – Eagles | maybe | yes | yes |
| Black Widows | ||||
| 1 | Jim Arnott #59 – Raptors | maybe | maybe | maybe |
| 2 | Ralph Bartholomew #17 – Hawks | maybe | yes | yes |
| 3 | Greg Bochan #13 – Hawks | yes | yes | yes |
| 4 | Mark Caress #30 – Raptors/U17 | yes | yes | yes |
| 5 | Andy Cornish #7 – Hawks | no | no | maybe |
| 6 | Nicolas Goetz #29 – Ravens | yes | no | maybe |
| 7 | Arnold Longboy #11 – Raptors/U17 | yes | yes | yes |
| 8 | Gilberto Medina #79 – Ravens | maybe | yes | yes |
| 9 | Cesar Molina #0 – Club | yes | maybe | maybe |
| 10 | Jose a Morillo #0 – Club | yes | yes | yes |
| 11 | Simon Roberts #82 – Eagles | yes | yes | yes |
| 12 | Nick Russell #31 – Hawks | maybe | maybe | yes |
| 13 | Daniel Shoesmith #0 – Club | yes | yes | yes |
| 14 | Andrew Slater #99 – Hawks | yes | yes | yes |
| 15 | Geoff Thomas #84 – Eagles | no | no | yes |
| 16 | Darrin Ward #66 – Falcons | yes | yes | maybe |
| Blue Dogs | ||||
| 1 | Ryan Bird #60 – Falcons | maybe | maybe | no |
| 2 | Kal Dimitrov #12 – Hawks | yes | yes | yes |
| 3 | Holger Durer #0 – Club | yes | no | no |
| 4 | Tim Elkins #45 – Hawks | yes | no | no |
| 5 | Jon Gamble #50 – Eagles | yes | yes | yes |
| 6 | Mike Green #0 – Club | yes | yes | yes |
| 7 | Jamie Gregory #0 – Club | yes | no | yes |
| 8 | Matt Johnston #52 – Ravens/Hawks | yes | maybe | yes |
| 9 | Rob Jones #6 – Eagles | no | yes | yes |
| 10 | Tomasz Kosak #98 – Eagles | no | yes | yes |
| 11 | Daniel Levitt #0 – Club | yes | yes | yes |
| 12 | Lee Manning #14 – Falcons | maybe | yes | maybe |
| 13 | Ben Marques #18 – Hawks | no | yes | yes |
| 14 | Rod Naghar #1 – Ravens | no | yes | no |
| 15 | Joseph Osborne-brade #54 – Eagles | yes | maybe | maybe |
| 16 | Carlos Velazco-carus #5 – Falcons | yes | yes | yes |
| Green | ||||
| 1 | Emmanuel Banson #94 – Eagles | maybe | no | maybe |
| 2 | John Blose #91 – Falcons | yes | yes | yes |
| 3 | Mike Cattermole #22 – Falcons | yes | yes | yes |
| 4 | Michael Cresswell #85 – Eagles | no | yes | yes |
| 5 | Aspi Dimitrov #4 – Ravens | yes | yes | yes |
| 6 | Oliver Hesford #0 – Club | yes | yes | yes |
| 7 | Cristobal Hiche #44 – Falcons/U17 | no | no | no |
| 8 | Duncan Hoyle #26 – Eagles | maybe | maybe | maybe |
| 9 | John Kjorstad #49 – Hawks | yes | yes | no |
| 10 | Sonam Lama #86 – Raptors | yes | yes | yes |
| 11 | Lucas Lattergrass #0 – Club | maybe | yes | yes |
| 12 | Shane Mead #0 – Eagles | yes | no | yes |
| 13 | Daniela Phillips #0 – Eagles | yes | no | yes |
| 14 | Theo Scheepers #39 – Raptors | yes | maybe | yes |
| 15 | Victoria Sommer #0 – Eagles | no | no | yes |
| 16 | Matt Wang #13 – Club | no | maybe | yes |

