BATTING LEADERS
| Name | Team | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA |
| Alex Jinnah | Southampton Mustangs | 11 | 9 | 7 | 3 | 3 | 1 | 0 | 0.778 | 1.333 | 0.818 |
| George Lintern | Nottingham Thieves | 10 | 8 | 6 | 2 | 4 | 0 | 0 | 0.750 | 1.250 | 0.800 |
| Rori Burnard | Nottingham Thieves | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.833 |
| Richard Bibby | Southampton Mustangs | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 0.600 | 1.200 | 0.750 |
| Rich Edwards | Nottingham Thieves | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0.600 | 1.000 | 0.600 |
| Mark Gould | UEA Blue Sox | 14 | 14 | 8 | 6 | 1 | 1 | 0 | 0.571 | 0.786 | 0.571 |
| Matt Goldspink | UEA Blue Sox | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 0.571 | 0.714 | 0.625 |
| Robbie Jones | UEA Blue Sox | 13 | 10 | 5 | 5 | 0 | 0 | 0 | 0.500 | 0.500 | 0.615 |
| Kevin Tu | Southampton Mustangs | 12 | 8 | 4 | 2 | 1 | 1 | 0 | 0.500 | 0.875 | 0.667 |
| Grant | Southampton Mustangs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
RBI LEADERS
| Name | Team | GP | PA | OAB | RBI |
| Mark Gould | UEA Blue Sox | 4 | 14 | 14 | 6 |
| Shing Kwok | UEA Blue Sox | 4 | 15 | 15 | 6 |
| Alex Jinnah | Southampton Mustangs | 3 | 11 | 9 | 5 |
| Richard Bibby | Southampton Mustangs | 2 | 8 | 5 | 5 |
| Ed Waller | UEA Blue Sox | 4 | 15 | 15 | 5 |
| Paul Boland | Oxford Kings | 4 | 14 | 10 | 5 |
| Francisco Funes | Nottingham Thieves | 3 | 10 | 9 | 4 |
| Rori Burnard | Nottingham Thieves | 3 | 6 | 3 | 3 |
| Robbie Jones | UEA Blue Sox | 4 | 13 | 10 | 3 |
PITCHING (sorted by ERA)
| Name | Team | W | L | IP | ERA | OBA |
| Shing Kwok | UEA Blue Sox | 1 | 0 | 6.00 | 1.50 | 0.125 |
| Dan Collins | Southampton Mustangs | 0 | 0 | 5.00 | 1.80 | 0.217 |
| Kevin Tu | Southampton Mustangs | 2 | 0 | 7.00 | 2.57 | 0.323 |
| Robbie Jones | UEA Blue Sox | 0 | 0 | 2.67 | 3.38 | 0.083 |
| Gary Ward | UEA Blue Sox | 1 | 0 | 5.00 | 3.60 | 0.200 |
| John Birnbaum | Oxford Kings | 0 | 1 | 5.00 | 5.40 | 0.286 |
| Mike Lewandowski | Southampton Mustangs | 0 | 1 | 5.00 | 5.40 | 0.238 |
| Paul Boland | Oxford Kings | 0 | 1 | 5.33 | 6.75 | 0.308 |
| Dave Smith | Nottingham Thieves | 0 | 0 | 5.00 | 7.20 | 0.263 |
| Denis Clarke | Oxford Kings | 1 | 1 | 12.00 | 9.00 | 0.356 |
| George Lintern | Nottingham Thieves | 1 | 1 | 6.00 | 16.50 | 0.512 |
| Ed Waller | UEA Blue Sox | 0 | 1 | 2.00 | 18.00 | 0.300 |
STRIKEOUTS PER 9 INNINGS
| Name | Team | SO | IP | Ks/9IP |
| Paul Boland | Oxford Kings | 11 | 5.33 | 18.6 |
| Mike Lewandowski | Southampton Mustangs | 10 | 5.00 | 18.0 |
| Dave Smith | Nottingham Thieves | 9 | 5.00 | 16.2 |
| Dan Collins | Southampton Mustangs | 8 | 5.00 | 14.4 |
| Denis Clarke | Oxford Kings | 19 | 12.00 | 14.3 |
| Robbie Jones | UEA Blue Sox | 4 | 2.67 | 13.5 |
| John Birnbaum | Oxford Kings | 7 | 5.00 | 12.6 |
| Shing Kwok | UEA Blue Sox | 8 | 6.00 | 12.0 |
| Gary Ward | UEA Blue Sox | 6 | 5.00 | 10.8 |
| Ed Waller | UEA Blue Sox | 2 | 2.00 | 9.0 |
| Kevin Tu | Southampton Mustangs | 6 | 7.00 | 7.7 |
| George Lintern | Nottingham Thieves | 3 | 6.00 | 4.5 |
RUNNING LEADERS (sorted by stolen bases)
| Name | Team | R | SB | SB% |
| George Lintern | Nottingham Thieves | 6 | 7 | 100 |
| Kevin Tu | Southampton Mustangs | 8 | 7 | 100 |
| Paul Boland | Oxford Kings | 6 | 5 | 100 |
| John Birnbaum | Oxford Kings | 7 | 5 | 83.3 |
| Maurice Lessing | Nottingham Thieves | 3 | 4 | 100 |
| Denis Clarke | Oxford Kings | 3 | 4 | 100 |
| Alex Jinnah | Southampton Mustangs | 8 | 3 | 100 |
| Robbie Jones | UEA Blue Sox | 9 | 3 | 100 |
| Shing Kwok | UEA Blue Sox | 6 | 3 | 100 |
FIELDING (sorted by team)
| Name | Team | Pos | GP | TP | PO | A | E | F% |
| Dave Smith | Nottingham Thieves | SS | 2 | 6 | 2 | 4 | 5 | 0.545 |
| Dave Smith | Nottingham Thieves | P | 1 | 5 | 0 | 0 | 0 | 0.000 |
| Francisco Funes | Nottingham Thieves | C | 2 | 11 | 13 | 1 | 0 | 1.000 |
| George Lintern | Nottingham Thieves | P | 2 | 6 | 3 | 2 | 0 | 1.000 |
| George Lintern | Nottingham Thieves | SS | 1 | 5 | 0 | 0 | 0 | 0.000 |
| Luke Goddfrey | Nottingham Thieves | CF | 2 | 11 | 3 | 0 | 1 | 0.750 |
| Maurice Lessing | Nottingham Thieves | 2B | 2 | 11 | 4 | 1 | 1 | 0.833 |
| Rich Edwards | Nottingham Thieves | LF | 2 | 11 | 1 | 0 | 1 | 0.500 |
| Rori Burnard | Nottingham Thieves | RF | 2 | 2.667 | 0 | 0 | 0 | 0.000 |
| Shay Sharma | Nottingham Thieves | 1B | 2 | 11 | 6 | 1 | 0 | 1.000 |
| Simon Byrne | Nottingham Thieves | RF | 2 | 7.333 | 0 | 0 | 0 | 0.000 |
| Zenhar Marolia | Nottingham Thieves | 3B | 2 | 11 | 1 | 0 | 1 | 0.500 |
| Andreas Witte | Oxford Kings | 3B | 1 | 6 | 2 | 0 | 0 | 1.000 |
| Andreas Witte | Oxford Kings | RF | 1 | 5.333 | 0 | 0 | 0 | 0.000 |
| Andreas Witte | Oxford Kings | LF | 2 | 11 | 0 | 0 | 1 | 0.000 |
| Chris Hayes | Oxford Kings | 1B | 3 | 16.33 | 16 | 1 | 2 | 0.895 |
| Chris Hayes | Oxford Kings | 2B | 1 | 6 | 0 | 1 | 2 | 0.333 |
| Denis Clarke | Oxford Kings | SS | 1 | 5 | 2 | 3 | 0 | 1.000 |
| Denis Clarke | Oxford Kings | P | 2 | 12 | 0 | 3 | 0 | 1.000 |
| Denis Clarke | Oxford Kings | C | 1 | 5.333 | 9 | 2 | 1 | 0.917 |
| Graham Hobbs | Oxford Kings | 2B | 3 | 16.33 | 3 | 2 | 1 | 0.833 |
| Graham Hobbs | Oxford Kings | 1B | 1 | 6 | 1 | 0 | 2 | 0.333 |
| James Moxness | Oxford Kings | LF | 2 | 11.33 | 1 | 1 | 0 | 1.000 |
| James Moxness | Oxford Kings | RF | 2 | 11 | 0 | 0 | 1 | 0.000 |
| John Birnbaum | Oxford Kings | SS | 3 | 17.33 | 6 | 4 | 1 | 0.909 |
| John Birnbaum | Oxford Kings | P | 1 | 5 | 0 | 2 | 1 | 0.667 |
| Paul Boland | Oxford Kings | P | 1 | 5.333 | 0 | 2 | 0 | 1.000 |
| Paul Boland | Oxford Kings | C | 3 | 17 | 25 | 3 | 1 | 0.966 |
| Steve Brosha | Oxford Kings | CF | 4 | 22.33 | 1 | 0 | 0 | 1.000 |
| Will Salt | Oxford Kings | 3B | 3 | 16.33 | 1 | 1 | 1 | 0.667 |
| Will Salt | Oxford Kings | RF | 1 | 6 | 0 | 0 | 0 | 0.000 |
| Aaron Dent | Southampton Mustangs | 2B | 1 | 7 | 2 | 2 | 0 | 1.000 |
| Aaron Dent | Southampton Mustangs | 1B | 2 | 10 | 9 | 0 | 1 | 0.900 |
| Alex Jinnah | Southampton Mustangs | SS | 3 | 17 | 4 | 7 | 3 | 0.786 |
| Chris Brown | Southampton Mustangs | 3B | 2 | 10 | 1 | 1 | 2 | 0.500 |
| Chris Brown | Southampton Mustangs | LF | 1 | 7 | 0 | 0 | 0 | 0.000 |
| Dan Collins | Southampton Mustangs | 1B | 1 | 2 | 1 | 3 | 1 | 0.800 |
| Dan Collins | Southampton Mustangs | 2B | 2 | 9 | 1 | 2 | 1 | 0.750 |
| Dan Collins | Southampton Mustangs | P | 1 | 5 | 0 | 0 | 0 | 0.000 |
| Evan Braaten | Southampton Mustangs | 3B | 1 | 7 | 1 | 0 | 1 | 0.500 |
| Evan Braaten | Southampton Mustangs | RF | 2 | 9 | 0 | 0 | 0 | 0.000 |
| Grant | Southampton Mustangs | RF | 1 | 1 | 0 | 0 | 0 | 0.000 |
| Katie Grant | Southampton Mustangs | LF | 1 | 5 | 0 | 0 | 0 | 0.000 |
| Katie Grant | Southampton Mustangs | RF | 1 | 7 | 0 | 0 | 1 | 0.000 |
| Kevin Tu | Southampton Mustangs | P | 2 | 7 | 8 | 5 | 0 | 1.000 |
| Kevin Tu | Southampton Mustangs | C | 2 | 10 | 10 | 0 | 0 | 1.000 |
| Liam O’Shea | Southampton Mustangs | CF | 1 | 5 | 2 | 0 | 0 | 1.000 |
| Mike Lewandowski | Southampton Mustangs | P | 1 | 5 | 0 | 1 | 0 | 1.000 |
| Phil Harper | Southampton Mustangs | CF | 2 | 12 | 0 | 0 | 1 | 0.000 |
| Richard Bibby | Southampton Mustangs | C | 2 | 7 | 12 | 0 | 1 | 0.923 |
| Richard Bibby | Southampton Mustangs | 1B | 1 | 5 | 0 | 0 | 0 | 0.000 |
| Will Travers | Southampton Mustangs | LF | 1 | 5 | 0 | 0 | 0 | 0.000 |
| Zak | Southampton Mustangs | 2B | 1 | 1 | 0 | 0 | 0 | 0.000 |
| Dan Straw | UEA Blue Sox | LF | 1 | 4.667 | 0 | 0 | 0 | 0.000 |
| Ed Waller | UEA Blue Sox | 1B | 1 | 2.667 | 3 | 1 | 0 | 1.000 |
| Ed Waller | UEA Blue Sox | LF | 2 | 11 | 1 | 0 | 1 | 0.500 |
| Ed Waller | UEA Blue Sox | P | 1 | 2 | 0 | 0 | 0 | 0.000 |
| Gary Ward | UEA Blue Sox | C | 1 | 4.667 | 5 | 1 | 0 | 1.000 |
| Gary Ward | UEA Blue Sox | SS | 1 | 6 | 1 | 2 | 1 | 0.750 |
| Gary Ward | UEA Blue Sox | P | 1 | 5 | 1 | 1 | 1 | 0.667 |
| Jamie Connolly | UEA Blue Sox | 2B | 1 | 4.667 | 2 | 0 | 1 | 0.667 |
| Jamie Connolly | UEA Blue Sox | RF | 1 | 6 | 0 | 0 | 0 | 0.000 |
| Kenny Woo | UEA Blue Sox | RF | 1 | 4.667 | 0 | 0 | 1 | 0.000 |
| Mark Gould | UEA Blue Sox | CF | 1 | 4.667 | 1 | 0 | 0 | 1.000 |
| Mark Gould | UEA Blue Sox | C | 2 | 11 | 14 | 2 | 1 | 0.941 |
| Matt Goldspink | UEA Blue Sox | RF | 1 | 5 | 0 | 0 | 0 | 0.000 |
| Robbie Jones | UEA Blue Sox | P | 1 | 2.667 | 1 | 1 | 0 | 1.000 |
| Robbie Jones | UEA Blue Sox | CF | 2 | 11 | 3 | 0 | 0 | 1.000 |
| Sam McIver | UEA Blue Sox | 1B | 3 | 13 | 9 | 0 | 3 | 0.750 |
| Sam Rounce | UEA Blue Sox | 3B | 3 | 15.67 | 3 | 2 | 1 | 0.833 |
| Sam Southwood | UEA Blue Sox | 2B | 2 | 11 | 1 | 0 | 1 | 0.500 |
| Shing Kwok | UEA Blue Sox | SS | 2 | 9.667 | 2 | 4 | 2 | 0.750 |
| Shing Kwok | UEA Blue Sox | P | 1 | 6 | 1 | 1 | 1 | 0.667 |
| TEAM TOTALS | 4 | 22.33 | 199 | 70 | 49 | 0.846 |
Note: the stats of the home teams in the Not @ Sot and UEA @ Nottingham group games on Saturday were not included in these reports.
