Thames Valley Bisons at Leicester Blue Sox | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
Thames Valley Bisons | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 11 | 9 | 5 |
Leicester Blue Sox | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 7 | 6 | 5 |
Thames Valley Bisons 11, Leicester Blue Sox 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thames Valley Bisons | Leicester Blue Sox | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Oza T. 2b | 1 | 1 | 0 | 0 | Jez Goddard 2b | 4 | 1 | 1 | 1 |
Lionel O. cf-ss | 3 | 0 | 1 | 1 | Richard Hu c-ss-p | 2 | 0 | 0 | 1 |
(t5) Andy Shaw lf-c-cf | 1 | 1 | 0 | 0 | Shannon Henry p-c-ss | 4 | 2 | 2 | 0 |
Pawel W. 1b-c | 3 | 1 | 1 | 1 | (t5) Tom Treharne lf-1b | 3 | 0 | 1 | 1 |
(t7) Pawel W. 1b-rf | 2 | 1 | 1 | 0 | Adam Brown 1b-p | 2 | 1 | 1 | 1 |
Ramon S. p-ss-2b | 3 | 0 | 0 | 0 | Dave Burke ss-3b-p | 4 | 0 | 0 | 0 |
(t5) Ian H. ss-cf-rf | 3 | 2 | 1 | 2 | John Shaw 3b-1b | 4 | 2 | 1 | 0 |
Piotr T. 3b-p | 4 | 1 | 1 | 2 | Charles Kinsella lf | 2 | 0 | 0 | 0 |
Tomasz F. 1b-c-ss | 4 | 1 | 1 | 2 | Paul Williams cf | 2 | 0 | 0 | 0 |
Dave P. lf | 4 | 0 | 0 | 0 | (t5) Matt Crawshaw rf | 1 | 0 | 0 | 0 |
Ben W. rf | 3 | 2 | 1 | 1 | (t8) Jack rf | 1 | 0 | 0 | 0 |
Matt O. cf-p-3b | 3 | 1 | 2 | 1 | Paul Munn rf-cf | 2 | 1 | 0 | 0 |
Ian H. cf | 0 | 0 | 0 | 0 | |||||
TEAM TOTALS | 34 | 11 | 9 | 10 | TEAM TOTALS | 31 | 7 | 6 | 4 |
E: Shannon Henry(4), Dave Burke, Dave Burke(2), John Shaw(2), Shannon Henry. DP: Thames Valley Bisons 2. LOB: Leicester Blue Sox 5, Thames Valley Bisons 6. 2B: Matt Crawshaw, Jez Goddard. 3B: Shannon Henry(2). SB: Paul Munn, John Shaw(2), Adam Brown(2), Jez Goddard, Richard Hu. CS: Dave Burke, Tom Treharne. SF: Richard Hu. |
Thames Valley Bisons | IP | H | R | ER | BB | SO |
Matt O. | 4.00 | 3 | 3 | 1 | 1 | 3 |
Piotr T. W | 3.67 | 3 | 4 | 2 | 2 | 4 |
Ramon S. | 0.33 | 0 | 0 | 0 | 0 | 0 |
Leicester Blue Sox | ||||||
Shannon Henry | 4.00 | 1 | 1 | 0 | 1 | 5 |
Richard Hu | 2.67 | 4 | 5 | 0 | 4 | 5 |
Adam Brown | 1.00 | 0 | 0 | 0 | 0 | 2 |
Dave Burke L | 0.33 | 4 | 5 | 4 | 2 | 1 |
HBP: by Paul Munn (Richard Hu). . . . . . . . WP: Dave Burke, Shannon Henry. PB: Charles Kinsella(4), John Shaw, Shannon Henry(2). Balk: Dave Burke. T: 2:45. A: 134. |