Herts Eagles at Essex RedBacks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Herts Eagles | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 11 | 6 |
Essex RedBacks | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 12 | 11 | 6 |
Essex RedBacks 12, Herts Eagles 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Essex RedBacks | Herts Eagles | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Chris Porter cf | 4 | 3 | 4 | 1 | Tim Elkins 1b-rf-lf | 5 | 1 | 3 | 2 |
John Read p | 5 | 0 | 1 | 2 | Iwan Evans lf | 4 | 0 | 1 | 0 |
Sheldon Smith ss | 5 | 1 | 0 | 0 | (t8) Hunter Devine rf | 1 | 0 | 0 | 0 |
Ty Porter rf | 4 | 2 | 2 | 1 | Brandon Deal 3b | 3 | 1 | 1 | 2 |
Matt Jenning 1b | 5 | 2 | 0 | 0 | Mahendra Prasad cf | 4 | 0 | 1 | 1 |
Stuart Harper-Horn 3b | 1 | 0 | 0 | 0 | Jonathon Lewys 2b-p-ss | 4 | 1 | 0 | 0 |
(t3) Sean Briscomb 3b-rf | 4 | 1 | 2 | 2 | Ilya Dimitrov rf-c | 3 | 0 | 1 | 0 |
Ian Colvin 2b | 4 | 1 | 1 | 0 | Andy Cornish c-1b | 4 | 1 | 2 | 1 |
Marcus Gooday lf | 3 | 1 | 0 | 0 | Aspi Dimitrov p-xh1 | 3 | 1 | 1 | 0 |
Vince Warner c | 4 | 1 | 1 | 2 | Greg Bochan ss-p | 3 | 1 | 1 | 0 |
Nick Russell xh1-p-2b | 4 | 1 | 0 | 0 | |||||
TEAM TOTALS | 39 | 12 | 11 | 8 | TEAM TOTALS | 38 | 7 | 11 | 6 |
E: Sheldon Smith(2), Stuart Harper-Horn(2), Chris Porter, Marcus Gooday, Jonathon Lewys(3), Iwan Evans, Tim Elkins, Nick Russell. DP: Essex RedBacks 1. LOB: Essex RedBacks 7, Herts Eagles 7. 2B: Andy Cornish, Brandon Deal. SB: Chris Porter(2), Sheldon Smith, Marcus Gooday, John Read, Vince Warner, Ian Colvin, Ilya Dimitrov. CS: Tim Elkins. SB: Ilya Dimitrov. SF: Brandon Deal. |
Essex RedBacks | IP | H | R | ER | BB | SO |
John Read W | 9.33 | 11 | 7 | 2 | 1 | 8 |
Herts Eagles | ||||||
Nick Russell | 4.00 | 4 | 4 | 1 | 2 | 0 |
Greg Bochan | 2.00 | 3 | 2 | 2 | 1 | 1 |
Jonathon Lewys L | 1.00 | 3 | 5 | 2 | 1 | 1 |
Aspi Dimitrov | 1.00 | 1 | 1 | 0 | 0 | 1 |
PB: Ilya Dimitrov, Andy Cornish. T: 2:47. A: 54. |