MK Bucks at Herts Eagles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
MK Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
Herts Eagles | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 3 |
Herts Eagles 7, MK Bucks 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Herts Eagles | MK Bucks | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Iwan Evans lf-xh9 | 4 | 1 | 1 | 0 | Jon Reynolds cf-xh7 | 3 | 0 | 0 | 0 |
Aspi Dimitrov 3b | 4 | 1 | 1 | 0 | Tam Tashikawa c | 3 | 0 | 0 | 0 |
Brandon Deal ss | 4 | 3 | 1 | 0 | Ben Alexander ss | 3 | 0 | 0 | 0 |
Darrin Ward p | 4 | 1 | 2 | 3 | Olly Calcutt lf-xh6 | 3 | 0 | 1 | 0 |
Louis Hare 1b | 3 | 0 | 1 | 1 | Bryan Clarice rf-xh9 | 2 | 0 | 0 | 0 |
Jonathon Lewys cf | 3 | 1 | 1 | 1 | Tom Lloyd p-xh2 | 2 | 0 | 0 | 0 |
Paul Auchterlounie c | 3 | 0 | 0 | 0 | Jim Kerr 3b | 2 | 0 | 1 | 0 |
Tim Elkins rf-xh5 | 3 | 0 | 1 | 0 | Kawa Tadashi 2b-xh4 | 2 | 0 | 0 | 0 |
Rodney Naghar 2b-xh6 | 3 | 0 | 1 | 0 | Chris White p-1b | 2 | 0 | 0 | 0 |
Nick Russell xh1-lf | 2 | 0 | 1 | 0 | Dave Lloyd xh1-lf | 2 | 0 | 0 | 0 |
Lee Manning xh2-2b | 3 | 0 | 0 | 0 | Ernie Ayala xh2-1b | 2 | 1 | 1 | 0 |
Mahendra Prasad xh3-rf | 2 | 0 | 0 | 0 | Geoff Finning xh3-cf | 2 | 0 | 0 | 0 |
John Oliver xh4 | 3 | 0 | 0 | 0 | Simon Felstead xh4-2b | 2 | 0 | 0 | 0 |
Chris xh5-rf | 2 | 0 | 0 | 0 | |||||
TEAM TOTALS | 41 | 7 | 10 | 5 | TEAM TOTALS | 32 | 1 | 3 | 0 |
E: Aspi Dimitrov, Brandon Deal, Paul Auchterlounie, Jim Kerr(3), Ben Alexander(2), Geoff Finning(2), Chris White, Simon Felstead. LOB: MK Bucks 4, Herts Eagles 14. 2B: Louis Hare. SB: Brandon Deal(2), Rodney Naghar(2), Darrin Ward, Nick Russell. CS: Aspi Dimitrov, Ernie Ayala. |
Herts Eagles | IP | H | R | ER | BB | SO |
Darrin Ward W | 9.00 | 3 | 1 | 0 | 0 | 9 |
MK Bucks | ||||||
Tom Lloyd L | 4.33 | 5 | 5 | 0 | 0 | 5 |
Chris White | 3.67 | 5 | 2 | 0 | 3 | 3 |
HBP: by Chris White (Mahendra Prasad). . . T: 2:40. A: 89. |