Over the years Herts Baseball Club has generated a large number of fans who always look for ways to support the club. One such fan is Dave Smith. He has been a follower of the game of baseball for many years. Apart from following MLB he enjoys coming down to Grovehill Ballpark to check out the progress of his local club and has even donated equipment such as fielding gloves for Herts to make use of.
Over the years Dave Smith has managed to collect an extensive collection of baseball memorabilia which he will be auctioning off. Over the holidays he got in touch with Herts Baseball Club with a proposal to give members and fans of the club an advance opportunity to buy items from his collection.
“Over the last 20 years or so I’ve been fortunate enough to be able to travel extensively with my job and I have visited the US and Canada many times. During those visits I nearly always managed to take in a game or extend the visit into a short holiday. So I am now in the position of having collected dozens of programs, books, caps and other souvenirs. I intend to auction some of the more expensive items via Ebay, but wanted to make sure that my “local” team were given the first opportunity to buy them without having to go through the process of an auction.” – said Dave Smith.
He has also very generously offered to donate a percentage of the proceeds to the Grovehill Ballpark project, so it is an opportunity for supporters of Herts not only to get their hands on a baseball memorabilia but also to support the club’s projects.
Below is a list of some of the items on offer. Any interested buyers can find out more about purchasing them by sending an email to secretary@hertsbaseball.com
Item | Publication | Date | Cover | Comments | Price (£’s) |
1 | San Jose Mercury News | Oct 6th 2001 | Bonds 72nd Homer | 2 sections from the day after Bonds broke the single season home run record | 5.00 |
2 | San Francisco Chronicle | Oct 6th 2001 | Bonds 72nd Homer | 2 sections from the day after Bonds broke the single season home run record | 5.00 |
3 | The Boston Globe | Oct 28th 2004 | World Series (Johnny Damon) | 2 sections the day after the RedSox won their first world series in 86 years | 5.00 |
4 | Sotheby’s catalog of the Barry Halper collection | Sept 23rd 1999 | 3 full colour catalogs and results price list – housed in special box. | 10.00 | |
5 | The Show Yearbook | 1992 | Frank Thomas | 1.00 | |
6 | Athlon Baseball | 1993 | Roberto Alomar | 1.00 | |
7 | Sporting News Baseball Yearbook | 1992 | Ron Gant | 1.00 | |
8 | Athlon Baseball | 2002 | Ryan Dempster, Drek Jeter | 2.00 | |
9 | Sporting News Baseball Yearbook | 2002 | Ichiro Suzuki, Derek Jeter | 2.00 | |
10 | World Series Commemorative Program | 1992 | Toronto Blue Jays | 2.00 | |
11 | Baseball Forecast | 1991 | Rickey Henderson | 1.00 | |
12 | Athlon Baseball | 1995 | Greg Maddux | 1.00 | |
13 | Sporting News Baseball Yearbook | 2000 | Sammy Sosa | 1.00 | |
14 | Athlon Baseball | 2000 | Sammy Sosa | 1.00 | |
15 | Sporting News Baseball Yearbook | 1993 | Juan Guzman, Roberto Alomar | 1.00 | |
16 | Athlon Baseball | 1994 | Paul Molitor | 1.00 | |
17 | Petersen’s Baseball Preview | 1992 | David Justice, Tom Glavine | 1.00 | |
18 | Bill Mazeroski’s Baseball | 1997 | Tini Martinez | 1.00 | |
19 | Athlon Baseball | 1992 | Tom Glavine | 1.00 | |
20 | Sporting News Baseball Yearbook | 1991 | Bobby Thigpen | 1.00 | |
21 | Sporting News Baseball Yearbook | 1994 | Jimmy Key | 1.00 | |
22 | Boston Bruins (NHL) Program | 1999/2000 | Jason Allison | 1.00 | |
23 | Colorado Rockies game program | 2000 | Jeffrey Hammonds | includes unmarked scorecard for game against Atlanta Braves | 1.00 |
24 | NHL Challenge Official Program | 1993 | from the NHL game at Wembley between the Rangers and the Leafs. Unmarked scorecard | 1.00 | |
25 | Bill Mazeroski’s Baseball | 1998 | Mo Vaughn | 1.00 | |
26 | San Francisco Giants game program | 1996 | Marvin Benard | includes unmarked scorecard for game against Philadelphia Phillies | 1.00 |
27 | Baseball Cards collector’s magazine | Willie Stargell, Pete Rose | 1.00 | ||
28 | Yankees Scorebook and Program | 1989 | Steve Sax | includes unmarked scorecard for game against Toronto Blue Jays | 1.00 |
29 | Spring Training Yearbook | 1992 | Frank Thomas | 1.00 | |
30 | Boston Red Sox Spring Training program | 1992 | Butch Hobson | includes completed scorecard for game against Yankees | 1.00 |
31 | Playball! Official Blue Jays program | 1998 | Darrin Fletcher | includes unmarked scorecard for game against Kansas City Royals | 1.00 |
32 | Boston Red Sox program | 1990 | Tom Brunansky | includes unmarked scorecard for game against Toronto Blue Jays | 1.00 |
33 | Scorebook – Official Toronto Blue Jays magazine | 1990 | Fred McGriff | includes completed scorecard for game against Yankees | 1.00 |
34 | Scorebook – Official Toronto Blue Jays magazine | 1989 | various Blue Jays | includes unmarked scorecard for game against Cleveland Indians | 1.00 |
35 | Inside Sports Baseball Yearbook | 1994 | David Justice | 1.00 | |
36 | Spring Training Yearbook | 2004 | Bonds, Jeter, Sosa, Rodriguez | 1.00 | |
37 | Street & Smith’s Baseball | 2003 | Garret Anderson | 1.00 | |
38 | Athlon Baseball (Western US edition) | 2003 | Randy Johnson | 1.00 | |
39 | Athlon Baseball (Eastern US edition) | 2003 | Josh Beckett, Derek Jeter | 1.00 | |
40 | Philadelphia Phillies Spring Training program | 1994 | various Phillies | includes unmarked scorecard for game against Toronto Blue Jays | 1.00 |
41 | Baltimore Orioles official program | 1993 | Opening Day issue, includes completed scorecard for game against Texas Rangers. Includes free fanzine – GameDay | 1.00 | |
42 | Yankees Scorebook and Program | 1998 | Claudell Washington | 2.00 | |
43 | All Time Baseball Greats | Ted Williams | 1.00 | ||
44 | Red Sox Official Scorebook | 1989 | Joe Morgan (manager) | Chuck Finlay pitched 1 hitter vs Clemens – completed scorecard for game against California Angels | 1.00 |
45 | Scorebook – Official Toronto Blue Jays magazine | 1993 | World Champions ring | includes unmarked scorecard for game against Chicago White Sox | 1.00 |
46 | Bill Mazeroski’s Baseball | 2000 | Manny Ramirez | 1.00 | |
47 | Red Sox Official Scorebook | 1989 | Dwight Evans | 1.00 | |
48 | Grand Slam Baseball magazine | 1998 | Mike Scott | 1.00 | |
49 | Royals Baseball program | 1992 | various | from Spring Training at Baseball City, includes completed scorecard for game against Blue Jays | 1.00 |
50 | New York Mets official score magazine | 1994 | Bobby Bonilla | inludes completed scorecard for game against Cincinnati Reds | 1.00 |
51 | Scorebook – Official Toronto Blue Jays magazine | 1989 | Dave Stieb, Kelly Gruber | includes completed scorecard for game against Milwaukee Brewers | 1.00 |
52 | NHL “Fire On Ice” Official Program | 1992 | from the NHL game at Wembley between the Black Hawks and the Canadiens. Unmarked scorecard | 1.00 | |
53 | Chicago Baseball – White Sox/Cubs guide | 1996 | Jose Hernandez, Steve Trachsel | locally produced fanzine | 1.00 |
54 | Red Sox Official Scorebook | 1991 | Fenway Park | includes unmarked scorecard for game against Minnesota Twins | 1.00 |
55 | Petersen’s Baseball Preview | 1991 | Frank Viola | 1.00 | |
56 | Chicago White Sox – Spring Training | 1994 | includes unmarked scorecard for game against Boston Red Sox | 1.00 | |
57 | Tampa Bay Lightning (NHL) program | 1994 | Jon Hayt | includes unmarked scorecard for game against Edmonton Oilers | 1.00 |
58 | Expos – Quebec’s baseball magazine | 1990 | various | 1.00 | |
59 | Street & Smith’s Baseball | 1985 | Dwight Gooden | 2.00 | |
60 | Houston Astros Spring Training Magazine | 1994 | Terry Collins | 1.00 | |
61 | Spring Training Yearbook | 2002 | Derek Jeter | 1.00 | |
62 | Spring Training Yearbook | 1994 | Gregg Jeffries, Rafael Palmeiro | 1.00 | |
63 | Today – official Phillies scorecard | 1988 | Chris James | includes unmarked scorecard for game against New York Mets and a game ticket | 1.00 |
Note: Herts Baseball Club is publishing this article only for the purpose of informing the public of the opportunity to buy this rare baseball memorabilia. Herts Baseball Club is not the seller of this baseball memorabilia and cannot be assumed to be a party to such transactions. Those interested in making a purchase are advised and are able to receive more information from the seller and to verify the item which they are interested in and to inspect its condition.