| Mildenhall Bulldogs at Herts Falcons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mildenhall Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 3 |
| Herts Falcons | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 4 |
| Herts Falcons 5, Mildenhall Bulldogs 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Herts Falcons | Mildenhall Bulldogs | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Marc Martinez lf-3b-ss | 4 | 1 | 0 | 0 | Brandon Blide 3b-p | 5 | 1 | 1 | 0 |
| Carlos Casal 2b-1b-3b | 4 | 1 | 0 | 0 | Barry ss | 5 | 1 | 2 | 1 |
| Jason Greenberg c | 4 | 0 | 0 | 0 | John Blose 2b | 3 | 0 | 1 | 1 |
| Dan Kerry p-cf | 3 | 0 | 1 | 0 | Kyle lf | 4 | 0 | 0 | 0 |
| Brandon Deal ss-1b | 4 | 1 | 2 | 0 | Carlos rf | 3 | 0 | 1 | 0 |
| Kimiyoshi Saionji rf-2b | 4 | 1 | 2 | 0 | Castro p | 1 | 0 | 0 | 1 |
| (t6) Mahendra Prasad rf-lf | 2 | 0 | 1 | 2 | (b4) Sen-Yi 3b | 3 | 0 | 1 | 0 |
| Nick Goetz 3b-p | 2 | 0 | 0 | 0 | Berk cf | 2 | 0 | 0 | 0 |
| (t7) Peter Kikel 1b-p-rf | 3 | 0 | 1 | 0 | (t4) Zip cf-rf | 2 | 0 | 1 | 0 |
| Jamie Munn cf-lf | 2 | 1 | 0 | 0 | Jon Mabie c | 3 | 2 | 1 | 0 |
| (t8) Aspi Dimitrov rf-p | 1 | 0 | 0 | 0 | Chewy 1b | 1 | 0 | 0 | 0 |
| (t4) Steve 1b-rf | 3 | 0 | 1 | 1 | |||||
| TEAM TOTALS | 33 | 5 | 7 | 2 | TEAM TOTALS | 35 | 4 | 9 | 4 |
| E: Dan Kerry(2), Brandon Deal(2), Brandon Blide, John Blose, Zip. DP: Herts Falcons 2. LOB: Herts Falcons 8, Mildenhall Bulldogs 11. 2B: Dan Kerry, Brandon Deal, Kimiyoshi Saionji, Brandon Blide. SB: Carlos Casal(2), Jason Greenberg, Brandon Blide, John Blose, Kyle, Sen-Yi. CS: Dan Kerry. |
| Herts Falcons | IP | H | R | ER | BB | SO |
| Dan Kerry | 3.00 | 1 | 2 | 1 | 5 | 3 |
| Nick Goetz | 3.00 | 4 | 1 | 1 | 0 | 2 |
| Peter Kikel | 2.00 | 4 | 1 | 1 | 0 | 2 |
| Aspi Dimitrov W | 1.00 | 0 | 0 | 0 | 2 | 1 |
| Mildenhall Bulldogs | ||||||
| Brandon Blide L | 5.67 | 5 | 3 | 2 | 1 | 7 |
| Castro | 3.00 | 2 | 2 | 0 | 2 | 1 |
| HBP: by Castro (Jason Greenberg). . , by Castro (Jamie Munn). . . . . . , by Brandon Blide (Carlos Casal). WP: Nick Goetz, Peter Kikel, Castro. PB: Jon Mabie. T: 2:49. A: 102. |


The venue will be a tremendous boost for the Herts youth baseball programme.

Article by Rob Jones
They could barely contain their glee at two life-size Tonka toys to play with. One of them told me that when the call for volunteer drivers went out, his hand had never gone up so quickly. But this was not just about sandpit play on a grand scale. This was serious work. The machines were there to dig out the areas around the three bases, home plate, and the pitchers' mound on the new field, so that several enormous piles of sand and gravel could be poured in. Marty Cullen, Lee Manning and Dave Westfallen took turns at the controls, taking strides towards turning one small patch of Hemel Hempsted from plain old grass, to a magical baseball diamond. The germ of the idea was planted years ago; the turf was laid last autumn in a blaze of wet weather glory; and in just a matter of weeks, it should be hosting Herts games. The second field will give the club the room it needs to run four adult teams, as well as a burgeoning Little League project, throughout 2010 and for many years to come. 
The following article was first published on
Fans of Major League Baseball suffer over the long winter season but with Spring just around the corner everyone is getting an uplifting feeling that the start of the Grapefruit and Cactus Leagues will signal the return of baseball.
This Sunday, the Herts adult teams reported for training for the first time in 2010.
