| Herts Falcons at Herts Eagles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Herts Falcons | 0 | 1 | 4 | 0 | 2 | 7 | 6 | 1 |
| Herts Eagles | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Herts Falcons 7, Herts Eagles 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Herts Falcons | Herts Eagles | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Luis Goncalves ss | 3 | 1 | 0 | 0 | Iwan Evans cf | 2 | 1 | 0 | 0 |
| Carlos Casal rf | 3 | 2 | 2 | 0 | Dave Hamilton lf | 2 | 0 | 0 | 0 |
| Kimiyoshi Saionji 2b | 3 | 2 | 1 | 0 | Brandon Deal 2b-ss | 2 | 0 | 0 | 0 |
| Andy Cornish c | 3 | 2 | 2 | 2 | Darrin Ward p | 2 | 0 | 0 | 0 |
| Peter Kikel p | 2 | 0 | 0 | 1 | Lee Manning c | 2 | 0 | 0 | 0 |
| Marc Martinez lf | 3 | 0 | 0 | 0 | John Oliver 1b | 1 | 0 | 0 | 0 |
| Nick Goetz 3b | 2 | 0 | 0 | 0 | Nick Russell ss | 0 | 0 | 0 | 0 |
| Marty Cullen 1b | 2 | 0 | 1 | 0 | (b3) David Baird 2b | 1 | 0 | 0 | 0 |
| Jamie Munn cf | 2 | 0 | 0 | 0 | Paul Auchterlounie rf | 1 | 0 | 0 | 0 |
| Mahendra Prasad xh1 | 2 | 0 | 0 | 0 | (b3) Jonathon Lewys rf | 1 | 0 | 0 | 0 |
| Greg Bochan 3b | 2 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 25 | 7 | 6 | 3 | TEAM TOTALS | 16 | 1 | 0 | 0 |
| E: Nick Goetz, Brandon Deal(2), Nick Russell(2), Darrin Ward, Lee Manning. LOB: Herts Falcons 4, Herts Eagles 6. 2B: Andy Cornish, Marty Cullen. SB: Carlos Casal(2), Marty Cullen, Brandon Deal, Dave Hamilton, Iwan Evans. |
| Herts Falcons | IP | H | R | ER | BB | SO |
| Peter Kikel W | 5.00 | 0 | 1 | 1 | 4 | 6 |
| Herts Eagles | ||||||
| Darrin Ward L | 5.00 | 6 | 7 | 1 | 1 | 2 |
| HBP: by Peter Kikel (Brandon Deal), by Peter Kikel (Darrin Ward). . WP: Peter Kikel(2). PB: Lee Manning(2). Balk: Peter Kikel. T: 1:45. A: 120. |

Article by Rob Jones
The following article was first published on
Fans of Major League Baseball suffer over the long winter season but with Spring just around the corner everyone is getting an uplifting feeling that the start of the Grapefruit and Cactus Leagues will signal the return of baseball.
This Sunday, the Herts adult teams reported for training for the first time in 2010.

The University of East Anglia (UEA) lifted the 2009 University Fall Cup trophy after two gruelling days of baseball played at the home of Herts Baseball Club in Hemel Hempstead.
GROUP GAMES
Herts Baseball Club has been selected as the host of the 2009 University Fall Cup, which will take place over the weekend of 17-18 October 2009.
The games will be played at Grovehill Ballpark, which is the home of Herts Baseball Club.
